Results as of Apr 14, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | New Mexico State University | NMSU | 738.00 |
2. | Central Arizona College | CAZC | 336.00 |
3. | Dine College | DINE | 267.00 |
4. | Cochise College | COCHSE | 180.00 |
5. | Navajo Technical College | NAVAJO | 160.00 |
6. | University of Arizona | UAZ | 28.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | New Mexico State University | NMSU | 372.00 |
2. | University of Arizona | UAZ | 360.00 |
3. | Cochise College | COCHSE | 234.00 |
4. | Central Arizona College | CAZC | 167.00 |
5. | Dine College | DINE | 68.00 |
6. | Mesalands Community College | MESACC | 22.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Moreno, Brad A | NMSU | 356.00 |
2. | DeLong, William Theron | NMSU | 272.00 |
3. | Andersen, Cooper John | DINE | 267.00 |
4. | Cruz, Lucas Madera | NMSU | 126.00 |
5. | Nugent, Court William Robert | CAZC | 76.00 |
5. | Erickson, Taten William | COCHSE | 76.00 |
7. | Barcelo, Bryan Leyva Alberto | COCHSE | 54.00 |
8. | Zebroski, Tegan Stanford | COCHSE | 46.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Ledesma, Avery Camille | NMSU | 156.00 |
2. | Kent, Tayler Alyce | UAZ | 96.00 |
3. | Massey, Bailey Jo | NMSU | 86.00 |
4. | McCleve, Ashlyn Lee | CAZC | 85.00 |
5. | Camarillo, Cassie Pillar Hope | CAZC | 82.00 |
6. | Robbins, Ruby Gail | UAZ | 60.00 |
7. | Ruth, Mollie Mae | NMSU | 52.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Sosa, Gerardo Sebastian | NMSU | 197.0 |
2. | DeLong, William Theron | NMSU | 142.0 |
3. | Goodwin, Tristan Parker | COCHSE | 101.0 |
4. | Mines, Levi Merie | NMSU | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Betony, Cauy Jake | CAZC | 140.0 |
2. | Tom, Isaiah Owen | NAVAJO | 0.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Moreno, Brad A | NMSU | 148.0 |
2. | Foster, Andre Aiden | NAVAJO | 34.0 |
3. | Griego, Cade Garrett | NMSU | 72.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Detweiler, Cody Robert | NMSU | 31.2 |
2. | Andersen, Cooper John | DINE | 34.8 |
3. | Moreno, Brad A | NMSU | 38.0 |
4. | Blades, Cole Macleay | CAZC | 44.3 |
5. | Nugent, Court William Robert | CAZC | 37.6 |
6. | Cruz, Lucas Madera | NMSU | 38.8 |
7. | Stratton, Thomas Cael | CAZC | 9.4 |
8. | Erickson, Taten William | COCHSE | 51.5 |
9. | Miller, Sterling Lee | COCHSE | 0.0 |
10. | Berreth, Garrett Doan | COCHSE | 46.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Clark, Nate Orin | NMSU | 11.1 |
2. | DeLong, William Theron | NMSU | 14.9 |
3. | Sherwood, Kayden Dale | CAZC | 0.0 |
4. | Moreno, Brad A | NMSU | 6.7 |
5. | Erickson, Taten William | COCHSE | 0.0 |
6. | Harwell, Clate Jacob | NMSU | 7.1 |
7. | Zebroski, Tegan Stanford | COCHSE | 0.0 |
8. | Barcelo, Bryan Leyva Alberto | COCHSE | 0.0 |
9. | Sanborn, Bridger Robert | UAZ | 15.5 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Andersen, Cooper John | DINE | 22.1 |
2. | Reno, Weslyn Faith | NMSU | 26.1 |
3. | Moreno, Brad A | NMSU | 38.1 |
4. | Pixley, Austin James | CAZC | 7.2 |
5. | Camarillo, Cassie Pillar Hope | CAZC | 56.1 |
5. | Ruth, Mollie Mae | NMSU | 0.0 |
7. | Taylor, Calvin Hollis | NMSU | 25.7 |
8. | Cline, Ike Cutter | NMSU | 7.8 |
9. | Barcelo, Bryan Leyva Alberto | COCHSE | 26.4 |
10. | Massey, Bailey Jo | NMSU | 9.5 |
10. | Naylen, Brett MacEwan | CAZC | 0.0 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Fowlie, Sterline James | CAZC | 22.1 |
2. | Lucero, Gregory Patrick | NMSU | 26.1 |
3. | Cruz, Lucas Madera | NMSU | 38.1 |
4. | Jepson, Garrett Kelly | CAZC | 7.2 |
5. | Zunti, Ryder Joseph | CAZC | 56.1 |
5. | DeLong, William Theron | NMSU | 0.0 |
7. | Montoya, Juanito Jude | NMSU | 25.7 |
8. | Hernandez, Adrian Chilly | NMSU | 7.8 |
9. | Nugent, Court William Robert | CAZC | 26.4 |
10. | Parker, Ashley Rose | NMSU | 9.5 |
10. | Vondrak, Hayden Murray | CAZC | 0.0 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Begay, Kiara Frances | UAZ | 47.71 |
2. | Ledesma, Avery Camille | NMSU | 47.65 |
3. | Alexander, Annie | NMSU | 47.78 |
4. | Harms, Chalee Ann | UAZ | 48.10 |
5. | Kent, Tayler Alyce | UAZ | 48.02 |
5. | McCleve, Ashlyn Lee | CAZC | 48.08 |
7. | Robbins, Ruby Gail | UAZ | 37.43 |
8. | Wamel, Jordyn Faith | NMSU | 36.99 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Arzaga, Ciarra Grijalua | CAZC | 10.4 |
2. | Dorman, Kadence Elaine | NMSU | 8.4 |
3. | Keeling, Ashley Erin | DINE | 13.7 |
3. | Wiening, Grace Starr | NMSU | 5.5 |
5. | Johnson, Payton Lynn | NMSU | 2.1 |
6. | Camarillo, Cassie Pillar Hope | CAZC | 2.5 |
7. | Christensen, Rilee Mae | COCHSE | 6.1 |
8. | Ledesma, Avery Camille | NMSU | 0.0 |
9. | Kent, Tayler Alyce | UAZ | 8.3 |
9. | Sova, Rachel Ann | MESACC | 2.7 |
9. | Robbins, Ruby Gail | UAZ | 2.7 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tully, Brette Michelle | NMSU | 20.1 |
2. | Fowlie, Macie Marie | COCHSE | 20.3 |
3. | Bradshaw, Cassidy | NMSU | 22.7 |
4. | Guzman, Alexia | COCHSE | 21.7 |
5. | Massey, Bailey Jo | NMSU | 22.2 |
6. | Gaasch, Murphy Ann | COCHSE | 22.2 |
7. | Buchanan, Maryn Trace | PIMA | 24.5 |
8. | Goemmer, Fallon Katherine | NMSU | 23.1 |
9. | Tully, Paige Leslie | NMSU | 16.2 |