Results as of Apr 29, 2024
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Northwest Mississippi Community Coll | NWMSCC | 650.00 |
2. | Missouri Valley College | MVC | 640.00 |
3. | University of West Alabama | UWAL | 580.00 |
4. | Murray State University | MURRAY | 265.00 |
5. | Southern Arkansas University | SARU | 200.00 |
6. | Pearl River Community College | PEARL | 170.00 |
7. | East Mississippi Community College | EMSCC | 150.00 |
8. | Univ of Arkansas-Monticello | UARM | 140.00 |
9. | Three Rivers College | TRC | 100.00 |
10. | University of Tennessee-Martin | UTNM | 80.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of West Alabama | UWAL | 380.00 |
2. | Pearl River Community College | PEARL | 270.00 |
3. | Southern Arkansas University | SARU | 170.00 |
4. | Univ of Arkansas-Monticello | UARM | 155.00 |
5. | Missouri Valley College | MVC | 150.00 |
6. | Three Rivers College | TRC | 100.00 |
7. | University of Tennessee-Martin | UTNM | 60.00 |
8. | Erskine College | ERSKC | 45.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Pope, Ty Carl | MVC | 310.00 |
2. | Deckard, Lane Hudson | MURRAY | 155.00 |
3. | Wilhite, Kota Chance | UWAL | 130.00 |
4. | Kerby, Easton Edward | MVC | 120.00 |
5. | Cagle, Christian Joseph | NWMSCC | 100.00 |
6. | Southworth, Clint Wade | UTNM | 80.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Raby, Kenlie Rose | MVC | 120.00 |
2. | Booty, Lauren Elizabeth | UWAL | 75.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pope, Ty Carl | MVC | 138.0 |
1. | Freeman, Samuel Tyler | MVC | 135.0 |
3. | Price, Theodore Ross | TRC | 66.0 |
4. | McAbee, Walker Manly | MVC | 31.0 |
5. | Cagle, Christian Joseph | NWMSCC | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Heimburg, Kooper Allyn | MVC | 152.0 |
2. | Pope, Ty Carl | MVC | 143.0 |
3. | Papszycki, Tate Alexander | MURRAY | 130.0 |
4. | Lee, Gavin Ray | UWAL | 0.0 |
5. | Eck, Colton James | MVC | 0.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Deckard, Lane Hudson | MURRAY | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Saine, Blayne Owen | UWAL | 18.2 |
2. | Boatright, Kody Daniel | UARM | 19.3 |
3. | Livengood, Timothy Clay | UWAL | 20.5 |
4. | Wilhite, Kota Chance | UWAL | 21.3 |
5. | Lovering, Tyler Lane | UWAL | 22.1 |
6. | Kerby, Easton Edward | MVC | 22.6 |
6. | Southworth, Clint Wade | UTNM | 29.1 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jordan, Kent Alexander | NWMSCC | 9.1 |
2. | Collier, William Thomas | NWMSCC | 9.8 |
3. | Deckard, Lane Hudson | MURRAY | 15.9 |
4. | Cagle, Christian Joseph | NWMSCC | 24.3 |
5. | Burgess, Henry Michael | NWMSCC | 23.6 |
5. | Wilhite, Kota Chance | UWAL | 4.9 |
7. | Newman, Adam Wyatt | NWMSCC | 25.7 |
8. | Lacy, Owen Dale | SARU | 6.6 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gordon, Aaron Clarke | UWAL | 13.4 |
2. | Moore, Caleb Laine | NWMSCC | 16.0 |
3. | Webb, Brody Duane | SARU | 20.5 |
4. | Raby, Kenlie Rose | MVC | 20.0 |
5. | Roberts, Trevor William | PEARL | 6.2 |
6. | Southworth, Clint Wade | UTNM | 23.9 |
7. | Fox, Preston Lee | TRC | 11.1 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lyons, Blake A | PEARL | 13.4 |
2. | Brown, Tanner Joseph | EMSCC | 16.0 |
3. | Clay, Hayden Keith | SARU | 20.5 |
4. | Kerby, Easton Edward | MVC | 20.0 |
5. | Perry, Jacob Joseph | PEARL | 6.2 |
6. | Gregory, Nolan Chase | UTNM | 23.9 |
7. | Davis, Trenton Billy | PEARL | 11.1 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Matthews, Jaylie Paige | UWAL | 26.66 |
2. | Sherman, Allie Mariah | UTNM | 26.80 |
3. | Scherzinger, McKenzie Elizabeth | TRC | 26.81 |
4. | Luttrell, Josie Leigh | UTNM | 27.00 |
5. | Moran, Savannah Jo | UTNM | 27.06 |
6. | Williams, Olivia Brooke | UWAL | 32.68 |
7. | Booty, Lauren Elizabeth | UWAL | 27.14 |
8. | Covey, Holli Ann | UWAL | 32.14 |
9. | Shelton, Madison Grace | UTNM | 27.18 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lee, Aubrey Glynn | UARM | 5.8 |
2. | Henderson, Ashley Breanne | UWAL | 6.1 |
3. | McLaughlin, Erin Erica | PEARL | 7.1 |
4. | Jennings, Juliana Grace | PEARL | 7.4 |
5. | Poole, Sydney Dian | PEARL | 2.8 |
5. | Cagley, Karrigan Audrey | PEARL | 2.8 |
7. | Quarles, Patricia Blair | ERSKC | 9.4 |
8. | Kinchen, Molli Rae | PEARL | 3.4 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Neeley, Jordan C | SARU | 12.6 |
2. | Hammett, Joanna Scout | UWAL | 13.7 |
3. | Thompson, Kali Jane | SARU | 14.5 |
4. | Roberts, Gabby Grace | MVC | 14.6 |
4. | Eiland, Kate Bowers | PEARL | 15.2 |
6. | Booty, Lauren Elizabeth | UWAL | 15.5 |
7. | Raby, Kenlie Rose | MVC | 14.9 |
7. | Williams, Addison Claire | MVC | 14.9 |
9. | Griffeth, Gillian Ann | MURRAY | 14.9 |
10. | Keaton, Callie Jordan | UARF | 17.1 |