Results as of Nov 1, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Northwestern Oklahoma State University | NWOKSU | 510.00 |
2. | Southeastern Oklahoma St Univ | SEOKSU | 490.00 |
3. | Southwestern Oklahoma State University | SWOKSU | 445.00 |
4. | Northeastern Oklahoma A&M College | NEOKAM | 370.00 |
5. | Western Oklahoma State College | WOKSC | 300.00 |
6. | Fort Scott Community College | FTSCOT | 245.00 |
7. | Panhandle State University | PANHDL | 150.00 |
8. | Oklahoma State University | OKSU | 120.00 |
9. | Fort Hays State University | FTHAYS | 80.00 |
10. | Coffeyville Community College | COFFEY | 60.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Panhandle State University | PANHDL | 400.00 |
2. | Southwestern Oklahoma State University | SWOKSU | 260.00 |
3. | Southeastern Oklahoma St Univ | SEOKSU | 155.00 |
4. | Northwestern Oklahoma State University | NWOKSU | 105.00 |
5. | Western Oklahoma State College | WOKSC | 90.00 |
6. | Northeastern Oklahoma A&M College | NEOKAM | 80.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Kilgus, Zane Tyler | NEOKAM | 230.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Brennan, McKenna Rose | PANHDL | 295.00 |
2. | Masters, Alli Marie | SWOKSU | 140.00 |
3. | Earnhardt, Kayla Rylee | SEOKSU | 105.00 |
4. | Teut, Hadley Ann | SWOKSU | 50.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pruitt, Tyler Calloway | SEOKSU | 149.0 |
2. | McAbee, Brody L | SWOKSU | 148.0 |
3. | Troyer, Timothy W | SWOKSU | 148.0 |
4. | Benham, Jacob Dean | PANHDL | 139.0 |
5. | Coffman, Brett Alen | PANHDL | 136.0 |
6. | Price, Luke Richard | FTSCOT | 127.0 |
7. | Freeman, Peyton Chad | GARDEN | 125.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Thrash, Luke Barlow | SEOKSU | 156.0 |
2. | Eck, Bryce Steven | FTSCOT | 153.0 |
3. | Green, Joshua David | SEOKSU | 154.0 |
3. | Lunsford, Quintonn Lee | FTSCOT | 154.0 |
5. | Griffin, Tyler | SEOKSU | 152.0 |
6. | George, Dylan Thomas | FTSCOT | 77.0 |
6. | Owens, Jacob Keith | FTSCOT | 77.0 |
8. | Duvall, Montana Ray | SEOKSU | 143.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tate, Hunter Wayne | SWOKSU | 84.0 |
1. | Bunch, Caden Todd | SEOKSU | 84.0 |
3. | Kalinka, Harrison Michael | FTHAYS | 81.0 |
4. | Sanchez, Dustin Clay | SWOKSU | 76.0 |
5. | Graber, Sheridan Clay | PRATT | 65.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jackson, Rodney James | SEOKSU | 18.6 |
2. | Oestmann, Denton Ray | NWOKSU | 19.3 |
3. | Hittle, Brandon Clay | NWOKSU | 20.1 |
3. | Haug, Jackson Ray | NEOKAM | 19.7 |
5. | Bond, Colton James | COFFEY | 23.2 |
6. | Kilgus, Zane Tyler | NEOKAM | 20.3 |
7. | Albrecht, William Michael | WOKSC | 10.4 |
7. | Wright, Haze Patrick | NEOKAM | 21.1 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Greenfield, Kaden Joseph Charles | NWOKSU | 8.3 |
2. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | NWOKSU | 9.3 |
3. | Cowan, Tevin Richard | NWOKSU | 9.9 |
4. | Ravenscroft, Tyler Willis | SEOKSU | 4.1 |
4. | Kilgus, Zane Tyler | NEOKAM | 10.3 |
6. | Plourde, Jeremy Donald | NWOKSU | 10.8 |
6. | Sanders, Hadley Bay | NEOKAM | 4.2 |
8. | Edler, Emmett Daniel | NWOKSU | 4.5 |
9. | Williams, Cooper Allen | FTSCOT | 15.4 |
9. | Fox, Cameron D | NWOKSU | 4.6 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Elmore, Garrett Cash | SEOKSU | 10.9 |
2. | Kilgus, Zane Tyler | NEOKAM | 14.4 |
3. | Hoelting, Camden Shane | NWOKSU | 12.4 |
4. | Culley, Corben Duane | WOKSC | 13.3 |
5. | Yeahquo, JC | OKSU | 4.9 |
6. | Walton, Brandt Caden | GARDEN | 6.2 |
6. | Teut, Hadley Ann | SWOKSU | 19.8 |
8. | Jackson, Ben G | NWOKSU | 6.3 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jones, Rowdy Keith | WOKSC | 10.9 |
2. | Jenkins, Shane | NEOKAM | 14.4 |
3. | Lampe, Austin Phillips | NWOKSU | 12.4 |
4. | James, Jessen Wade | WOKSC | 13.3 |
5. | Yeahquo, LJ | OKSU | 4.9 |
6. | Foster, Jaron Blaine | SWOKSU | 19.8 |
6. | Carroll, Bryson Call | PANHDL | 6.2 |
8. | Dunlop, Zac Keith | WOKSC | 6.3 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hobbie, Katelyn Dale | SEOKSU | 26.25 |
2. | Hepper, Abby Lee | SWOKSU | 26.34 |
3. | Oglesby, Shelby Cheyenne | WOKSC | 26.64 |
4. | Meyers, Kira Sky | MURSC | 28.65 |
4. | Chambers, Samantha JoAnn | NWOKSU | 26.91 |
6. | Igo, Chloe Lee | PRATT | 26.96 |
7. | Hallin, Kelsey Nicole | PANHDL | 36.38 |
8. | Sewell, Shayna Dawn | SWOKSU | 31.73 |
9. | Black, Aby Laine | PANHDL | 27.51 |
9. | Sprague, Julianna Nichole | NWOKSU | 27.02 |
9. | Moffitt, Eleanor Debra | FTHAYS | 27.03 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | De Vries, Jacee Kay | OKSU | 5.6 |
2. | Brennan, McKenna Rose | PANHDL | 5.6 |
3. | Masters, Alli Marie | SWOKSU | 5.9 |
4. | Russell, Lexie Blake | OKSU | 6.0 |
5. | Arndt, Miranda Sue | NEOKAM | 14.3 |
5. | Hawkins, Carli Shea | OKSU | 6.2 |
7. | Geiger, Lacey Renee | NWOKSU | 6.5 |
8. | Eklund, Mataya Ann Lynn | SEOKSU | 2.7 |
9. | VandeStouwe, Chenoa T | SWOKSU | 6.6 |
10. | Earnhardt, Kayla Rylee | SEOKSU | 2.8 |
10. | Yarbrough, Y'Leigh Jane | WOKSC | 2.8 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Brennan, McKenna Rose | PANHDL | 12.0 |
2. | Vande Stouwe, Cheyenne Summer | SWOKSU | 13.3 |
2. | Earnhardt, Kayla Rylee | SEOKSU | 13.2 |
4. | McIntyre, Parker Lee | PANHDL | 13.3 |
5. | Ishmael, Jessie Lynn | NEOKAM | 13.3 |
6. | Masters, Alli Marie | SWOKSU | 13.9 |
7. | Giger, Hannah Elizabeth | SEOKSU | 14.0 |
8. | Goemmer, Fallon Katherine | OKSU | 15.1 |
8. | Teut, Hadley Ann | SWOKSU | 14.5 |