Results as of Apr 29, 2024
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Treasure Valley Community College | TVCC | 970.00 |
| 2. | Blue Mountain Community College | BLUE | 485.00 |
| 3. | Walla Walla Community College | WWCC | 466.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Walla Walla Community College | WWCC | 598.00 |
| 2. | Treasure Valley Community College | TVCC | 596.50 |
| 3. | University of Idaho | UID | 302.00 |
| 4. | Blue Mountain Community College | BLUE | 208.00 |
| 5. | Lassen College | LASSEN | 91.50 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Taylor, Ty Conrad | TVCC | 349.50 |
| 2. | Taylor, Zane Robertson | TVCC | 252.00 |
| 3. | Hiner, Tice Fredrick | WWCC | 214.00 |
| 4. | Gomes, Cord Sterling | BLUE | 195.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Eiguren, Emma Ann | TVCC | 261.50 |
| 2. | McCabe, Makayla Annette | WWCC | 245.00 |
| 3. | Dunn, Samantha Joyce | TVCC | 158.00 |
| 4. | Baumberger, Madison Munro | WWCC | 120.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Taylor, Ty Conrad | TVCC | 54.0 |
| 1. | Pearson, Caseyn James Pystel | TVCC | 54.0 |
| 3. | Otley, Ira Richard | TVCC | 53.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Greenup, Hunter Quade | BLUE | 70.0 |
| 2. | Rutherford, Clint Alan | TVCC | 61.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Gomes, Cord Sterling | BLUE | 14.4 |
| 2. | Egbert, Brit William | WWCC | 16.0 |
| 3. | Taylor, Zane Robertson | TVCC | 17.1 |
| 4. | Taylor, Ty Conrad | TVCC | 21.2 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Taylor, Zane Robertson | TVCC | 4.8 |
| 2. | Taylor, Ty Conrad | TVCC | 5.5 |
| 3. | Karas, Wiley Jack | TVCC | 6.1 |
| 4. | Hiner, Tice Fredrick | WWCC | 8.0 |
| 5. | Long, Kyle Jordan | CWAU | 12.3 |
| 6. | Gomes, Cord Sterling | BLUE | 14.9 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Dunn, Samantha Joyce | TVCC | 8.6 |
| 2. | Marker, Caden Wells | WWCC | 16.9 |
| 3. | Winter, Kaylee Francis | WGU | 28.2 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Marsh, Cutter Lee | BLUE | 8.6 |
| 2. | Hiner, Tice Fredrick | WWCC | 16.9 |
| 3. | Wiersma, Kacie Jo | WWCC | 28.2 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hurl, Katelyn Grace | UID | 17.53 |
| 2. | Bean, Jorgia Ruthann | WWCC | 17.70 |
| 3. | Riney, Lauryn Charolotte | UID | 17.81 |
| 4. | Whiting, Kylee A | BOISE | 17.93 |
| 5. | McCabe, Makayla Annette | WWCC | 17.95 |
| 6. | Siebke, Payton Rose | TVCC | 17.97 |
| 7. | Skramstad, Emily Rebecca | UID | 18.01 |
| 8. | Baumberger, Madison Munro | WWCC | 18.10 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Greenwood, Millie Jean | TVCC | 2.4 |
| 2. | Eiguren, Emma Ann | TVCC | 2.5 |
| 2. | Workinger, Shealyn Lou | TVCC | 2.5 |
| 4. | McCabe, Makayla Annette | WWCC | 2.6 |
| 5. | Watkins, Kylyn Jeanna | LASSEN | 2.8 |
| 6. | Hurl, Kayla Ann | UID | 3.4 |
| 7. | Pinochi, Grace Ann | LASSEN | 3.5 |
| 7. | Jones, Taylor Lynn | BLUE | 3.5 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Eiguren, Emma Ann | TVCC | 8.2 |
| 2. | Buckner, Kennedy Marie | BLUE | 8.6 |
| 3. | Baumberger, Madison Munro | WWCC | 9.1 |
| 4. | McCabe, Makayla Annette | WWCC | 9.2 |
| 5. | Pearson, Raimee Mishell | TVCC | 9.3 |
| 5. | Cook, Mecarte Rain | BLUE | 9.3 |
| 7. | Edwards, Shada Aubree | TVCC | 9.6 |
| 8. | Dunn, Samantha Joyce | TVCC | 11.0 |
