Results as of Mar 31, 2023
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Clarendon College | CLAREN | 400.00 |
2. | Ranger College | RANGER | 355.00 |
3. | Western Texas College | WTXC | 350.00 |
4. | Weatherford College | WEATHR | 313.33 |
5. | South Plains College | SPLNS | 305.00 |
6. | Cisco College | CISCO | 255.00 |
7. | Tarleton State University | TARLET | 217.50 |
8. | Sul Ross State University | SLROSS | 180.00 |
9. | Odessa College | ODESSA | 110.00 |
9. | West Texas A&M Univ | WTXAMU | 110.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cisco College | CISCO | 352.50 |
2. | Weatherford College | WEATHR | 190.00 |
3. | Frank Phillips College | FPC | 150.00 |
4. | Tarleton State University | TARLET | 102.50 |
5. | South Plains College | SPLNS | 82.50 |
6. | Ranger College | RANGER | 50.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Patterson, Weston Ray | CLAREN | 110.00 |
2. | Hiatt, Quade David | WTXAMU | 80.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Balch, Brooklyn Marie | CISCO | 172.50 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pollock, Will James | CLAREN | 162.0 |
2. | Hancock, Dylan Cole | CLAREN | 160.5 |
3. | Bingham, Carson Jay | WTXC | 159.0 |
4. | Gaillard, Lance Augustus | TARLET | 157.5 |
5. | Brennan, Damian Peter | WTXC | 0.0 |
6. | Dickinson, Ira Sage | TARLET | 157.5 |
7. | Patterson, Weston Ray | CLAREN | 157.0 |
8. | Radel, Darcy Blacklock | WTXC | 79.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Franks, Cole Parker | SLROSS | 160.0 |
2. | Tyrer, Braden Cole | WEATHR | 153.0 |
3. | Norstrom, Will Tiezer | WTXC | 148.0 |
4. | Patterson, Weston Ray | CLAREN | 147.0 |
5. | Lackey, Payton Wade | TARLET | 147.5 |
6. | Campbell, Jacoby | WEATHR | 143.0 |
7. | Berry, Jon Gregory Kade | TARLET | 73.0 |
8. | Blackwell, Garrett Harvey | SLROSS | 141.0 |
9. | Graf, Tyler Lee | ODESSA | 141.0 |
9. | Hollen, Cole | SLROSS | 71.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Rawley J | WTXC | 163.5 |
2. | Shippy, Riggin Lane | ODESSA | 79.0 |
3. | Carige, Jacob Rodney | TARLET | 73.0 |
3. | Hughes, Riggen Lane | TARLET | 73.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Fuesz, Cash Dean | WEATHR | 18.1 |
2. | Lindsley, Grant William | TARLET | 18.2 |
3. | Mikita, Zaine John | WEATHR | 18.4 |
4. | Quigg, Titan Mitchell | SPLNS | 26.1 |
5. | Staley, Travis Andrson | WEATHR | 18.8 |
6. | Kirkpatrick, Krece Mangrum | TXTUL | 21.1 |
7. | Hiatt, Quade David | WTXAMU | 8.7 |
8. | Johnson, Kallen Tate | WTXAMU | 9.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Honey, Colt Brooks | TXTUL | 9.9 |
2. | Joos, Jace Zalo | SPLNS | 11.1 |
3. | Kenline, Logan William | SPLNS | 12.7 |
4. | Greene, Colton Burke | WEATHR | 13.0 |
5. | Norwood, Rowdy Chance | ENMU | 14.5 |
6. | Dean, Beau Mathew | ENMU | 6.0 |
7. | Hurt, Clay Tom | SPLNS | 17.3 |
7. | Leech, Colten Eugene | VERNON | 6.5 |
9. | Loewen, Dawson Allen | SPLNS | 7.7 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Moody, Cinch Jarrett | RANGER | 11.7 |
2. | Kittle, Riley Clande | CISCO | 11.9 |
3. | Reed, Lane C | CISCO | 12.4 |
4. | Dickey, Garrett Van-Owen | TARLET | 13.4 |
5. | Roe, Brayden John | TARLET | 5.2 |
6. | White, Logan Micael | HOWARD | 19.1 |
6. | Hiatt, Quade David | WTXAMU | 5.6 |
8. | Meador, Cooper Edward | HOWARD | 22.6 |
9. | Webb, Lane Eugene | WEATHR | 6.5 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Foster, Grant Christopher | RANGER | 11.7 |
2. | Helton, Jace Randall | WEATHR | 11.9 |
3. | Lipe, Rylan T | CISCO | 12.4 |
4. | Tinsley, Caden Andrew | RANGER | 13.4 |
5. | Eiguren, Birch Michael | SPLNS | 5.2 |
6. | Coy, Tanner Bill | HOWARD | 19.1 |
6. | Hines, Jesse Lee | WEATHR | 5.6 |
8. | McFadden, Charles Cort | HOWARD | 22.6 |
9. | Clemons, Cole | WEATHR | 6.5 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Skelton, Raine Lynn | CISCO | 27.63 |
2. | Balch, Brooklyn Marie | CISCO | 27.97 |
3. | Dunn, Sophie Belynn | WEATHR | 28.58 |
4. | Cude, Bryanne Mae | TARLET | 29.02 |
5. | Hardin, Rylee Danielle | CISCO | 28.64 |
5. | Tidwell, Hadley Shay | RANGER | 28.68 |
5. | Arnold, Tessa Anne | WEATHR | 33.25 |
8. | Zilar, Autumn Lynn | TARLET | 33.83 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cuccurullo, Taylor Ann | TXCHU | 5.5 |
1. | Northcutt, Morgan Elizabeth | SPLNS | 15.0 |
3. | Ross, Londyn Lei | WEATHR | 2.4 |
3. | Thomson, Falyn Grace | RANGER | 15.6 |
3. | Mask, Emery Grace | SPLNS | 2.4 |
6. | Cunningham, DeLani Rose | SLROSS | 2.5 |
7. | Good, Bradi Shay | WEATHR | 2.6 |
7. | Fulton, Jenna Marie | FPC | 2.6 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Graff, Jacee | FPC | 13.8 |
2. | Brower, Tori Marie | TARLET | 14.2 |
3. | Labrum, Keni Beth | TARLET | 14.2 |
4. | Risse, Mary Margaret | TARLET | 14.3 |
5. | Kreider, Caitlin Elise | ENMU | 14.4 |
6. | Balch, Brooklyn Marie | CISCO | 14.5 |
7. | Frost, Jacelyn | FPC | 15.4 |
7. | Bauerle, Shyanne E | TARLET | 15.5 |
7. | Stalvey, Courtney Grace | TARLET | 20.4 |
10. | Jones, Rayme Lynn | TARLET | 14.6 |