Results as of Apr 29, 2024
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Fort Scott Community College | FTSCOT | 515.00 |
2. | Southeastern Oklahoma St Univ | SEOKSU | 460.00 |
3. | Western Oklahoma State College | WOKSC | 430.00 |
4. | Okahoma Panhandle State University | PANHDL | 245.00 |
5. | Northeastern Oklahoma A&M College | NEOKAM | 230.00 |
6. | Northwestern Oklahoma State University | NWOKSU | 200.00 |
7. | Coffeyville Community College | COFFEY | 140.00 |
8. | Connors State College | CONNOR | 100.00 |
9. | Southwestern Oklahoma State University | SWOKSU | 90.00 |
10. | Murray State College | MURSC | 80.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Southwestern Oklahoma State University | SWOKSU | 285.00 |
2. | Southeastern Oklahoma St Univ | SEOKSU | 235.00 |
3. | Okahoma Panhandle State University | PANHDL | 185.00 |
4. | Western Oklahoma State College | WOKSC | 80.00 |
5. | Northeastern Oklahoma A&M College | NEOKAM | 70.00 |
6. | Dodge City Community College | DODGE | 50.00 |
6. | Garden City Community College | GARDEN | 50.00 |
8. | Northwestern Oklahoma State University | NWOKSU | 40.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Eck, Bryce Steven | FTSCOT | 220.00 |
2. | Allred, Ryler Brock | PANHDL | 110.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Hurst, Kayleah Jo | SEOKSU | 125.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Meeks, Caleb William | SEOKSU | 151.0 |
2. | Coffman, Brett Alen | PANHDL | 145.0 |
3. | Harrison, Heston Luke | SWOKSU | 135.5 |
4. | Cavender, Kyle Lee | PANHDL | 134.5 |
5. | Wareham, Cable James | FTSCOT | 134.0 |
5. | Eck, Bryce Steven | FTSCOT | 134.5 |
7. | Baker, Korben Henry | FTSCOT | 132.5 |
8. | Steuck, Blake Dean | FTSCOT | 67.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Eck, Bryce Steven | FTSCOT | 143.5 |
2. | Tyrer, Braden Cole | SEOKSU | 136.5 |
3. | George, Dylan Thomas | FTSCOT | 134.5 |
3. | Lunsford, Quintonn Lee | FTSCOT | 135.0 |
5. | Duvall, Montana Ray | SEOKSU | 128.5 |
6. | Aldrich, Wyatt David | PANHDL | 68.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hopper, Jesse | WOKSC | 159.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tatham, Blake Leslie | NEOKAM | 19.5 |
1. | Weil, Cutter Cash | COFFEY | 19.9 |
3. | Saults, Jate Remington | WOKSC | 20.0 |
4. | Hall, Porter Kincaid | PANHDL | 20.9 |
5. | Tunks, Brody Lane | NEOKAM | 21.0 |
6. | Fowler, Cooper Lane | NEOKAM | 29.3 |
7. | O'Rourke, Riley Garrison | NEOKAM | 28.8 |
8. | Duvell, Kerry Paul | NWOKSU | 32.5 |
8. | Allred, Ryler Brock | PANHDL | 21.9 |
10. | Chace, Kade Franklin | NWOKSU | 22.6 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Edler, Emmett Daniel | NWOKSU | 19.2 |
2. | Duvall, Nathan William | CONNOR | 18.5 |
3. | Allred, Ryler Brock | PANHDL | 19.6 |
4. | Lee, Sterling Wayne | NWOKSU | 25.1 |
5. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | NWOKSU | 5.6 |
5. | Meier, Tanner Zane | NWOKSU | 19.8 |
7. | Peterson, Lucas James | NEOKAM | 25.7 |
8. | Jackson, Rodney James | SEOKSU | 7.6 |
9. | Potter, Quade William | NWOKSU | 8.4 |
10. | Clark, Ry T A | SEOKSU | 29.9 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jones, Rowdy Keith | WOKSC | 16.5 |
2. | O'Connor, Brandt Micheal | WOKSC | 16.2 |
3. | James, Levi Justice | SEOKSU | 21.0 |
4. | Stephens, Houston Evan | SEOKSU | 23.2 |
4. | Wright, Jacob Wayne | PANHDL | 23.7 |
4. | Kilgus, Zane Tyler | NEOKAM | 6.1 |
7. | Hoelting, Camden Shane | WOKSC | 7.3 |
8. | Bell, Cade William | PANHDL | 7.7 |
9. | Shaw, Sage Thomas | SWOKSU | 25.7 |
10. | Parker, Levi Jacob | WOKSC | 7.9 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | James, Jessen Wade | WOKSC | 16.5 |
2. | Hittle, Brandon Clay | WOKSC | 16.2 |
3. | Hughes, Garrett Lane | MURSC | 21.0 |
4. | Adair, Kenneth Wayne | SEOKSU | 23.2 |
4. | Wright, Justin Don | GARDEN | 23.7 |
4. | Yeahquo, LJ | WOKSC | 6.1 |
7. | Morris, Stran Mason | WOKSC | 7.3 |
8. | Aguilar, Eduardo (Lalo) | PANHDL | 7.7 |
9. | Dismore, Mason T | NEOKAM | 25.7 |
10. | England, Justin Philip | NEOKAM | 7.9 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mathis, Casey Christyne | SEOKSU | 34.68 |
2. | Ward, Braylee Sage | SWOKSU | 35.01 |
3. | Tate, Hadley Kaye | SWOKSU | 35.03 |
4. | Bassett, Mollie Ann | SEOKSU | 35.28 |
4. | Billingsley, Rayna Lynn | WOKSC | 35.45 |
6. | Ricke, Emma Jean | NEOKAM | 35.32 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gomes, Harli Diamond | OKSU | 5.7 |
2. | Geiger, Lacey Renee | NWOKSU | 5.6 |
3. | Hawkins, Carli Shea | OKSU | 6.5 |
4. | Longmeyer, Kohley Jo | PANHDL | 7.3 |
5. | Hurst, Kayleah Jo | SEOKSU | 2.5 |
6. | Walker, Katherine Marie | DODGE | 7.6 |
7. | Hopkins, Lauren Ann | NWOKSU | 2.7 |
8. | Rhodes, Makaylah Marie | NWOKSU | 7.7 |
9. | Yarbrough, Y'Leigh Jane | WOKSC | 2.9 |
9. | Masters, Layni Lynn | NEOKAM | 15.8 |
9. | Haddock, Tara Lee | NWOKSU | 15.4 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Vande Stouwe, Cheyenne Summer | SWOKSU | 16.1 |
2. | McIntyre, Parker Lee | PANHDL | 16.6 |
3. | Presley, Jillian Nicole | SEOKSU | 16.9 |
4. | Brennan, McKenna Rose | PANHDL | 16.9 |
4. | Hurst, Kayleah Jo | SEOKSU | 16.9 |
6. | Watson, Jezimay Nanine | GARDEN | 17.5 |
7. | Weller, Lauren Jane | NEOKAM | 17.0 |
8. | VandeStouwe, Chenoa T | SWOKSU | 17.8 |
9. | Earnhardt, Kayla Rylee | SEOKSU | 17.4 |
9. | Slavin, Camree Renee | PANHDL | 17.6 |