Results as of Apr 28, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Southeastern Oklahoma St Univ | SEOKSU | 560.00 |
| 2. | Northwestern Oklahoma State University | NWOKSU | 435.00 |
| 3. | Fort Scott Community College | FTSCOT | 410.00 |
| 4. | Northeastern Oklahoma A&M College | NEOKAM | 230.00 |
| 5. | Connors State College | CONNOR | 220.00 |
| 6. | Oklahoma State University | OKSU | 210.00 |
| 7. | Oklahoma Panhandle State University | PANHDL | 165.00 |
| 8. | Coffeyville Community College | COFFEY | 130.00 |
| 9. | Colby Community College | COLBY | 120.00 |
| 10. | Southwestern Oklahoma State University | SWOKSU | 110.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Southeastern Oklahoma St Univ | SEOKSU | 255.00 |
| 2. | Southwestern Oklahoma State University | SWOKSU | 235.00 |
| 3. | Pratt Community College | PRATT | 215.00 |
| 4. | Fort Hays State University | FTHAYS | 210.00 |
| 5. | Oklahoma Panhandle State University | PANHDL | 190.00 |
| 6. | Oklahoma State University | OKSU | 160.00 |
| 7. | Northeastern Oklahoma A&M College | NEOKAM | 105.00 |
| 8. | Kansas State University | KSSU | 35.00 |
| 9. | Fort Scott Community College | FTSCOT | 5.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Nimrod, Rowdy Wade | SEOKSU | 165.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Ricke, Emma Jean | SEOKSU | 190.00 |
| 2. | Slavin, Camree Renee | PANHDL | 130.00 |
| 3. | Giger, Hannah Elizabeth | SEOKSU | 65.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Magner, Zane Eugene | FTSCOT | 153.5 |
| 2. | Meeks, Caleb William | SEOKSU | 149.0 |
| 3. | Harrison, Heston Luke | SWOKSU | 144.5 |
| 4. | Price, Luke Richard | FTSCOT | 144.0 |
| 5. | Gullion, Jeremiah Steven | FTSCOT | 139.5 |
| 6. | Steuck, Blake Dean | FTSCOT | 139.5 |
| 7. | Beasley, Cole Curtis | SEOKSU | 134.0 |
| 8. | Allen, John Grady | FTSCOT | 136.5 |
| 8. | Coffman, Brett Alen | SEOKSU | 70.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Thrash, Luke Barlow | SEOKSU | 150.0 |
| 2. | Tyrer, Braden Cole | SEOKSU | 145.5 |
| 3. | Griffith, Jence Dew | FTSCOT | 143.0 |
| 4. | Griffin, William Tyler | SEOKSU | 144.5 |
| 5. | George, Dylan Thomas | FTSCOT | 132.5 |
| 6. | Matlock, Colton Don | SEOKSU | 116.0 |
| 7. | Byam, Chase Dean | FTSCOT | 112.5 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Merrill, Morgan Gaitan | OKSU | 85.5 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Carter, Weston Blake | SEOKSU | 21.2 |
| 1. | Weil, Cutter Cash | COFFEY | 23.2 |
| 3. | Williams, Kade Houston | OKSU | 23.3 |
| 4. | Evans, Joel William | WOKSC | 24.7 |
| 4. | Doherty, Matthew Loren | PANHDL | 9.6 |
| 6. | Hall, Porter Kincaid | PANHDL | 36.0 |
| 7. | Sparks, Hazen Drew | NWOKSU | 10.4 |
| 7. | Nimrod, Rowdy Wade | SEOKSU | 10.4 |
| 9. | Demery, Jarvis Demarion | SEOKSU | 10.8 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Fenton, Kix Douglas | CONNOR | 13.9 |
| 2. | Downes, Lakoddah Jaeden | COLBY | 16.8 |
| 3. | Nimrod, Rowdy Wade | SEOKSU | 19.7 |
| 4. | Duvall, Nathan William | CONNOR | 16.9 |
| 5. | Edler, Emmett Daniel | NWOKSU | 19.8 |
| 5. | Daly, Samuel John Michael | PRATT | 4.6 |
| 7. | Hash, Jaytyn James | GARDEN | 4.7 |
| 8. | Burleigh, Landon Eugene | WOKSC | 27.4 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Haren, Jacob Sinclair | NWOKSU | 14.5 |
| 2. | Larson, Garrett Theodore | WOKSC | 15.4 |
| 2. | O'Steen, Delton Chester | MURSC | 20.9 |
| 2. | Tunks, Brody Lane | NEOKAM | 23.2 |
| 5. | Cain, Cutter | SEOKSU | 6.7 |
| 5. | Slavin, Camree Renee | PANHDL | 6.7 |
| 7. | Giger, Hannah Elizabeth | SEOKSU | 29.7 |
| 8. | O'Connor, Brandt Micheal | WOKSC | 7.1 |
| 9. | Parker, Levi Jacob | SWOKSU | 33.6 |
| 10. | Larmon, Treyden Cale | NEOKAM | 7.5 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Murray, Rhett Tyson | NWOKSU | 14.5 |
| 2. | Westby, Ty William | WOKSC | 15.4 |
| 2. | Yeahquo, Luke Jarrette | NWOKSU | 20.9 |
| 2. | Peterson, Lucas James | NEOKAM | 23.2 |
| 5. | Lovins, Jordan Thomas | WOKSC | 6.7 |
| 5. | Bell, Cade William | PANHDL | 6.7 |
| 7. | Nimrod, Rowdy Wade | SEOKSU | 29.7 |
| 8. | Lovins, Nicholas Cameron | WOKSC | 7.1 |
| 9. | Thomas, Kyle Wayne | NEOKAM | 33.6 |
| 10. | Albertson, Gus Tomas | NEOKAM | 7.5 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wilmoth, Jaiden Laine | SEOKSU | 35.38 |
| 2. | Bagnell, Morgan Bailey | OKSU | 35.68 |
| 2. | Witte, Hailey Irene | FTHAYS | 35.71 |
| 4. | Ricke, Emma Jean | SEOKSU | 36.04 |
| 5. | Hoffman, Laney Marie | SEOKSU | 36.28 |
| 5. | Trosper, Jada Falon | OKSU | 41.27 |
| 7. | Hinsley, Landry Marie | SWOKSU | 36.43 |
| 8. | Olson, Abagail Lee | FTHAYS | 40.41 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Kruse, Trinity Faith | PRATT | 5.9 |
| 2. | Nippert, Alli Rae | KSSU | 7.2 |
| 3. | Wright, Tayln Kreece | FTHAYS | 8.3 |
| 4. | White, Jacqlyn Leilabell | NEOKAM | 9.7 |
| 5. | Arndt, Miranda Sue | NEOKAM | 8.4 |
| 6. | Bryant, Kylie Jo | PRATT | 16.9 |
| 7. | Freeman, Colbi M | NEOKAM | 9.0 |
| 8. | Shoemaker, Kassandra Kayt | KSSU | 3.1 |
| 9. | Ayres, Katie Lee | NWOKSU | 3.2 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | VandeStouwe, Chenoa T | SWOKSU | 16.9 |
| 2. | Vande Stouwe, Cheyenne Summer | SWOKSU | 17.1 |
| 3. | Ricke, Emma Jean | SEOKSU | 17.3 |
| 4. | Slavin, Camree Renee | PANHDL | 17.5 |
| 5. | Cunningham, Lakin Olivia | NEOKAM | 17.5 |
| 5. | Teut, Hadley Ann | SWOKSU | 17.5 |
| 7. | McIntyre, Parker Lee | PANHDL | 17.9 |
| 8. | Giger, Hannah Elizabeth | SEOKSU | 18.7 |
| 9. | Forester, Tara Maxine | FTSCOT | 18.1 |
