Results as of Sep 29, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Hill College | HILL | 550.00 |
| 2. | McNeese State University | MCNSU | 465.00 |
| 3. | Southwest Texas College | SWTXC | 350.00 |
| 4. | Panola College | PANOLA | 340.00 |
| 5. | Sam Houston State University | SAMSU | 260.00 |
| 6. | Northeast Texas Community College | NETXCC | 240.00 |
| 7. | Trinity Valley Community College | TRINTY | 225.00 |
| 8. | Wharton County Junior College | WHARTN | 170.00 |
| 9. | Texas A&M University | TXAMU | 100.00 |
| 10. | East Texas A&M University | ETXAMU | 90.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Texas A&M University | TXAMU | 390.00 |
| 2. | Sam Houston State University | SAMSU | 305.00 |
| 3. | McNeese State University | MCNSU | 155.00 |
| 4. | Trinity Valley Community College | TRINTY | 100.00 |
| 5. | Panola College | PANOLA | 20.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Matchett, Emma Faith | TXAMU | 135.00 |
| 2. | Richards, Lucy Leath | TXAMU | 120.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Miller, Caleb James | MCNSU | 148.0 |
| 2. | Nixon, Jace Dylan | MCNSU | 143.0 |
| 3. | Ford, Jackson James | MCNSU | 145.5 |
| 4. | Wall, Tyler Russell | PANOLA | 142.0 |
| 5. | Lavergne, Wyatt Cole | MCNSU | 69.0 |
| 5. | Cherry, Rylan Jake | WHARTN | 69.0 |
| 7. | Cart, Ethan Elmo | SAMSU | 68.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | James, Hayden Vance | PANOLA | 154.0 |
| 2. | Tuten, Trent James | PANOLA | 153.5 |
| 3. | Freeman, Wyatt Emerson | WHARTN | 151.0 |
| 4. | Williams, Wyatt Duglan | PANOLA | 144.0 |
| 5. | French, Gavin Allen | TXAMU | 141.0 |
| 6. | Byram, Devin Allen | MCNSU | 136.0 |
| 7. | Fontenot, Monty Paul | MCNSU | 73.0 |
| 8. | Maxfield, Kelton Troy | PANOLA | 72.5 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hooks, Cody Lane | HILL | 147.0 |
| 2. | Willard, Thomas | WHARTN | 77.0 |
| 3. | McGinnis, Casey Cillian | SWTXC | 62.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Canton, Coleman Stephen | SWTXC | 18.1 |
| 2. | Harden, William Nickolas | TRINTY | 19.1 |
| 3. | Paschal, Preston James | SWTXC | 20.3 |
| 4. | Evans, Coy Lone | SWTXC | 20.8 |
| 5. | Ehlinger, Tyler M | TXAMU | 23.8 |
| 6. | Scarber, Matthew Tyce | PANOLA | 22.5 |
| 7. | Esthay, Colten Wayne | MCNSU | 24.0 |
| 8. | Hill, Tyran Benjamin | TRINTY | 10.1 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hurt, Clay Tom | SAMSU | 10.0 |
| 2. | Kahla, Jack Henry | SAMSU | 14.3 |
| 3. | Williams, Owen Tad | ETXAMU | 13.8 |
| 4. | Jones, Clayton Lane | NETXCC | 19.3 |
| 5. | Pugh, Cole Brooks | SAMSU | 25.1 |
| 5. | Thompson, Ryan Kole | SAMSU | 4.6 |
| 7. | Fox, Colin Campbell | SAMSU | 21.0 |
| 8. | Neal, Ty Paul | PANOLA | 6.0 |
| 9. | Leonards, Jude | MCNSU | 6.2 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Arviso, James Preston | HILL | 11.2 |
| 2. | Plemons, Pace George | HILL | 14.4 |
| 3. | Schiel, Wyatt Wayne | SAMSU | 16.4 |
| 4. | Douch, Koby | HILL | 21.7 |
| 5. | Welch, Henry Lambert | NETXCC | 24.1 |
| 6. | Andrews, Kelon James | NETXCC | 6.6 |
| 7. | Ohrt, Kyler Clay | WHARTN | 7.2 |
| 8. | Mendoza, Samuel A | SWTXC | 25.8 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Warner, Jaydon Myrl | SWTXC | 11.2 |
| 2. | Fritsch, Chet Dawson | TXAMU | 14.4 |
| 3. | Peay, Preston Wyatt | SAMSU | 16.4 |
| 4. | Newsom, Rhett Chapman | TRINTY | 21.7 |
| 5. | Kellum, Keaton Jeffrey | NETXCC | 24.1 |
| 6. | Sanders, Hayden Dean | NETXCC | 6.6 |
| 7. | Garza, Buck | WHARTN | 7.2 |
| 8. | Stevens, Parker James | SWTXC | 25.8 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Simpton, Ceily Brook | TXAMU | 31.95 |
| 2. | Flores, Alissa Lee | SAMSU | 32.18 |
| 3. | Motley, Lauryn Noel | SAMSU | 32.22 |
| 4. | Paschal, McKinlee Reese | TXAMU | 32.32 |
| 5. | Young, Devin Carol | TXAMU | 32.34 |
| 6. | Haschke, Kaci Wayne | SAMSU | 32.40 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | White, Jill Colette | ETXAMU | 4.1 |
| 2. | Henderson, Adisyn Reese | TRINTY | 5.0 |
| 3. | Brazil, Londyn Faith | TXAMU | 5.6 |
| 4. | Matchett, Emma Faith | TXAMU | 5.4 |
| 5. | Cliburn, Allie Brooke | ETXAMU | 6.0 |
| 6. | Wright, Chancey Jae | ETXAMU | 14.3 |
| 6. | Richards, Lucy Leath | TXAMU | 2.3 |
| 8. | Stokes, Katherine Alice | TXAMU | 2.6 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | McLeod, Logan Skye | SAMSU | 12.6 |
| 2. | Gary, Alyssa | MCNSU | 12.9 |
| 3. | Stewart, Cora Lynn | TXAMU | 14.0 |
| 4. | Richards, Lucy Leath | TXAMU | 14.2 |
| 5. | Matchett, Emma Faith | TXAMU | 14.7 |
| 6. | Beierbach, Lara Janae | SAMSU | 16.1 |
| 6. | Crawford, Tiffani Nicole | MCNSU | 7.2 |
| 8. | Wallace, Micah Lauren | PANOLA | 15.7 |
| 8. | Phillips, Ella Kate | PANOLA | 15.5 |
