Results as of Mar 30, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Tarleton State University | TARLET | 545.00 |
| 2. | Sul Ross State University | SLROSS | 335.00 |
| 3. | Cisco College | CISCO | 320.00 |
| 4. | Weatherford College | WEATHR | 215.00 |
| 5. | Vernon College | VERNON | 95.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Weatherford College | WEATHR | 252.50 |
| 2. | Tarleton State University | TARLET | 215.00 |
| 3. | Cisco College | CISCO | 143.33 |
| 4. | Ranger College | RANGER | 95.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Reed, Dax Charles | CISCO | 250.00 |
| 2. | Dearing, Kreece Ryder | TARLET | 80.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Thomas, Kenna | CISCO | 83.33 |
| 2. | Hutchings, Alexis Fallyn | WEATHR | 47.50 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hay, Devon Patrick | TARLET | 165.5 |
| 2. | Parsons, Montgomery Jefferson | TARLET | 159.5 |
| 3. | Stout, William Jase | WEATHR | 150.0 |
| 4. | Masters, Cauy Allen | TARLET | 143.0 |
| 5. | Lane, Cooper Jake | TARLET | 84.0 |
| 6. | Bottkol, Aidan Carr | TARLET | 52.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Feild, Daxtyn Shadrach | TARLET | 170.0 |
| 2. | Moore, Devon Anthony | TARLET | 167.0 |
| 3. | Lomheim, Jace Irvin William | TARLET | 162.0 |
| 4. | Greenslade, Clay Riley | TARLET | 150.0 |
| 5. | Chandler, Westen Howard | TARLET | 85.0 |
| 6. | Blackwell, Garrett Harvey | SLROSS | 74.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Reed, Dax Charles | CISCO | 80.0 |
| 2. | Scott, Shane Wesley | WEATHR | 72.0 |
| 3. | Nuce, Wyatt John | WEATHR | 0.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Swenson, Andrew Justus | CISCO | 19.6 |
| 2. | Reed, Dax Charles | CISCO | 19.9 |
| 3. | Hartum, Noah Mark | CISCO | 20.0 |
| 4. | Akins, Jhett Michael | VERNON | 20.0 |
| 5. | Jameson, Stetson Layne | SLROSS | 28.6 |
| 6. | Belkham, Paden Cash | RANGER | 23.5 |
| 7. | Kuykendall, Chizm Don | WEATHR | 25.4 |
| 8. | Smith, Shane Scott | CISCO | 24.3 |
| 9. | Dearing, Kreece Ryder | TARLET | 30.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Porch, Dalton Reed | TARLET | 11.3 |
| 2. | Wilson, Colton Ray | CISCO | 10.9 |
| 3. | Haumea, Cameron John | SLROSS | 11.4 |
| 4. | Cline, Zane Ryder | SLROSS | 12.5 |
| 5. | Dearing, Kreece Ryder | TARLET | 12.6 |
| 5. | Scheevel, Tanner | CISCO | 13.9 |
| 7. | Dockens, Slayton Cooper | SLROSS | 16.0 |
| 7. | Shelton, Jake Hayden | WEATHR | 15.2 |
| 9. | Smith, Haiden Logan | VERNON | 14.4 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Stueve, Mason McCoy | WEATHR | 10.9 |
| 2. | Stewart, Jett Henry | WEATHR | 12.1 |
| 3. | Valenzuela, Victor | ANGELO | 19.0 |
| 3. | Ketcham, Bridger Leigh | SLROSS | 4.9 |
| 5. | Wood, Klinton Slade | WEATHR | 0.0 |
| 6. | Parish, Denton Cade | WEATHR | 6.2 |
| 6. | Deluna, Levi Frankie | TARLET | 6.2 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bradford, Brit T | CISCO | 10.9 |
| 2. | Cox, Belden Kambren | WEATHR | 12.1 |
| 3. | Monsivais, Aniceto Julian | ANGELO | 19.0 |
| 3. | Ellerd, Jeryn | WEATHR | 4.9 |
| 5. | Kelton, Ketch E | CISCO | 0.0 |
| 6. | Borkman, Brock Michael | WEATHR | 6.2 |
| 6. | Dearing, Kreece Ryder | TARLET | 6.2 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bass, Kacey Lynn | WEATHR | 30.33 |
| 2. | Reichert, Lindsey-Kay Melinda | TARLET | 30.35 |
| 3. | Lynch, Patton Ann | TARLET | 30.45 |
| 4. | Abel, Rylee Grace | TARLET | 35.30 |
| 5. | Skelton, Raine Lynn | CISCO | 31.41 |
| 6. | Sutton, Skyler Christine | TARLET | 36.02 |
| 7. | Ward, Emily Jo | WEATHR | 40.42 |
| 8. | Balch, Brooklyn Marie | TARLET | 35.57 |
| 9. | Koonsman, Jordyn Taylor | TARLET | 35.85 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Madill, Brooke | ANGELO | 3.6 |
| 2. | Erickson, Alissa | CISCO | 4.7 |
| 3. | Coward, Taylor Jean | ANGELO | 4.7 |
| 4. | Cope, Gina Rose | TARLET | 13.4 |
| 5. | Snedecor, Kallyn Ashley | TARLET | 5.1 |
| 6. | Wendt, Jaelyn Elizabeth | VERNON | 5.5 |
| 6. | Hutchings, Alexis Fallyn | WEATHR | 2.1 |
| 8. | Barton, Lauren | TARLET | 2.2 |
| 9. | Thomas, Kenna | CISCO | 2.3 |
| 9. | Estes, Cidney Marie | TARLET | 14.4 |
| 9. | Martin, Karmen Jean | TARLET | 2.3 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Graff, Jacee | WEATHR | 12.6 |
| 2. | Lundberg, Faith Brooklynn | TARLET | 13.1 |
| 3. | Wheelhouse, Makenzee Marie | RANGER | 13.9 |
| 4. | Fischer, Makaylee Briana | TARLET | 13.9 |
| 5. | Thomas, Kenna | CISCO | 14.3 |
| 6. | Eiland, Kate Bowers | TARLET | 14.8 |
| 7. | Keenan, Dallas Jo | WEATHR | 14.8 |
| 8. | Hutchings, Alexis Fallyn | WEATHR | 18.4 |
| 8. | Frost, Jacelyn | TARLET | 16.8 |
