Results as of Nov 7, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Missouri Valley College | MVC | 760.00 |
2. | East Mississippi Community College | EMSCC | 435.00 |
3. | University of Tennessee-Martin | UTNM | 410.00 |
4. | University of West Alabama | UWAL | 390.00 |
5. | Pearl River Community College | PEARL | 330.00 |
6. | Northwest Mississippi Community Coll | NWMSCC | 220.00 |
7. | Southern Arkansas University | SARU | 190.00 |
8. | Three Rivers College | TRC | 80.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of West Alabama | UWAL | 400.00 |
2. | Missouri Valley College | MVC | 280.00 |
3. | Pearl River Community College | PEARL | 140.00 |
4. | Univ of Arkansas-Monticello | UARM | 125.00 |
5. | Southern Arkansas University | SARU | 70.00 |
5. | East Mississippi Community College | EMSCC | 70.00 |
7. | University of Tennessee-Martin | UTNM | 50.00 |
8. | Northwest Mississippi Community Coll | NWMSCC | 35.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Pope, Ty Carl | MVC | 315.00 |
2. | Lee, Gavin Ray | EMSCC | 220.00 |
2. | Ellison, Joshua Todd | UWAL | 220.00 |
4. | Walker, Cole | UTNM | 190.00 |
5. | McCutchen, Booker Boyd | SARU | 90.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Clagg, Raven Lynn | UWAL | 150.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pope, Ty Carl | MVC | 139.0 |
2. | Smithson, Jack Franklin | UTNM | 63.0 |
3. | Freeman, Samuel Tyler | MVC | 0.0 |
4. | Golliher, Garrett Lane | MVC | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Heimburg, Kooper Allyn | MVC | 152.0 |
2. | Pelke, Nick David | MVC | 151.0 |
3. | Pope, Ty Carl | MVC | 149.0 |
4. | Eck, Colton James | MVC | 142.0 |
5. | Lee, Gavin Ray | EMSCC | 138.0 |
6. | Worthington, Grant Thomas | MVC | 134.0 |
7. | Crawford, Colton Marshall | MVC | 122.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Stanley, Luke William | EMSCC | 59.0 |
2. | Burgess, John Colby | NWMSCC | 53.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Moore, Caleb Laine | EMSCC | 22.2 |
2. | Holt, David Benjamin | NWMSCC | 22.7 |
3. | Applewhite, Chase Allen | MVC | 23.0 |
4. | Brown, Tanner Joseph | EMSCC | 24.6 |
5. | Graham, Logan | SARU | 30.3 |
5. | Ellison, Joshua Todd | UWAL | 30.5 |
7. | Wilhite, Kota Chance | UWAL | 11.4 |
8. | McCutchen, Booker Boyd | SARU | 25.2 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ellison, Joshua Todd | UWAL | 11.0 |
1. | Bourdon, Evan Madru | PEARL | 12.1 |
3. | Lee, Gavin Ray | EMSCC | 17.9 |
4. | Walker, Cole | UTNM | 5.6 |
5. | Davis, Kason Price | PEARL | 27.9 |
6. | Graves, Chase | UWAL | 5.8 |
7. | Southworth, Clint Wade | UTNM | 5.9 |
8. | Alberts, Tucker Roy | MVC | 6.4 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Allen, Wyatt Luke | EMSCC | 15.5 |
2. | McCraw, Will Curtis | UTNM | 16.3 |
3. | Gordon, Aaron Clarke | UWAL | 16.2 |
4. | Krieger, Kolby Allen | TRC | 6.6 |
5. | Lee, Gavin Ray | EMSCC | 20.0 |
6. | Webb, Brody Duane | SARU | 7.3 |
7. | Guillot, Garrett Smith | UWAL | 8.7 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Allen, Colton Mark | EMSCC | 15.5 |
2. | Walker, Cole | UTNM | 16.3 |
3. | Lyons, Blake A | PEARL | 16.2 |
4. | Dickson, Sidney Latham | SARU | 6.6 |
5. | Luttrell, Josie Leigh | EMSCC | 20.0 |
6. | McCutchen, Booker Boyd | SARU | 7.3 |
7. | Forsyth, Brody Harold | SARU | 8.7 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Matthews, Jaylie Paige | UWAL | 27.23 |
2. | Hayes, Gabbie McKenzie | UWAL | 27.98 |
3. | Danzy, Katelyn Anne | UARM | 27.99 |
4. | Matthews, Taycie Glyn | UWAL | 28.07 |
5. | Clagg, Raven Lynn | UWAL | 28.11 |
5. | Morris, Lauren Renee | SARU | 28.15 |
5. | Maxwell, Allie Caroline | UTNM | 32.43 |
8. | Moran, Savannah Jo | UTNM | 28.25 |
8. | McNeely, Melanie Elaine | SARU | 28.28 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Thomas, Sage Madison | UTNM | 8.1 |
2. | Clagg, Raven Lynn | UWAL | 16.6 |
2. | Poole, Sydney Dian | PEARL | 3.0 |
4. | Roemer, Betsy Jean | MVC | 3.1 |
5. | Cannon, Sorryl Lei | UWAL | 3.2 |
5. | Toole, Darby Anne | NWMSCC | 3.2 |
5. | Hotard, Megan Claire | UARM | 3.2 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McLaughlin, Heather Erica | UWAL | 15.0 |
2. | Cunningham, Lakin Olivia | MVC | 14.9 |
3. | Booty, Sarah Ashton | PEARL | 15.4 |
4. | Mason, Taylor Lyn | MVC | 15.5 |
5. | Hammett, Joanna Scout | UWAL | 15.6 |
6. | Day-Wright, Beth Ann | SARU | 16.9 |
7. | Booty, Lauren Elizabeth | PEARL | 16.1 |
8. | Neeley, Jordan C | SARU | 16.4 |
9. | Kelso, Kaci LeeAnn | MURRAY | 23.6 |