Results as of Apr 11, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Dickinson State University | DICKSN | 535.00 |
2. | Iowa Central Comm Coll | IACCC | 470.00 |
3. | Mid-Plains Community College | MIDPLN | 395.00 |
3. | South Dakota St Univ | SDSU | 395.00 |
5. | University of Nebraska-Lincoln | UNE | 240.00 |
6. | Univ of Wisconsin-River Falls | UWIRF | 180.00 |
7. | Black Hills State University | BHSU | 140.00 |
8. | University of South Dakota | USD | 120.00 |
9. | North Dakota State Univ | NDSU | 105.00 |
10. | Nebraska College of Tech. Agriculture | NECTA | 100.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of South Dakota | USD | 325.00 |
2. | Dickinson State University | DICKSN | 290.00 |
3. | South Dakota St Univ | SDSU | 255.00 |
4. | University of Nebraska-Lincoln | UNE | 205.00 |
5. | Iowa Central Comm Coll | IACCC | 175.00 |
6. | Black Hills State University | BHSU | 160.00 |
7. | Mid-Plains Community College | MIDPLN | 85.00 |
8. | North Dakota State Univ | NDSU | 60.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Halverson, Scott Lee | IACCC | 240.00 |
2. | Grover, Judd Paul | SDSU | 180.00 |
3. | Haren, Jacob Sinclair | MIDPLN | 140.00 |
4. | Arndorfer, Garret James | SDSU | 135.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Forsness, Lacey Lynn | DICKSN | 190.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Sexton, Paden Bradley | USD | 55.0 |
2. | Burnett, Nathan Lane | NECTA | 53.0 |
3. | Varilek, Garrett Robert | MTC | 52.0 |
4. | Allen, John Grady | IACCC | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hassle, Collin Joseph | UWIRF | 138.0 |
2. | Lind, Drew Isaac | IACCC | 119.0 |
3. | Jarrett, Tanner T | DICKSN | 115.0 |
3. | Berg, Seth L | NDSU | 115.0 |
5. | Cole, Cody Leo | IACCC | 0.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Vance, Sage Robert | IACCC | 155.0 |
2. | McReynolds, Brody Lee | IACCC | 76.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Boote, Jory Alan | DICKSN | 22.4 |
2. | Halverson, Scott Lee | IACCC | 23.0 |
3. | Haren, Jacob Sinclair | MIDPLN | 24.5 |
4. | Grover, Judd Paul | SDSU | 24.8 |
5. | Carlson, Colton Dale | SDSU | 25.6 |
6. | Bohlman, Trey Ray | DICKSN | 30.2 |
7. | Ullerich, Jace William | SDSU | 30.4 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Madison, Austin Fredrick | BHSU | 14.2 |
2. | Sivertsen, Landon Richard | DICKSN | 13.7 |
3. | Lee, Sterling Hunter | DICKSN | 17.4 |
4. | Rettinger, Nicklaus Edward | MIDPLN | 17.8 |
5. | Schlieker, Barrett Scott | MIDPLN | 23.0 |
6. | Arndorfer, Garret James | SDSU | 6.8 |
7. | Haren, Jacob Sinclair | MIDPLN | 22.4 |
8. | Potter, Quade William | MIDPLN | 23.4 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Whited, Tee Allen | UNE | 17.8 |
2. | Foss, Morgan Danielle | DICKSN | 22.6 |
3. | Bosma, Cade August | SDSU | 33.3 |
3. | Halverson, Scott Lee | IACCC | 7.5 |
5. | Kelderman, Rachel Anne | BHSU | 8.7 |
6. | Veldhuizen, Sydney Sue | UNE | 8.8 |
7. | Clements, Myles Nathan | MTC | 9.2 |
8. | Sabrosky, Macey M | DICKSN | 9.4 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lindsley, Grant William | UNE | 17.8 |
2. | Day, Rex Garrett | MIDPLN | 22.6 |
3. | Arndorfer, Garret James | SDSU | 33.3 |
3. | Grover, Judd Paul | SDSU | 7.5 |
5. | Vaith, Kail Kenneth | MTC | 8.7 |
6. | Stuva, Colton Christopher | SDSU | 8.8 |
7. | Block, Kaelan Thomas | MTC | 9.2 |
8. | Forsness, Lacey Lynn | DICKSN | 9.4 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pauley, Allison Beth | USD | 26.69 |
2. | Zaun, Jillian Leigh | UNE | 26.87 |
3. | Underhill, Maggie Suzanne | MIDPLN | 27.46 |
4. | Theobald, Sydney Jo | BHSU | 27.46 |
5. | Graner, Claire Anastasia | NDSU | 27.54 |
5. | Nelson, Shaw Morgan | SDSU | 32.03 |
7. | Haug, Jasmine Grace | IACCC | 13.61 |
8. | Walsh, Hanna M | SDSU | 32.37 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Forsness, Lacey Lynn | DICKSN | 7.4 |
2. | Larson, Jacobi I | SDSU | 7.5 |
3. | Richert, Rayha R | SDSU | 16.5 |
4. | Sander, Ella Leona | IACCC | 2.9 |
5. | Moody, Madison Jo | BHSU | 3.1 |
6. | Boote, Jade Nicole | DICKSN | 3.2 |
7. | Carlson, Hayden Hesebeck | SDSU | 3.3 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McGee, Cashae Gabrialle | BHSU | 14.4 |
2. | Harkins, Opal Joy | USD | 14.7 |
3. | Rotenberger, Madison Taylor | SDSU | 15.3 |
4. | Jacobs, Tori Raeann | IACCC | 15.4 |
5. | Kraft, Chanci Roper | BHSU | 16.2 |
6. | Carlson, Kenzie Erika | SDSU | 17.1 |
6. | Skiba, Victoria Layne | SDSU | 22.1 |
8. | Verhulst, Karli Jo | BHSU | 17.5 |