Results as of Sep 14, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Utah Valley University | UVU | 680.00 |
| 2. | College of Southern Idaho | CSID | 595.00 |
| 3. | Utah State University | UTSU | 405.00 |
| 4. | Idaho State University | IDSU | 380.00 |
| 4. | Snow College | SNOW | 380.00 |
| 6. | Utah State University Eastern | UTSUE | 170.00 |
| 7. | Weber State University | WEBER | 120.00 |
| 8. | Colorado Mesa University | COMESA | 80.00 |
| 9. | Southern Utah University | SUTU | 20.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Snow College | SNOW | 355.00 |
| 2. | Colorado Mesa University | COMESA | 300.00 |
| 3. | Utah Valley University | UVU | 250.00 |
| 4. | Idaho State University | IDSU | 125.00 |
| 5. | Utah State University | UTSU | 115.00 |
| 6. | Southern Utah University | SUTU | 80.00 |
| 7. | Utah State University Eastern | UTSUE | 55.00 |
| 8. | College of Southern Idaho | CSID | 50.00 |
| 9. | Weber State University | WEBER | 40.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Patton, Degan W | IDSU | 270.00 |
| 2. | Wells, Britt Riggin | CSID | 210.00 |
| 3. | Bradshaw, Trey Alvin | UVU | 200.00 |
| 4. | Mendenhall, Cooper Cooper | UVU | 185.00 |
| 5. | Smith, Trey Dustin | CSID | 145.00 |
| 6. | Davis, Oran Ryan | CSID | 115.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Larsen, Maklee Jo | SNOW | 195.00 |
| 2. | Gruenig, Sarah Diane | UTSU | 50.00 |
| 3. | Oliver, Jade Leta | UVU | 45.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Christiansen, Byron Boyd | UTSUE | 161.0 |
| 2. | Morrison, Stoan Dan | CSID | 147.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Winters, Dahl | UVU | 158.0 |
| 2. | Sims, Braunson Scott | SNOW | 155.0 |
| 3. | Wells, Britt Riggin | CSID | 139.0 |
| 4. | Gough, Sawyer Greyson | CSID | 0.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Patton, Degan W | IDSU | 22.1 |
| 2. | Ellis, Gavin James | UTSU | 26.5 |
| 3. | Mendenhall, Cooper Cooper | UVU | 28.6 |
| 3. | Smith, Ryker Danney | UTSU | 28.6 |
| 5. | Stembridge, Trey Thyne | UVU | 9.3 |
| 6. | Davis, Oran Ryan | CSID | 34.6 |
| 7. | Duffin, Cooper | UVU | 10.7 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bradshaw, Trey Alvin | UVU | 10.3 |
| 2. | Kosoff, Kwaade Kyle | WEBER | 16.6 |
| 3. | Kiggins, Riggin James | IDSU | 37.0 |
| 4. | Smith, Ruger D | CSID | 7.3 |
| 5. | Smith, Trey Dustin | CSID | 0.0 |
| 6. | Torgerson, Hazen K | SNOW | 20.1 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Winn, Ryder Patrick | SNOW | 14.3 |
| 2. | Patton, Degan W | IDSU | 24.1 |
| 2. | Mendenhall, Raeder Steele | UTSU | 27.5 |
| 4. | Wells, Britt Riggin | CSID | 28.3 |
| 5. | Post, Kasen Kelly-Jonathan | CSID | 28.3 |
| 6. | Skalberg, Isaiah Michael | COMESA | 8.5 |
| 7. | Hiner, Hadley Lynn | SUTU | 39.2 |
| 7. | Bradshaw, Trey Alvin | UVU | 9.4 |
| 9. | Gruenig, Sarah Diane | UTSU | 12.2 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Penrod, Cinch | SNOW | 14.3 |
| 2. | Mendenhall, Cooper Cooper | UVU | 24.1 |
| 2. | Phillips, Lyric Alyias | UTSU | 27.5 |
| 4. | Smith, Trey Dustin | CSID | 28.3 |
| 5. | Davis, Oran Ryan | CSID | 28.3 |
| 6. | Rico Marquez, Luis Eugenio | COMESA | 8.5 |
| 7. | Christensen, Chase Roy | SUTU | 39.2 |
| 7. | Lundgreen, Christian Reed | UVU | 9.4 |
| 9. | Coombs, Desatoya Nicole | UTSU | 12.2 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Larsen, Maklee Jo | SNOW | 34.92 |
| 2. | Pelloni, Jessy | COMESA | 34.96 |
| 3. | Fowers, Brooklyn Nichole | WEBER | 34.97 |
| 4. | Hullinger, Avery Dee | SNOW | 35.03 |
| 5. | Bastian, Dallie J | UVU | 35.07 |
| 6. | Kane, Kayser Ann | IDSU | 35.04 |
| 7. | Burnside, Brylee Kyel | WEBER | 35.45 |
| 7. | Gruenig, Sarah Diane | UTSU | 45.47 |
| 9. | Crockett, McKenzie May | COMESA | 35.32 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Davis, Paislee Dixie | SNOW | 5.5 |
| 2. | Fitzsimmons, Josie Jacqueline | COMESA | 6.0 |
| 3. | Bott, Jentree Rae | IDSU | 6.6 |
| 4. | Larsen, Maklee Jo | SNOW | 2.1 |
| 5. | Mills, Graycee Dawn | UTSUE | 6.6 |
| 6. | Johnson, Lexi Jean | CSID | 6.7 |
| 6. | Freeland, Kayla Lois | UVU | 2.3 |
| 8. | Bennett, Peyton Bailey | UVU | 11.5 |
| 9. | Oliver, Jade Leta | UVU | 15.7 |
| 9. | Corta, Hayden Bailey | UTSU | 3.0 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Barratt, Ashley | UVU | 13.3 |
| 2. | Brown, Cheyenne Autumn | COMESA | 14.0 |
| 3. | Gibbs, Hailey Jo | UTSU | 14.4 |
| 4. | Beauvais, Kailyn Daniell | COMESA | 15.0 |
| 5. | Christensen, Rilee Mae | SUTU | 6.8 |
| 6. | Ward, Makayla Rae | COMESA | 16.2 |
| 6. | Behrendt, Kylie Ann | COMESA | 15.3 |
| 8. | Oliver, Jade Leta | UVU | 16.1 |
