Results as of Apr 15, 2024
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Fort Scott Community College | FTSCOT | 605.00 |
2. | Western Oklahoma State College | WOKSC | 390.00 |
3. | Northwestern Oklahoma State University | NWOKSU | 325.00 |
4. | Okahoma Panhandle State University | PANHDL | 270.00 |
5. | Northeastern Oklahoma A&M College | NEOKAM | 210.00 |
6. | Murray State College | MURSC | 160.00 |
7. | Southeastern Oklahoma St Univ | SEOKSU | 155.00 |
8. | Garden City Community College | GARDEN | 140.00 |
9. | Southwestern Oklahoma State University | SWOKSU | 110.00 |
10. | Coffeyville Community College | COFFEY | 70.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Southwestern Oklahoma State University | SWOKSU | 355.00 |
2. | Okahoma Panhandle State University | PANHDL | 250.00 |
3. | Northeastern Oklahoma A&M College | NEOKAM | 225.00 |
4. | Oklahoma State University | OKSU | 190.00 |
5. | Southeastern Oklahoma St Univ | SEOKSU | 155.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Hittle, Brandon Clay | WOKSC | 260.00 |
2. | Appleton, Mason Dane | WOKSC | 190.00 |
3. | Slavin, Cooper James | PANHDL | 140.00 |
4. | Kilgus, Zane Tyler | NEOKAM | 90.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Ricke, Emma Jean | NEOKAM | 225.00 |
2. | Moyer, Avery Kate | SEOKSU | 75.00 |
3. | Earnhardt, Kayla Rylee | SEOKSU | 60.00 |
4. | Slavin, Camree Renee | PANHDL | 30.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Baker, Korben Henry | FTSCOT | 154.0 |
2. | Coffman, Brett Alen | PANHDL | 145.0 |
3. | Irvine, Brady Scott | GARDEN | 134.0 |
4. | McAbee, Brody L | SWOKSU | 80.0 |
5. | Bennett, Larry Fredrick | FTSCOT | 111.0 |
5. | Wright, Justin Don | GARDEN | 105.0 |
7. | Meeks, Caleb William | SEOKSU | 75.0 |
8. | Wareham, Cable James | FTSCOT | 68.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Eck, Bryce Steven | FTSCOT | 155.0 |
2. | George, Dylan Thomas | FTSCOT | 145.0 |
3. | Lunsford, Quintonn Lee | FTSCOT | 135.0 |
4. | Tyrer, Braden Cole | SEOKSU | 132.0 |
5. | Kerner, Cole S | FTHAYS | 69.0 |
6. | Walter, Robert Alan | SWOKSU | 64.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Nelms, Bryson Scott | MURSC | 155.0 |
2. | Stokes, Terrell Kade | NWOKSU | 82.0 |
3. | Hopper, Jesse | WOKSC | 75.0 |
4. | Cheney, Kyle Kenneth | DODGE | 71.0 |
5. | Haynes, Casey William | FTSCOT | 69.0 |
6. | Sova, Ty Kenneth | FTSCOT | 65.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Scheevel, Tanner Christian | NEOKAM | 19.7 |
1. | Appleton, Mason Dane | WOKSC | 19.2 |
3. | Hittle, Brandon Clay | WOKSC | 19.8 |
4. | Weil, Cutter Cash | COFFEY | 20.8 |
5. | Williams, Kade Houston | OKSU | 8.0 |
6. | Kilgus, Zane Tyler | NEOKAM | 8.1 |
6. | Slavin, Cooper James | PANHDL | 21.0 |
8. | Demery, Jarvis Demarion | SEOKSU | 9.1 |
9. | Szukelewicz, Jacob Adam | NEOKAM | 22.9 |
10. | Saults, Ralph Winchester | WOKSC | 10.3 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Haren, Jacob Sinclair | NWOKSU | 10.1 |
2. | Adair, Kenneth Wayne | SEOKSU | 10.9 |
3. | Fox, Cameron D | NWOKSU | 19.4 |
4. | Chace, Kade Franklin | NWOKSU | 13.3 |
5. | Edler, Emmett Daniel | NWOKSU | 4.1 |
5. | Roderick, Riley Antone | PANHDL | 16.2 |
7. | Cowan, Tevin Richard | NWOKSU | 5.1 |
8. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | NWOKSU | 20.6 |
9. | Scales, Wyatt Lane | CONNOR | 22.8 |
10. | Duvall, Nathan William | CONNOR | 5.7 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | O'Connor, Brandt Micheal | WOKSC | 12.7 |
2. | Anderson, Morgan Z | WOKSC | 14.6 |
3. | Slavin, Cooper James | PANHDL | 15.7 |
4. | Hoelting, Camden Shane | WOKSC | 21.6 |
5. | Appleton, Mason Dane | WOKSC | 5.7 |
6. | Kilgus, Zane Tyler | NEOKAM | 6.4 |
6. | Murray, Rhett Tyson | NWOKSU | 6.4 |
8. | Quinn, Chase Lewis | WOKSC | 6.8 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hittle, Brandon Clay | WOKSC | 12.7 |
2. | Salazar, Talon Christopher | WOKSC | 14.6 |
3. | Doherty, Matthew Loren | PANHDL | 15.7 |
4. | Morris, Stran Mason | WOKSC | 21.6 |
5. | Lovins, Nicholas Cameron | WOKSC | 5.7 |
6. | Yeahquo, LJ | WOKSC | 6.4 |
6. | Snook, Colter Reed | NWOKSU | 6.4 |
8. | Quinn, Riley J | WOKSC | 6.8 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Trosper, Jada Falon | OKSU | 32.81 |
2. | Bassett, Mollie Ann | SEOKSU | 32.87 |
3. | Rogers, McKenna Kay | MURSC | 32.88 |
3. | Ricke, Emma Jean | NEOKAM | 32.90 |
3. | Tate, Hadley Kaye | SWOKSU | 32.90 |
6. | Berger, Libby Kay | SWOKSU | 33.04 |
7. | Moyer, Avery Kate | SEOKSU | 44.39 |
8. | Earnhardt, Kayla Rylee | SEOKSU | 33.03 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Corcoran, Isabella Kathleen | SWOKSU | 5.4 |
2. | Ricke, Emma Jean | NEOKAM | 5.5 |
3. | Lester, Baylee Elizabeth | SEOKSU | 5.8 |
4. | Russell, Alexandra Blake | OKSU | 5.9 |
5. | Kelley, Kate Nicole | OKSU | 2.7 |
5. | Moyer, Avery Kate | SEOKSU | 2.7 |
7. | Knotwell, Kamry Lynn | PANHDL | 6.6 |
8. | Slavin, Camree Renee | PANHDL | 6.6 |
9. | Rauch, Ella Rose | NWOKSU | 2.9 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McIntyre, Parker Lee | PANHDL | 14.3 |
2. | Vande Stouwe, Cheyenne Summer | SWOKSU | 15.5 |
3. | Giger, Hannah Elizabeth | SEOKSU | 15.9 |
4. | Teut, Hadley Ann | SWOKSU | 16.3 |
5. | Brennan, McKenna Rose | PANHDL | 16.3 |
6. | Black, Abigail Laine | PANHDL | 7.3 |
7. | Earnhardt, Kayla Rylee | SEOKSU | 16.8 |
8. | Cunningham, Lakin Olivia | CUKC | 7.9 |
9. | Slavin, Camree Renee | PANHDL | 16.9 |