Results as of Oct 9, 2023
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | McNeese State University | MCNSU | 485.00 |
| 2. | Hill College | HILL | 410.00 |
| 3. | Sam Houston State University | SAMSU | 340.00 |
| 4. | Southwest Texas Junior College | SWTXJC | 315.00 |
| 5. | Texas A&M University - Commerce | TXAMUC | 310.00 |
| 6. | Trinity Valley Community College | TRINTY | 230.00 |
| 6. | Wharton Cnty Junior Coll | WHARTN | 230.00 |
| 8. | Northeast Texas Community College | NETXCC | 190.00 |
| 9. | Panola College | PANOLA | 130.00 |
| 10. | Texas A&M University | TXAMU | 125.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Sam Houston State University | SAMSU | 262.00 |
| 2. | Texas A&M University - Commerce | TXAMUC | 225.00 |
| 3. | Texas A&M University | TXAMU | 210.00 |
| 4. | McNeese State University | MCNSU | 175.00 |
| 5. | Southwest Texas Junior College | SWTXJC | 125.00 |
| 6. | Wharton Cnty Junior Coll | WHARTN | 72.00 |
| 7. | Panola College | PANOLA | 65.00 |
| 8. | Northeast Texas Community College | NETXCC | 60.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Wood, Klinton Slade | SWTXJC | 315.00 |
| 2. | Pugh, Cole Brooks | SAMSU | 215.00 |
| 3. | Henry, Kincade Cullen | TXAMUC | 145.00 |
| 4. | Wilson, Brennen Lee | NETXCC | 115.00 |
| 5. | Shofner, Samuel Warner | HILL | 100.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hebert, Coy Kyreon | HILL | 154.5 |
| 2. | Lloyd, Lawson Quay | SAMSU | 116.0 |
| 3. | Schweer, Gage Joseph | NETXCC | 73.0 |
| 3. | Miller, Caleb James | MCNSU | 73.0 |
| 5. | Richard, Isaac Denson | MCNSU | 0.0 |
| 6. | McElroy, William Mason | SAMSU | 50.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Kornegay, Kaden Isaac | SAMSU | 154.0 |
| 2. | Martin, Kash Dakota | MCNSU | 151.0 |
| 3. | Schill, Brayze Brandon | SAMSU | 147.5 |
| 4. | Griffith, Connor Lane | MCNSU | 143.0 |
| 5. | Maxfield, Kelton Troy | PANOLA | 144.0 |
| 6. | Miller, Bradlee Bronc | SAMSU | 77.0 |
| 6. | James, Hayden Vance | PANOLA | 139.0 |
| 8. | Lamon, Jacob Roy | MCNSU | 136.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hebert, Trevor Joseph | WHARTN | 78.0 |
| 2. | Pennington, Aidan Grant | WHARTN | 77.0 |
| 3. | Kaylor, Cutter Thomas | HILL | 72.0 |
| 4. | Martinez, Ezequiel | WHARTN | 71.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wood, Klinton Slade | SWTXJC | 18.5 |
| 2. | Bacque, Kase James | SAMSU | 18.6 |
| 3. | Henry, Kincade Cullen | TXAMUC | 19.3 |
| 4. | Carpenter, Cutter Cash | TRINTY | 19.6 |
| 5. | Crainer, Trevor Wayne | SAMSU | 8.3 |
| 6. | Wilson, Brennen Lee | NETXCC | 20.5 |
| 7. | Gutierrez, Whit Aaron | SWTXJC | 10.0 |
| 8. | Byler, Blaze Wyatt | SWTXJC | 10.1 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Leonards, Jude | MCNSU | 8.4 |
| 2. | Pugh, Cole Brooks | SAMSU | 9.6 |
| 2. | Harris, Trace Allen | TXAMU | 9.6 |
| 4. | Hurt, Clay Thomas | SAMSU | 10.2 |
| 5. | Busby, Kase Wayne Hagan | WHARTN | 10.8 |
| 6. | Cogbill, Cade Dalton | TRINTY | 11.4 |
| 6. | Curry, Garrett Allen | PANOLA | 11.6 |
| 8. | Shofner, Samuel Warner | HILL | 11.8 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wood, Klinton Slade | SWTXJC | 12.0 |
| 2. | Edens, Jordi Nicole | TXAMUC | 18.8 |
| 3. | Pugh, Cole Brooks | SAMSU | 19.3 |
| 4. | Wilson, Brennen Lee | NETXCC | 6.1 |
| 5. | Arviso, James Preston | HILL | 0.0 |
| 6. | Henry, Kincade Cullen | TXAMUC | 8.0 |
| 7. | Garcia, Karely | SWTXJC | 8.3 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Profili, Kaden Michael | TXAMUC | 12.0 |
| 2. | Tettenhorst, Jayse Roland | TRINTY | 18.8 |
| 3. | Shofner, Samuel Warner | HILL | 19.3 |
| 4. | Sanders, Hayden Dean | NETXCC | 6.1 |
| 5. | Moore, Logan Allan | SWTXJC | 0.0 |
| 6. | Nettle, Ryan McKay | TXAMUC | 8.0 |
| 7. | Garcia III, Victor Domingo | WHARTN | 8.3 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Paschal, McKinlee Reese | TXAMU | 32.91 |
| 2. | Flores, Alissa Lee | SWTXJC | 32.98 |
| 3. | Smith, Emma May | TXAMU | 32.82 |
| 4. | Ramirez, Natalia | SWTXJC | 33.04 |
| 5. | Haschke, Kaci Wayne | WHARTN | 33.12 |
| 6. | McDonald, Tylie Faye | TXAMU | 37.99 |
| 7. | Bass, Hannah Marie | SAMSU | 33.29 |
| 8. | Castleberry, Caitlyn Jane | SFASU | 38.07 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Miller, Aspen Skye | SAMSU | 3.9 |
| 2. | Vincent, Claire Elizabeth | MCNSU | 4.0 |
| 3. | George, Rylee Ann | TXAMUC | 4.1 |
| 4. | Bahhur, Chloe Anne | NETXCC | 4.3 |
| 5. | Mayes, Makenzie Grace | NETXCC | 1.8 |
| 5. | Dildine, Jordan Gayle | PANOLA | 1.8 |
| 7. | Strain, Britta Sterling | TXAMU | 4.7 |
| 8. | Byler, Jayci Lee | SAMSU | 2.2 |
| 8. | Landry, Avery Elise | PANOLA | 2.2 |
| 8. | Primrose, Jakelyn Renee | WHARTN | 2.2 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Richards, Madalyn Steward | TXAMU | 13.2 |
| 2. | Duncan, Kamryn Layne | MCNSU | 13.7 |
| 3. | Reaves, Kristin Clark | SAMSU | 13.5 |
| 4. | McLeod, Logan Skye | SAMSU | 13.8 |
| 5. | Williams, Anna Claire | PANOLA | 13.9 |
| 6. | Moss, Katherine Danise | MCNSU | 16.6 |
| 7. | Schlang, Katelyn Reiss | MCNSU | 14.2 |
| 8. | Cheatham, Riley Jo | SWTXJC | 21.6 |
