Results as of Apr 20, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Tarleton State University | TARLET | 645.00 |
| 2. | Weatherford College | WEATHR | 280.00 |
| 3. | Sul Ross State University | SLROSS | 260.00 |
| 4. | Angelo State University | ANGELO | 205.00 |
| 5. | Cisco College | CISCO | 150.00 |
| 6. | Vernon College | VERNON | 40.00 |
| 7. | Ranger College | RANGER | 30.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Weatherford College | WEATHR | 445.00 |
| 2. | Angelo State University | ANGELO | 135.00 |
| 3. | Cisco College | CISCO | 40.00 |
| 4. | Tarleton State University | TARLET | 20.00 |
| 5. | Ranger College | RANGER | 10.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Greenslade, Clay Riley | TARLET | 150.00 |
| 2. | Porch, Dalton Reed | TARLET | 80.00 |
| 3. | McFadden, Cayden Clay | ANGELO | 50.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Ward, Emily Jo | WEATHR | 255.00 |
| 2. | Shook, Kinley Scott | WEATHR | 110.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Sharon, Waitley Ellis | TARLET | 171.5 |
| 2. | Parsons, Montgomery Jefferson | TARLET | 167.5 |
| 3. | Lewis, Colton James | TARLET | 160.0 |
| 4. | Story, Mitchie Payson | WEATHR | 84.5 |
| 5. | Greenslade, Clay Riley | TARLET | 157.0 |
| 6. | Lane, Cooper Jake | TARLET | 82.5 |
| 7. | Scott, Shane Wesley | WEATHR | 0.0 |
| 8. | McFadden, Cayden Clay | ANGELO | 76.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Carmody, Taylon Joseph | TARLET | 170.0 |
| 2. | Lomheim, Jace Irvin William | TARLET | 161.0 |
| 3. | Moore, Devon Anthony | TARLET | 150.0 |
| 4. | Greenslade, Clay Riley | TARLET | 151.0 |
| 5. | Blackwell, Garrett Harvey | SLROSS | 148.0 |
| 6. | Flanagan, Cayden Robert | WEATHR | 71.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Staley, Travis Andrew | TARLET | 16.5 |
| 2. | Lewis, Sam Cain | ANGELO | 16.6 |
| 3. | Clemons, Brody | TARLET | 17.3 |
| 4. | Webb, Lane Eugene | WEATHR | 20.8 |
| 5. | Alvarenga Kotscho, Lucca | TARLET | 18.5 |
| 6. | Campbell, Carsyn Clancy | VERNON | 19.9 |
| 6. | McFadden, Cayden Clay | ANGELO | 31.0 |
| 8. | Bowden, Rance Thiel | RANGER | 29.7 |
| 9. | Evans, Cash Eugene | WEATHR | 20.9 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Scheevel, Tanner | CISCO | 10.2 |
| 2. | Haumea, Cameron John | SLROSS | 12.4 |
| 3. | Shelton, Jake Hayden | WEATHR | 12.5 |
| 4. | Arballo, Rawley Dvel | TARLET | 5.0 |
| 4. | Dearing, Kreece Ryder | TARLET | 13.0 |
| 6. | Jameson, Stetson Layne | SLROSS | 5.3 |
| 7. | Porch, Dalton Reed | TARLET | 13.5 |
| 7. | Yarbrough, Logan James | ANGELO | 15.7 |
| 7. | Cline, Zane Ryder | SLROSS | 5.4 |
| 10. | Dinniss, Adam | CISCO | 6.6 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Helton, Hunter Stone | WEATHR | 11.8 |
| 1. | Valenzuela, Victor | ANGELO | 12.2 |
| 3. | Stewart, Jett Henry | WEATHR | 12.4 |
| 4. | Valentine, Reid Lane | CISCO | 13.0 |
| 5. | Kleinhans, Conley Lynn | WEATHR | 0.0 |
| 6. | Chavez, Codee Nicholas | SLROSS | 15.8 |
| 6. | Swenson, Andrew Justus | CISCO | 6.7 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Pate, Shye Haize | CISCO | 11.8 |
| 1. | Monsivais, Aniceto Julian | ANGELO | 12.2 |
| 3. | Cox, Belden Kambren | WEATHR | 12.4 |
| 4. | Gasperson, Catcher Grant | WEATHR | 13.0 |
| 5. | Kanady, Kyler Jacob | CISCO | 0.0 |
| 6. | Frank, William Cutter | SLROSS | 15.8 |
| 6. | Porch, Dalton Reed | TARLET | 6.7 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bass, Kacey Lynn | WEATHR | 32.46 |
| 2. | Ward, Emily Jo | WEATHR | 32.48 |
| 2. | Kennedy, Kelsey Meghan | WEATHR | 32.53 |
| 4. | Philippi, Ainsley Beth | WEATHR | 32.63 |
| 5. | Wimberly, Shayna Ray | ANGELO | 32.86 |
| 6. | Adams, Aspen Jo | CISCO | 38.22 |
| 7. | Wheelhouse, Makenzee Marie | RANGER | 33.17 |
| 7. | Shook, Kinley Scott | WEATHR | 33.19 |
| 7. | Arrington, Riley Scott | CISCO | 33.40 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Osborne, Grace Jo | TARLET | 4.8 |
| 2. | Ward, Emily Jo | WEATHR | 5.9 |
| 3. | Rice, Kirby Allen | CISCO | 5.8 |
| 4. | Eiland, Kate Bowers | TARLET | 2.2 |
| 5. | Woolsey, Brett Barbara | ANGELO | 2.3 |
| 6. | Massey, Laynee Elizabeth | ANGELO | 2.4 |
| 7. | Criswell, Kalli Jane | ANGELO | 2.5 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Balch, Brooklyn Marie | TARLET | 12.4 |
| 1. | Graff, Jacee | WEATHR | 12.5 |
| 3. | Shook, Kinley Scott | WEATHR | 13.2 |
| 3. | Morgan Montoya, Rhiley Kate | TARLET | 13.5 |
| 5. | Stevens, Kynlee Shae | WEATHR | 14.0 |
| 6. | Hutchings, Alexis Fallyn | WEATHR | 14.9 |
| 7. | Thomas, Kenna | CISCO | 6.6 |
| 7. | Abel, Rylee Grace | TARLET | 14.7 |
