Results as of Apr 7, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | McNeese State University | MCNSU | 635.00 |
2. | Panola College | PANOLA | 410.00 |
3. | Hill College | HILL | 305.00 |
4. | Southwest Texas College | SWTXC | 260.00 |
5. | Texas A&M University - Commerce | TXAMUC | 225.00 |
6. | Texas A&M University | TXAMU | 200.00 |
7. | Texas A&M Univ-Kingsville | TXAMUK | 160.00 |
8. | Sam Houston State University | SAMSU | 150.00 |
9. | Louisiana Tech University | LATU | 140.00 |
10. | Trinity Valley Community College | TRINTY | 125.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Sam Houston State University | SAMSU | 385.00 |
2. | Southwest Texas College | SWTXC | 310.00 |
3. | Wharton Cnty Junior Coll | WHARTN | 305.00 |
4. | Texas A&M University | TXAMU | 150.00 |
5. | Panola College | PANOLA | 80.00 |
6. | Hill College | HILL | 50.00 |
7. | Texas A&M University - Commerce | TXAMUC | 30.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Street, Spencer Mcloud | PANOLA | 180.00 |
2. | Greene, Colton Burke | TXAMUC | 165.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Ohrt, Amy Lynn | WHARTN | 155.00 |
2. | Richards, Madalyn Steward | TXAMU | 140.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Miller, Caleb James | MCNSU | 137.0 |
2. | Bartels, Izaah William | MCNSU | 136.0 |
3. | Broussard, Trent David | MCNSU | 69.0 |
3. | Nixon, Jace Dylan | MCNSU | 69.0 |
5. | Wall, Tyler Russell | PANOLA | 60.0 |
6. | Ballenger, Casyn Whitt | PANOLA | 58.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Yancy, Mason William | PANOLA | 143.0 |
2. | Martin, Kash Dakota | MCNSU | 142.0 |
3. | Lamon, Jacob Roy | MCNSU | 133.0 |
4. | Fontenot, Monty Paul | MCNSU | 133.0 |
5. | Kornegay, Kaden Isaac | SAMSU | 131.0 |
6. | James, Hayden Vance | PANOLA | 66.0 |
6. | Tuten, Trent James | PANOLA | 66.0 |
8. | Ingram, Isaac King | PANOLA | 130.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jensen, Bryce | HILL | 159.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Street, Spencer Mcloud | PANOLA | 17.3 |
2. | Boyd, Cort Allen | SWTXC | 18.2 |
3. | Fox, Colin Campbell | SAMSU | 18.3 |
4. | Strayer, Peydon Roan | TRINTY | 20.1 |
4. | Douch, Koby | HILL | 20.2 |
6. | Greene, Colton Burke | TXAMUC | 27.6 |
6. | Hill, Tyran Benjamin | TRINTY | 9.2 |
8. | Broussard, Jayden Paul | PANOLA | 20.5 |
9. | Harden, William Nicholas | TRINTY | 21.1 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Greene, Colton Burke | TXAMUC | 10.6 |
1. | Hanagriff, Boyd Gene | TXAMU | 10.7 |
3. | Leonards, Jude | MCNSU | 10.9 |
4. | Byler, Blaze Wyatt | SWTXC | 11.3 |
5. | Neal, Ty Paul | PANOLA | 11.4 |
6. | Crainer, Trevor Wayne | SAMSU | 4.7 |
7. | Haas, Dane Christian | SAMSU | 15.0 |
8. | Williams, Jeffery Frank | TXAMUK | 15.3 |
9. | Robb, Cash Holden | TXAMUC | 6.5 |
9. | Street, Spencer Mcloud | PANOLA | 14.5 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ohrt, Kyler Clay | WHARTN | 14.2 |
1. | Payne, Colton Ray | HILL | 14.6 |
3. | Langley, Holden Dwayne | SAMSU | 14.5 |
4. | Creamer, Colby Lynn | LATU | 15.2 |
4. | Brown, Joseph | TXAMUK | 6.0 |
6. | Calhoun, Tyler Jarrard | SWTXC | 27.3 |
7. | Atkinson, Connor Blaise | TXAMU | 6.9 |
8. | Johnson, Ty M | TXAMUC | 7.0 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Garza, Buck | WHARTN | 14.2 |
1. | Leathers, Hesston Luke | HILL | 14.6 |
3. | Lynch, Charles Garrett | SAMSU | 14.5 |
4. | Coleman, Jacob Randal | LATU | 15.2 |
4. | Garcia III, Juan H | TXAMUK | 6.0 |
6. | Vaculin, Mason Clay | HILL | 27.3 |
7. | Ehlinger, Tyler M | TXAMU | 6.9 |
8. | Gomes, Tucker Craig William | TXAMUC | 7.0 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Flores, Alissa Lee | SWTXC | 31.28 |
2. | Pinkston, Acey Elizabeth | SWTXC | 31.39 |
3. | Askew, Emily Ann | WHARTN | 31.60 |
4. | Ohrt, Amy Lynn | WHARTN | 31.85 |
5. | Gordillo, Elia Danielle | WHARTN | 32.05 |
6. | Byler, Jayci Lee | SAMSU | 31.94 |
7. | Potter, Harley-Savannah Reese | HILL | 15.88 |
8. | Simpton, Ceily Brook | TXAMU | 15.96 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Romero, Rylie Lyn | TXAMUC | 4.7 |
2. | White, Jill Colette | TXAMUC | 5.1 |
3. | Ohrt, Amy Lynn | WHARTN | 5.7 |
4. | Wright, Chancey Jae | TXAMUC | 2.0 |
5. | Billock, Jenna Nicole | SWTXC | 6.0 |
5. | Raymond, Meadow Elena | PANOLA | 2.6 |
5. | Landry, Avery Elise | PANOLA | 6.0 |
8. | Navarro, Razzi Marie | WHARTN | 15.7 |
8. | George, Rylee Ann | TXAMUC | 2.7 |
10. | Richards, Madalyn Steward | TXAMU | 6.5 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Reaves, Kristin Clark | SAMSU | 11.1 |
2. | Jacks, Zaili Renee Saculla | SAMSU | 12.1 |
3. | Richards, Madalyn Steward | TXAMU | 11.7 |
4. | McLeod, Logan Skye | SAMSU | 11.7 |
5. | Wallace, Micah Lauren | WHARTN | 12.9 |
6. | Stewart, Cora Lynn | TXAMU | 5.9 |
6. | Tremback, Tessa Marie | PANOLA | 5.9 |
8. | Rodell, Alex Taylor | HILL | 13.5 |
9. | Richards, Lucy Leath | TXAMU | 14.1 |