Results as of Apr 13, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Wharton County Junior College | WHARTN | 475.00 |
| 2. | McNeese State University | MCNSU | 445.00 |
| 3. | Northeast Texas Community College | NETXCC | 270.00 |
| 4. | Sam Houston State University | SAMSU | 265.00 |
| 5. | Panola College | PANOLA | 250.00 |
| 6. | Hill College | HILL | 225.00 |
| 7. | Southwest Texas College | SWTXC | 180.00 |
| 8. | East Texas A&M University | ETXAMU | 130.00 |
| 9. | Texas A&M University - Kingsville | TXAMUK | 110.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Texas A&M University | TXAMU | 380.00 |
| 2. | Panola College | PANOLA | 260.00 |
| 3. | McNeese State University | MCNSU | 170.00 |
| 4. | Wharton County Junior College | WHARTN | 160.00 |
| 5. | Texas A&M University - Kingsville | TXAMUK | 100.00 |
| 6. | East Texas A&M University | ETXAMU | 90.00 |
| 7. | Sam Houston State University | SAMSU | 60.00 |
| 7. | Southwest Texas College | SWTXC | 60.00 |
| 9. | Trinity Valley Community College | TRINTY | 15.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Branquinho, John Blake | NETXCC | 130.00 |
| 2. | Wiemers, Elzy Layton | TXAMUK | 110.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Matchett, Emma Faith | TXAMU | 220.00 |
| 2. | Richards, Lucy Leath | TXAMU | 170.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Lavergne, Wyatt Cole | MCNSU | 154.0 |
| 2. | Nixon, Jace Dylan | MCNSU | 149.0 |
| 2. | Miller, Caleb James | MCNSU | 153.0 |
| 4. | Cherry, Rylan Jake | WHARTN | 146.0 |
| 5. | Wall, Tyler Russell | PANOLA | 140.0 |
| 6. | Bartels, Izaah William | MCNSU | 139.0 |
| 7. | Cart, Ethan Elmo | SAMSU | 72.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Freeman, Wyatt Emerson | WHARTN | 152.0 |
| 2. | Williams, Wyatt Duglan | PANOLA | 149.0 |
| 3. | James, Hayden Vance | PANOLA | 141.0 |
| 4. | Fontenot, Monty Paul | MCNSU | 144.0 |
| 5. | Thurmon, Jaxson Dean | WHARTN | 139.0 |
| 6. | Lindsey, Jacob Ryan | PANOLA | 110.0 |
| 7. | Byram, Devin Allen | MCNSU | 70.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Loeb, Ryder Henry | PANOLA | 18.1 |
| 2. | Guillot, Braxton Lane | SAMSU | 18.1 |
| 3. | Boyd, Cort Allen | SWTXC | 19.0 |
| 4. | Douch, Koby | HILL | 18.8 |
| 5. | Calhoun, Tyler Jarrard | SWTXC | 20.8 |
| 6. | Raasch, Guy Alan | SAMSU | 20.5 |
| 7. | Silva, Emmett Shawn | ETXAMU | 28.6 |
| 8. | Wiemers, Elzy Layton | TXAMUK | 10.3 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Fox, Colin Campbell | SAMSU | 7.3 |
| 2. | Shofner, Sam Warner | HILL | 7.8 |
| 3. | Neal, Ty Paul | PANOLA | 9.2 |
| 4. | Keeling, Garrett Clyde | SWTXC | 9.1 |
| 5. | Branquinho, John Blake | NETXCC | 9.0 |
| 6. | Hurt, Clay Tom | SAMSU | 9.3 |
| 7. | Williams, Owen Tad | ETXAMU | 23.1 |
| 8. | Pugh, Cole Brooks | SAMSU | 9.6 |
| 9. | Leonards, Jude | MCNSU | 9.9 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Freeman, Justin Garrett | ETXAMU | 13.6 |
| 2. | Eller, Landon Cole | SAMSU | 17.3 |
| 3. | Wiemers, Elzy Layton | TXAMUK | 15.8 |
| 4. | Horner, Lawson Steven | HILL | 6.6 |
| 5. | Branquinho, John Blake | NETXCC | 20.0 |
| 6. | Johnson, Ty Mabry | ETXAMU | 7.5 |
| 7. | Wright, Chancey Jae | ETXAMU | 7.6 |
| 8. | Griffin, Jackson Wayne | PANOLA | 8.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Parsley, Cooper Clay | ETXAMU | 13.6 |
| 2. | Sonnier, Carson Everton | WHARTN | 17.3 |
| 3. | Wilkins, Payton Lane | SWTXC | 15.8 |
| 4. | Albertson, Caden | NETXCC | 6.6 |
| 5. | Kellum, Keaton Jeffrey | NETXCC | 20.0 |
| 6. | Gomes, Tucker Craig William | ETXAMU | 7.5 |
| 7. | Evans, Coy Lone | SWTXC | 7.6 |
| 8. | Scarber, Matthew Tyce | PANOLA | 8.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Simpton, Ceily Brook | TXAMU | 31.44 |
| 2. | Young, Devin Carol | TXAMU | 31.51 |
| 3. | Wallace, Micah Lauren | PANOLA | 31.57 |
| 4. | Motley, Lauryn Noel | SAMSU | 31.87 |
| 4. | Ramsey, Kailey Nicole | TXAMU | 37.25 |
| 6. | Kardosz, Addyson Colby | SWTXC | 32.07 |
| 7. | Mandola, Ember Rose | TXAMU | 37.29 |
| 8. | Sollinger, Corinna Marie | ETXAMU | 32.40 |
| 9. | Haschke, Kaci Wayne | SAMSU | 36.96 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Martin, Josie Grace | WHARTN | 5.6 |
| 2. | Odom, Harley Ann | TXAMUK | 6.7 |
| 3. | Matchett, Emma Faith | TXAMU | 14.1 |
| 3. | Ohrt, Amy Lynn | ETXAMU | 14.1 |
| 5. | Klementis, Addison Marie | SAMSU | 6.9 |
| 6. | Martinez, Carlee | ETXAMU | 2.2 |
| 6. | Richards, Lucy Leath | TXAMU | 2.2 |
| 8. | Clausen, Karstyn Willow | ETXAMU | 2.3 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Gary, Alyssa | MCNSU | 12.3 |
| 2. | Matchett, Emma Faith | TXAMU | 12.5 |
| 3. | Richards, Lucy Leath | TXAMU | 12.6 |
| 4. | Lovell, Sadie Grace | PANOLA | 12.8 |
| 5. | Raymond, Meadow Elena | PANOLA | 13.1 |
| 6. | Wolfenbarger, Audrey Grace | PANOLA | 19.9 |
| 6. | Martin, Isabella Jo | SWTXC | 6.4 |
| 8. | Logan, Lexie Dawn | TRINTY | 13.4 |
| 9. | Stewart, Cora Lynn | TXAMU | 13.6 |
