Results as of Apr 7, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Walla Walla Community College | WWCC | 710.00 |
2. | Treasure Valley Community College | TVCC | 670.00 |
3. | Blue Mountain Community College | BLUE | 450.00 |
4. | Lassen College | LASSEN | 170.00 |
5. | University of Idaho | UID | 20.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Treasure Valley Community College | TVCC | 450.00 |
2. | Walla Walla Community College | WWCC | 275.00 |
3. | Blue Mountain Community College | BLUE | 235.00 |
4. | Lassen College | LASSEN | 20.00 |
5. | University of Idaho | UID | 10.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Pearson, Caseyn James Pystel | TVCC | 280.00 |
2. | Egbert, Brit William | WWCC | 210.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Arnold, Joslyn Ann | WWCC | 225.00 |
2. | Morrison, Arlee Rae | TVCC | 210.00 |
3. | Wright, Adyson Lorene | TVCC | 160.00 |
4. | Edwards, Shada Aubree | TVCC | 120.00 |
5. | Hennigar, Harley Jo | BLUE | 70.00 |
6. | Love, Emily Marie | TVCC | 60.00 |
7. | Hill, Teegan Suzzann | LASSEN | 20.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pearson, Caseyn James Pystel | TVCC | 142.0 |
2. | Reed, Michael Raymond | TVCC | 71.0 |
3. | Otley, Ira Richard | TVCC | 54.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Herrera, Jayden | TVCC | 149.0 |
2. | Masden, Blake Lyle | WWCC | 148.0 |
3. | Herrera Quezada, Anthony Isaiah | TVCC | 70.0 |
4. | Cooper, Brock Dean | TVCC | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Fraser, David Phillip | LASSEN | 28.4 |
2. | Brannon, Luke Russell | BLUE | 29.4 |
3. | Pearson, Caseyn James Pystel | TVCC | 34.7 |
4. | Suchorski, Wyatt H | BLUE | 36.1 |
5. | Egbert, Brit William | WWCC | 18.5 |
6. | Deal, Brody James | WWCC | 19.1 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Karas, Wiley Jack | TVCC | 18.4 |
2. | White, Braedyn Albert | WWCC | 6.9 |
3. | Hiner, Tice Fredrick | WWCC | 18.9 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wood, Colby Floyd | BLUE | 15.9 |
2. | Egbert, Brit William | WWCC | 16.3 |
3. | Marriott, Marcus Tate | BLUE | 12.8 |
4. | Hennigar, Harley Jo | BLUE | 15.5 |
5. | Morrison, Arlee Rae | TVCC | 18.3 |
6. | Love, Emily Marie | TVCC | 21.9 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Marker, Caden Wells | WWCC | 15.9 |
2. | Magill-Katsel, Jr Dan | WWCC | 16.3 |
3. | Champneys, Aaron James | TVCC | 12.8 |
4. | Vanburen, Ketcher | BLUE | 15.5 |
5. | Taylor, Josie Danielle | TVCC | 18.3 |
6. | Wallace, Brody Eugene | UID | 21.9 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gartner, Paige Lauren | BLUE | 35.86 |
2. | Wright, Adyson Lorene | TVCC | 36.54 |
3. | Ryan, Rylea Nicole | TVCC | 36.58 |
4. | Dunn, Samantha Joyce | TVCC | 36.59 |
5. | Blankenship, Kinsey Kay | TVCC | 42.08 |
6. | Hallaver, Andrea Rose | WWCC | 37.31 |
7. | Buckner, Kennedy Marie | BLUE | 41.13 |
8. | Hill, Teegan Suzzann | LASSEN | 37.39 |
8. | Knight, Layla Marcella | UID | 37.32 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Arnold, Joslyn Ann | WWCC | 3.9 |
2. | Grieve, Bethany Fay | LASSEN | 4.6 |
3. | Morrison, Arlee Rae | TVCC | 6.9 |
4. | Robnett, Cassidy Lynn | TVCC | 5.9 |
5. | Jones, Taylor Lynn | BLUE | 3.1 |
6. | Love, Emily Marie | TVCC | 8.1 |
7. | Hennigar, Harley Jo | BLUE | 3.3 |
7. | Edwards, Shada Aubree | TVCC | 3.3 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lambert, Chloe Lynn | TVCC | 17.8 |
2. | Edwards, Shada Aubree | TVCC | 18.3 |
3. | Mackey, Catlyn Jane | LASSEN | 19.4 |
4. | Morrison, Arlee Rae | TVCC | 19.4 |
5. | Arnold, Joslyn Ann | WWCC | 19.9 |
5. | Baumberger, Madison Munro | WWCC | 8.7 |
7. | Wright, Adyson Lorene | TVCC | 30.8 |
7. | Vroman, Dellaney Tate | LINN | 20.4 |
9. | Hill, Teegan Suzzann | LASSEN | 23.5 |