Results as of Mar 7, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | New Mexico State University | NMSU | 844.00 |
2. | Central Arizona College | CAZC | 452.00 |
3. | Navajo Technical College | NAVAJO | 324.50 |
4. | Mesalands Community College | MESACC | 271.00 |
5. | Cochise College | COCHSE | 88.00 |
6. | University of Arizona | UAZ | 78.50 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cochise College | COCHSE | 415.50 |
2. | Central Arizona College | CAZC | 322.00 |
3. | New Mexico State University | NMSU | 258.00 |
4. | University of Arizona | UAZ | 126.00 |
5. | Mesalands Community College | MESACC | 120.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Moreno, Brad A | CAZC | 252.00 |
2. | Harwell, Clate Jacob | NMSU | 233.00 |
3. | Yazzie, Rooster Rabe | NAVAJO | 177.00 |
4. | Yazzie, Hiyo Myers | NAVAJO | 147.50 |
5. | Burnside, Cache | CAZC | 100.00 |
5. | Elkington, Clay | CAZC | 100.00 |
7. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | CAZC | 95.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | VandeStouwe, Chenoa T | COCHSE | 233.00 |
2. | Portenier, Jessica Jane | COCHSE | 176.00 |
3. | Thompson, Natalie C | CAZC | 132.50 |
4. | Goemmer, Dally Kay | NMSU | 54.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Dallas, Zachary John | NMSU | 72.0 |
1. | Vocu, Bo Tyler | NMSU | 72.0 |
3. | Riggs, Stade | NAZU | 71.0 |
4. | Harmon, Tate Chad | NMSU | 66.0 |
5. | Huey, Bryan Tyler | MESACC | 64.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Filipek, Cooper Wayne | MESACC | 79.0 |
2. | Hay, Jesse Judah | NMSU | 77.0 |
3. | Tuni, Matthew Cory | FTLEWS | 70.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Moreno, Brad A | CAZC | 78.0 |
2. | Guzman, Andy A | MESACC | 76.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Guin, Colton Dean | CAZC | 9.8 |
2. | Harwell, Clate Jacob | NMSU | 10.0 |
3. | Moreno, Brad A | CAZC | 10.1 |
4. | Hatch, Wade Shane | NMSU | 10.3 |
5. | Yazzie, Hiyo Myers | NAVAJO | 10.9 |
6. | Elkington, Clay | CAZC | 11.1 |
7. | Yazzie, Rooster Rabe | NAVAJO | 11.2 |
8. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | CAZC | 11.9 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Yazzie, Rooster Rabe | NAVAJO | 5.1 |
2. | Sanborn, Sherrick Wade | NMSU | 5.5 |
3. | Harwell, Clate Jacob | NMSU | 5.9 |
4. | Sanborn, Bridger R | UAZ | 6.1 |
4. | Yazzie, Hiyo Myers | NAVAJO | 6.1 |
6. | Burnside, Cache | CAZC | 7.0 |
7. | Powell, Jace William | CAZC | 8.7 |
8. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | CAZC | 9.2 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Munoz, Landon Bryce | NAZU | 7.4 |
2. | Vankoll, Bailey Anne | CAZC | 8.8 |
3. | Detweiler, Katelyn Marie | NMSU | 9.8 |
4. | Prudencio, Fabian Cory | NMSU | 10.2 |
5. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | CAZC | 12.4 |
6. | Burnside, Cache | CAZC | 12.6 |
7. | McDaniel, Wyatt S | CAZC | 12.7 |
8. | Harwell, Kaitlyn Rae | NMSU | 14.1 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hoover, Jesse Jameson | CAZC | 7.4 |
2. | Thompson, Natalie C | CAZC | 8.8 |
3. | Ramirez, Andres Eduardo | NMSU | 9.8 |
4. | Segovia, Lucas H | COCHSE | 10.2 |
5. | Hill, Dylan J | MESACC | 12.4 |
6. | Elkington, Clay | CAZC | 12.6 |
7. | Edgewater, Lucas S | CAZC | 12.7 |
8. | Goemmer, Dally Kay | NMSU | 14.1 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pettus, Kiersten Ann | CAZC | 17.83 |
2. | Alexander, Annie | UAZ | 18.02 |
3. | Cundall, Jaycie S | CAZC | 18.20 |
4. | Ledesma, Avery Camille | NMSU | 18.24 |
5. | Shulman, Alexandra D | CAZC | 18.29 |
6. | Portenier, Jessica Jane | COCHSE | 18.34 |
7. | Gutierrez, Maddie M | MESACC | 18.35 |
8. | Johnston, Baylee Marlena | NMSU | 18.39 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tye, Jessica Mae | CAZC | 2.5 |
2. | VandeStouwe, Chenoa T | COCHSE | 2.6 |
3. | Shofner, Bethanie Ilene | NMSU | 2.8 |
4. | Elquist, Jessica Ann | CAZC | 2.9 |
4. | Lincoln, Sheyenne Lynn | CAZC | 2.9 |
6. | Goemmer, Dally Kay | NMSU | 3.0 |
6. | Anderson, Ellie Kay | NMSU | 3.0 |
8. | Thompson, Natalie C | CAZC | 3.1 |
8. | Doerr, Maddee Mae | COCHSE | 3.1 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Bradshaw, Caylee | CAZC | 7.3 |
2. | Portenier, Jessica Jane | COCHSE | 7.4 |
3. | VandeStouwe, Chenoa T | COCHSE | 8.6 |
4. | Grogan, Shea | MESACC | 8.8 |
5. | Gregersen, Laynee Rae | COCHSE | 8.9 |
6. | Orris, Lyndsey Rose | NMSU | 9.4 |
7. | Geiger, Lacey Renee | CAZC | 10.6 |
8. | Cook, Kennedy Dyan | NMSU | 10.7 |