Results as of Apr 13, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Treasure Valley Community College | TVCC | 1,225.00 |
| 2. | Blue Mountain Community College | BLUE | 380.00 |
| 3. | Walla Walla Community College | WWCC | 360.00 |
| 4. | Lassen College | LASSEN | 335.00 |
| 5. | University of Idaho | UID | 10.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Walla Walla Community College | WWCC | 620.00 |
| 2. | Blue Mountain Community College | BLUE | 600.00 |
| 3. | Lassen College | LASSEN | 205.00 |
| 4. | Treasure Valley Community College | TVCC | 175.00 |
| 5. | University of Idaho | UID | 160.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Saunders, Sam Joseph | TVCC | 370.00 |
| 2. | Pearson, Caseyn James Pystel | TVCC | 330.00 |
| 3. | Miller, Hanley Wade | WWCC | 240.00 |
| 4. | Rose, Thomas Jack | TVCC | 230.00 |
| 5. | Harry, Jace R | LASSEN | 205.00 |
| 6. | Jepson, Garrett Kelly | BLUE | 200.00 |
| 7. | Taylor, Ty Conrad | TVCC | 120.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | McFarlane, Sloan Marie | BLUE | 330.00 |
| 2. | Arnold, Joslyn Ann | WWCC | 280.00 |
| 3. | Dunning, Shelby Lynn | LASSEN | 205.00 |
| 4. | Morrison, Arlee Rae | TVCC | 190.00 |
| 5. | Knight, Layla Marcella | UID | 140.00 |
| 6. | Stouard, Kilah Jean | TVCC | 90.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Pearson, Caseyn James Pystel | TVCC | 139.0 |
| 2. | Harry, Jace R | LASSEN | 104.0 |
| 3. | Otley, Ira | TVCC | 94.0 |
| 4. | Taylor, Ty Conrad | TVCC | 35.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Waite, Mossy Drew | TVCC | 152.0 |
| 2. | Harry, Jace R | LASSEN | 0.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Miller, Hanley Wade | WWCC | 19.3 |
| 2. | Saunders, Sam Joseph | TVCC | 22.1 |
| 3. | Rose, Thomas Jack | TVCC | 25.9 |
| 4. | Egbert, Brit | WWCC | 35.1 |
| 5. | Downey, Diesel | WWCC | 38.2 |
| 6. | Pearson, Caseyn James Pystel | TVCC | 43.6 |
| 6. | Jepson, Garrett Kelly | BLUE | 13.1 |
| 8. | Wallace, Brody Eugene | UID | 20.4 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Rose, Thomas Jack | TVCC | 8.0 |
| 2. | Pearson, Caseyn James Pystel | TVCC | 17.2 |
| 3. | Taylor, Ty Conrad | TVCC | 0.0 |
| 4. | Jepson, Garrett Kelly | BLUE | 0.0 |
| 5. | Saunders, Sam Joseph | TVCC | 0.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Marriott, Marcus Tate | BLUE | 14.5 |
| 2. | Dunning, Shelby Lynn | LASSEN | 20.3 |
| 3. | McFarlane, Sloan Marie | BLUE | 21.2 |
| 4. | Morrison, Arlee Rae | TVCC | 31.8 |
| 4. | Arriola, Callie Jo | BLUE | 8.7 |
| 6. | Bruhn, Layne Bronc | BLUE | 32.4 |
| 7. | Hennigar, Harley Jo | BLUE | 16.6 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Saunders, Sam Joseph | TVCC | 14.5 |
| 2. | Ratliff, Bodey Wayne | LASSEN | 20.3 |
| 3. | Jepson, Garrett Kelly | BLUE | 21.2 |
| 4. | Taylor, Josie Danielle | TVCC | 31.8 |
| 4. | Miller, Hanley Wade | WWCC | 8.7 |
| 6. | Moyer, Riley Lloyd | WWCC | 32.4 |
| 7. | Pearson, Caseyn James Pystel | TVCC | 16.6 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bean, Jorgia Ruthann | WWCC | 36.41 |
| 2. | Gartner, Paige Lauren | BLUE | 36.33 |
| 3. | Tindall, Emily Lynn | WWCC | 36.72 |
| 4. | Knight, Layla Marcella | UID | 36.88 |
| 5. | Richardson, Laramie Dawn | TVCC | 41.96 |
| 5. | Brannock, Hannah Lynn | WWCC | 37.36 |
| 7. | Stouard, Kilah Jean | TVCC | 37.33 |
| 8. | Kampmann, Savannah Elaine | LASSEN | 37.56 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Pine, Carly Rae | TVCC | 7.5 |
| 2. | Morrison, Arlee Rae | TVCC | 7.3 |
| 3. | Arnold, Joslyn Ann | WWCC | 7.7 |
| 4. | Dunning, Shelby Lynn | LASSEN | 9.2 |
| 5. | McFarlane, Sloan Marie | BLUE | 2.8 |
| 6. | Knight, Layla Marcella | UID | 9.7 |
| 7. | Sprague, Mackenzie Leigh | TVCC | 4.0 |
| 8. | Wilson, Emma Jonell | UID | 19.4 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Arnold, Joslyn Ann | WWCC | 16.6 |
| 2. | McFarlane, Sloan Marie | BLUE | 16.8 |
| 3. | Currin, Rayna Michael | BLUE | 17.9 |
| 4. | Stouard, Kilah Jean | TVCC | 18.9 |
| 4. | Wright, Adyson | TVCC | 19.3 |
| 4. | Baumberger, Madison Munro | WWCC | 19.5 |
| 7. | Davis, Molly Marie | BLUE | 20.2 |
| 8. | Vroman, Dellaney Tate | BLUE | 20.4 |
