Results as of Sep 30, 2019
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Montana State University | MTSU | 940.00 |
| 2. | Montana State University, Northern | NMTC | 395.00 |
| 3. | Miles Community College | MILES | 240.00 |
| 4. | University of Montana | UMT | 180.00 |
| 5. | Northwest College | NWC | 150.00 |
| 6. | Dawson Community College | DAWSON | 130.00 |
| 6. | University of Providence | UPROV | 130.00 |
| 8. | University of Montana, Western | UMTW | 70.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Montana State University, Northern | NMTC | 260.00 |
| 2. | Montana State University | MTSU | 255.00 |
| 3. | University of Montana | UMT | 160.00 |
| 4. | University of Montana, Western | UMTW | 140.00 |
| 5. | University of Providence | UPROV | 0.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Faulkner, Jake Murray | MTSU | 330.00 |
| 2. | Nelson, Jake Devol | MTSU | 240.00 |
| 3. | Whitman, Jaret James | MTSU | 160.00 |
| 4. | Christianson, Kade Liam | NMTC | 135.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Schauer, Mikenna Raye | NMTC | 260.00 |
| 2. | Wilkerson, Madison Montgomery | MTSU | 180.00 |
| 3. | Garrison, Hailey Elizabeth Mae | MTSU | 130.00 |
| 4. | Rasmussen, Shelby Rae | MTSU | 70.00 |
| 5. | Rogers, Kaycee Lynn | UMTW | 35.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Kittson, Kolby Dale | NMTC | 124.0 |
| 2. | Grisedale, Brant Michael | MTSU | 66.0 |
| 3. | Glenn, Clancy A | NWC | 57.0 |
| 4. | Morgan, Brand Jackson | MTSU | 0.0 |
| 5. | Sjogren, Chance James | NMTC | 56.0 |
| 5. | Bruno, Kade L | NWC | 56.0 |
| 7. | Nunn, Logan Todd | NWC | 55.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Perkins, Shawn | MTSU | 145.0 |
| 2. | Shaffer, Brody Tim | UPROV | 123.0 |
| 3. | Peterson, Calder Andrew | DAWSON | 0.0 |
| 4. | Marshall, Liam James | NMTC | 0.0 |
| 5. | Smith, Brody Cameron | UMTW | 0.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hahnkamp, Dillon Charles | MILES | 19.7 |
| 2. | Faulkner, Jake Murray | MTSU | 20.0 |
| 3. | Baumann, Trevin Dean | MTSU | 20.8 |
| 4. | Nelson, Jake Devol | MTSU | 21.2 |
| 5. | Koenig, Albert Corey | MTSU | 21.0 |
| 6. | Christianson, Kade Liam | NMTC | 21.0 |
| 7. | Ramirez, Edward James | UMTW | 33.5 |
| 8. | Delamarter, Levi Travis | MTSU | 28.6 |
| 9. | Kvamme, Keenan Jeffrey | MTSU | 10.7 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Powell, Will Schall | MTSU | 9.3 |
| 2. | Nelson, Jake Devol | MTSU | 10.0 |
| 3. | Loewen, Dawson Allen | MILES | 13.9 |
| 4. | Currin, Kolby James | MTSU | 15.0 |
| 5. | Faulkner, Jake Murray | MTSU | 15.3 |
| 6. | Whitman, Jaret James | MTSU | 15.5 |
| 7. | Beattie, Logan John | MTSU | 7.3 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Faulkner, Jake Murray | MTSU | 23.2 |
| 2. | Whitman, Jaret James | MTSU | 19.1 |
| 3. | Stephens, Jackson Dean | UMT | 7.0 |
| 4. | Schauer, Mikenna Raye | NMTC | 34.4 |
| 5. | Skunk Cap, Alonzo Keith | UMTW | 7.7 |
| 6. | Switzer, Chanse Dallyn | DAWSON | 8.3 |
| 7. | Rasmussen, Shelby Rae | MTSU | 9.0 |
| 8. | Rogers, Kaycee Lynn | UMTW | 10.7 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Faulkner, Cody Michael | MTSU | 23.2 |
| 2. | Williams, Matthew Lynn | MTSU | 19.1 |
| 3. | Anderson, Kris Robert | UMT | 7.0 |
| 4. | Christianson, Kade Liam | NMTC | 34.4 |
| 5. | Cerini, Jake Wayne | UMTW | 7.7 |
| 6. | Ree, Nicolas Timothy | DAWSON | 8.3 |
| 7. | Johnson, Clay Ellis | MTSU | 9.0 |
| 8. | Malek, Jacob Brewster | UMTW | 10.7 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Carlson, Ashtyn Bree | UMT | 35.85 |
| 2. | Salmond, Molly Mae | MTSU | 35.92 |
| 3. | Grimsley, Olivia LeeAnn | UMTW | 36.09 |
| 4. | Mussmann, Marlee Ruth | MTSU | 36.14 |
| 5. | Kohr, Sage Ann-Marie | MTSU | 36.20 |
| 5. | Wilkerson, Madison Montgomery | MTSU | 41.03 |
| 7. | Garrison, Hailey Elizabeth Mae | MTSU | 18.14 |
| 8. | Bartmess, Stephanie Jean | UPROV | 36.40 |
| 8. | Stimpson, Jaylee Denyelle | UMTW | 36.67 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Schauer, Mikenna Raye | NMTC | 5.6 |
| 2. | Wilkerson, Madison Montgomery | MTSU | 6.5 |
| 3. | Smith, Brooke Kamri | UMTW | 6.7 |
| 4. | French, Elizabeth Jeanine | MTSU | 6.7 |
| 5. | Witter, Mikayla Fae | UMTW | 6.8 |
| 6. | Rasmussen, Shelby Rae | MTSU | 7.1 |
| 7. | Hepper, Cate | MTSU | 7.0 |
| 8. | Brenner, Madison Lea | MTSU | 7.4 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bolich, Savanna Hope | MTSU | 14.2 |
| 2. | Ilgen, Emmy Rose | UMTW | 14.7 |
| 3. | Rasmussen, Paige Noel | MTSU | 15.4 |
| 4. | Garrison, Hailey Elizabeth Mae | MTSU | 15.4 |
| 5. | Currin, Jacee Mae | MTSU | 16.3 |
| 6. | Rogers, Kaycee Lynn | UMTW | 16.4 |
| 6. | Schauer, Mikenna Raye | NMTC | 19.1 |
| 8. | Beyer, Leighton J | UMTW | 18.8 |
