Results as of Sep 30, 2019
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Montana State University | MTSU | 780.00 |
2. | University of Montana, Western | UMTW | 420.00 |
3. | Northwest College | NWC | 390.00 |
4. | Montana State University, Northern | NMTC | 280.00 |
5. | Miles Community College | MILES | 220.00 |
6. | Dawson Community College | DAWSON | 150.00 |
7. | University of Providence | UPROV | 60.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Montana State University, Northern | NMTC | 375.00 |
2. | Montana State University | MTSU | 370.00 |
3. | University of Montana, Western | UMTW | 250.00 |
4. | University of Montana | UMT | 215.00 |
5. | University of Providence | UPROV | 100.00 |
6. | Northwest College | NWC | 20.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Whitman, Jaret James | MTSU | 275.00 |
2. | Baumann, Trevin Dean | MTSU | 255.00 |
3. | Smith, Brody Cameron | UMTW | 170.00 |
4. | Faulkner, Cody Michael | MTSU | 165.00 |
5. | Beattie, Logan John | MTSU | 150.00 |
6. | Delamarter, Levi Travis | MTSU | 90.00 |
7. | Woolstenhulme, Paden Wade | NWC | 70.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Lufkin, Ryland Ann | UMTW | 220.00 |
1. | Keeley, Jayne Lee Ann | NMTC | 220.00 |
3. | Kerns, Samantha Ann | MTSU | 145.00 |
4. | Carlson, Ashtyn Bree | UMT | 135.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Faulkner, Cody Michael | MTSU | 61.0 |
2. | Weeks, Cody Grant | NWC | 57.0 |
3. | Pauley, William Lee | MILES | 0.0 |
4. | Nunn, Logan Todd | NWC | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Perkins, Shawn | MTSU | 152.0 |
2. | Peterson, Calder Andrew | DAWSON | 135.0 |
3. | Smith, Brody Cameron | UMTW | 126.0 |
4. | Marshall, Liam James | NMTC | 64.0 |
5. | Shaffer, Brody Tim | UPROV | 61.0 |
6. | Monahan, Brant Patrick | UPROV | 48.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ketzenberg, Justin Robert | NWC | 117.0 |
2. | Bruno, Kade L | NWC | 79.0 |
3. | Croy, Tracer Lee | MTTECH | 75.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Koenig, Albert Corey | MTSU | 19.4 |
2. | Baumann, Trevin Dean | MTSU | 20.2 |
3. | Beattie, Logan John | MTSU | 22.4 |
3. | Whitman, Jaret James | MTSU | 24.2 |
5. | Faulkner, Jake Murray | MTSU | 22.7 |
6. | Cathey, Maclain Lyle | MTSU | 9.9 |
7. | Woolstenhulme, Paden Wade | NWC | 25.5 |
8. | Delamarter, Levi Travis | MTSU | 10.3 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Loewen, Dawson Allen | MILES | 8.3 |
2. | Baumann, Trevin Dean | MTSU | 10.7 |
3. | Malek, Jacob Brewster | UMTW | 11.2 |
4. | Indergard, Seth Rollin | MTSU | 11.5 |
5. | Nelson, Jake Devol | MTSU | 20.9 |
6. | Faulkner, Cody Michael | MTSU | 5.3 |
6. | Whitman, Jaret James | MTSU | 5.3 |
8. | Woolstenhulme, Paden Wade | NWC | 13.9 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Whitman, Jaret James | MTSU | 16.3 |
2. | Lufkin, Ryland Ann | UMTW | 17.4 |
3. | Doney, Tyler Jay | NMTC | 18.3 |
4. | Berquist, Caleb Shane | MTSU | 20.6 |
4. | Hepper, Cate | MTSU | 9.4 |
6. | Smith, Brody Cameron | UMTW | 9.5 |
7. | Farr, Jessi Joann | UMTW | 10.2 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Williams, Matthew Lynn | MTSU | 16.3 |
2. | Lesofski, Matthew Robert | UMTW | 17.4 |
3. | Doney, Clay Joseph | NMTC | 18.3 |
4. | Delamarter, Levi Travis | MTSU | 20.6 |
4. | Beattie, Logan John | MTSU | 9.4 |
6. | Tews, Jes Lee | UMTW | 9.5 |
7. | Mussmann, Garrett William | UMTW | 10.2 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wilkerson, Madison Montgomery | MTSU | 35.75 |
2. | Keeley, Jayne Lee Ann | NMTC | 35.82 |
3. | Garrison, Hailey Elizabeth Mae | MTSU | 35.73 |
4. | Carlson, Ashtyn Bree | UMT | 35.84 |
5. | Fossum, Isabella Alice | MTSU | 36.02 |
5. | Kerns, Samantha Ann | MTSU | 36.31 |
7. | Bartmess, Stephanie Jean | UPROV | 36.37 |
8. | Thompson, Rikki Brooks | UMTW | 36.32 |
8. | Kohr, Sage Ann-Marie | MTSU | 47.39 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Schauer, Mikenna Raye | NMTC | 5.5 |
2. | Kerns, Samantha Ann | MTSU | 7.2 |
3. | Rollins, Stephanie Lynn | UPROV | 12.9 |
3. | Harris, Meagan Dawn | UMT | 2.3 |
5. | McDonald, Shai RaNai | MTSU | 18.3 |
5. | Lufkin, Ryland Ann | UMTW | 2.6 |
7. | Witter, Mikayla Fae | UMTW | 3.1 |
8. | Yochum, Scout Marie | NWC | 3.5 |
9. | Rohrer, Adrianna Lynn | UMTW | 3.6 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Currin, Jacee Mae | MTSU | 14.4 |
2. | Pulsipher, Lindsey | MTSU | 14.9 |
3. | Keeley, Jayne Lee Ann | NMTC | 15.6 |
4. | Rasmussen, Paige Noel | MTSU | 15.9 |
5. | Bolich, Savanna Hope | MTSU | 15.9 |
6. | Jenkins, Breanna Renette | UMTW | 16.2 |
7. | Lufkin, Ryland Ann | UMTW | 16.5 |
8. | Carlson, Ashtyn Bree | UMT | 16.3 |