Results as of May 6, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cal Poly State University - San Luis Obispo | CAPSLO | 654.00 |
| 2. | Feather River College | FEATHR | 416.00 |
| 3. | California State University-Fresno | FRESNO | 202.00 |
| 4. | Cuesta College | CUESTA | 50.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cuesta College | CUESTA | 227.00 |
| 2. | Cal Poly State University - San Luis Obispo | CAPSLO | 195.00 |
| 3. | Allan Hancock College | ALLAN | 69.00 |
| 4. | Feather River College | FEATHR | 32.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Miranda, Daniel Reed Kauila | CAPSLO | 214.00 |
| 1. | Wells, Ryan David | CAPSLO | 214.00 |
| 3. | Rawls, Joseph G | FEATHR | 170.00 |
| 4. | Donlon, Tucker Robert | CAPSLO | 158.00 |
| 5. | Kerr, Tanner James | FRESNO | 120.00 |
| 6. | Carpenter, Caleb Wayne | CAPSLO | 101.00 |
| 7. | Jones, Tyler Scott | FRESNO | 82.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Ruffoni, Fallon Rae | CUESTA | 204.50 |
| 1. | Atkinson, Erin Nicole | CAPSLO | 204.50 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Frost, Chance Joseph | CAPSLO | 74.0 |
| 2. | Cicisly, Matt Joseph | CAPSLO | 71.0 |
| 3. | Coffman, Wyatt Allen | FEATHR | 62.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Miranda, Daniel Reed Kauila | CAPSLO | 10.6 |
| 2. | Bonacorsi, Frank Robert | CAPSLO | 12.0 |
| 3. | Low, Brandon Alexander | FEATHR | 13.2 |
| 4. | Wells, Ryan David | CAPSLO | 13.5 |
| 5. | Rawls, Joseph G | FEATHR | 13.9 |
| 6. | Jones, Tyler Scott | FRESNO | 14.1 |
| 7. | Carpenter, Caleb Wayne | CAPSLO | 14.2 |
| 8. | Donlon, Tucker Robert | CAPSLO | 14.4 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Green, Colby Robert | CAPSLO | 5.9 |
| 2. | Wells, Ryan David | CAPSLO | 6.1 |
| 3. | Kerr, Tanner James | FRESNO | 7.0 |
| 4. | Rawls, Joseph G | FEATHR | 11.4 |
| 5. | Fleming, Dylan John | CAPSLO | 16.6 |
| 6. | Redfeairn, Owen Russell | CAPSLO | 16.8 |
| 7. | Jones, Tyler Scott | FRESNO | 23.7 |
| 8. | Morgan, Kyler Jerry | CAPSLO | 30.8 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wold, Pierce Lee | CAPSLO | 7.4 |
| 2. | Johnson, Keith Joseph | CAPSLO | 8.3 |
| 3. | Machado, Makenna Marie | CAPSLO | 10.3 |
| 4. | Gruber, Joaquin James W | CAPSLO | 10.6 |
| 5. | Miranda, Daniel Reed Kauila | CAPSLO | 12.4 |
| 6. | Piazza, Colt Russell | CAPSLO | 13.0 |
| 7. | Hicks, Hailey Elizabeth | FEATHR | 13.5 |
| 8. | Rawls, Joseph G | FEATHR | 15.9 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Donlon, Tucker Robert | CAPSLO | 7.4 |
| 2. | Bennett, Brayden Michael | CAPSLO | 8.3 |
| 3. | Ruffoni, Fallon Rae | CUESTA | 10.3 |
| 4. | Laster, John Paul | CAPSLO | 10.6 |
| 5. | Carpenter, Caleb Wayne | CAPSLO | 12.4 |
| 6. | Aviles, Billy Jay | CUESTA | 13.0 |
| 7. | Pimentel, Chance Henry | FEATHR | 13.5 |
| 8. | Kerr, Tanner James | FRESNO | 15.9 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Krambeer, Jessica Hope | CAPSLO | 15.97 |
| 2. | Alves, Skylar Jayda | CAPSLO | 16.22 |
| 3. | Miller, Emilee Rose | FEATHR | 16.25 |
| 4. | Mezenen, Hailey Rae | CAPSLO | 16.28 |
| 5. | Atkinson, Erin Nicole | CAPSLO | 16.35 |
| 6. | Camozzi, Karly Grace | CAPSLO | 16.36 |
| 7. | Hilvers, Ellie Grace | FRESNO | 16.39 |
| 8. | Wheeler, Allyson Eloise | CAPSLO | 16.40 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Jersey, Skylar Grace | CAPSLO | 3.0 |
| 1. | Hitchcock, Beth Morgan | CUESTA | 3.0 |
| 3. | Knirk, Bailey Ann | CAPSLO | 3.3 |
| 3. | Ruffoni, Fallon Rae | CUESTA | 3.3 |
| 5. | Pole, Molly Kaitlyn | ALLAN | 3.4 |
| 6. | Kasch, Kaycee Mary Esther | CUESTA | 3.5 |
| 7. | Kell, Hope Eloise | FRESNO | 3.6 |
| 7. | Hughes, Baylee Kay | FEATHR | 3.6 |
| 7. | Sanchez, Holly Nicole | CUESTA | 3.6 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Atkinson, Erin Nicole | CAPSLO | 7.1 |
| 1. | Gibbs, Leah Belle | CAPSLO | 7.1 |
| 3. | Usher, Margaret (Maggie) Frances | CAPSLO | 7.3 |
| 4. | Van Loben Sels, Paige Mae | CAPSLO | 7.5 |
| 5. | Crockett, Cassidy Justice | CAPSLO | 7.6 |
| 5. | Russ, Regan Viktoria | CAPSLO | 7.6 |
| 7. | Steffen, Adriene Taylor | CAPSLO | 7.8 |
| 7. | Reid, Trista Lynn | CUESTA | 7.8 |
