Results as of May 15, 2023
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 536.00 |
2. | Feather River College | FEATHR | 471.00 |
3. | West Hills College | WHILLS | 330.50 |
4. | California State University-Fresno | FRESNO | 233.00 |
5. | Lassen College | LASSEN | 177.00 |
6. | Cuesta College | CUESTA | 176.00 |
7. | University of Nevada-Las Vegas | UNVLV | 107.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 382.00 |
2. | West Hills College | WHILLS | 374.50 |
3. | Allan Hancock College | ALLAN | 145.00 |
4. | California State University-Fresno | FRESNO | 129.50 |
5. | University of Nevada-Las Vegas | UNVLV | 100.00 |
6. | Feather River College | FEATHR | 32.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Byrne, Bryar Earl | CHICO | 271.00 |
2. | Redfeairn, Owen Russell | WHILLS | 261.50 |
3. | Jones, Tyler S | FRESNO | 233.00 |
4. | Rawls, Joseph G | FEATHR | 45.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Quisenberry, Brooklin Rae | CAPSLO | 271.00 |
2. | Camozzi, Madison Nicole | CAPSLO | 195.00 |
3. | Usher, Maggie Frances | CAPSLO | 186.00 |
4. | Farkas, Makayla Elaine | WHILLS | 176.00 |
5. | Davis, Aimee Renee | CAPSLO | 148.50 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McWhorter, Quintin Harold | CAPSLO | 76.0 |
2. | King, Leland James Fredrick | CAPSLO | 70.5 |
3. | Bourdet, Tucker Shawn | CUESTA | 64.0 |
4. | Jones, Tyler S | FRESNO | 60.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wood, Wyatt Avery | CAPSLO | 67.0 |
2. | Mendosa, Brendan James | FEATHR | 54.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | DelaGarza-Dillard, Milo | LASSEN | 62.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tilton, Andrew Robert | CAPSLO | 10.4 |
2. | King, Kolton Dean | FEATHR | 10.5 |
3. | York, Sylais Kain | UNVLV | 11.7 |
4. | Dodds, Cobie Jay | FEATHR | 12.0 |
5. | Bennett, Brayden Michael | CUESTA | 12.3 |
6. | Dodds, Cole Tyler | FEATHR | 12.9 |
7. | Green, Chace Clint | LASSEN | 13.1 |
8. | Rawls, Joseph G | FEATHR | 15.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Redfeairn, Owen Russell | WHILLS | 4.6 |
2. | Byrne, Bryar Earl | CHICO | 7.2 |
3. | Peterson, Grant Maxwell | CAPSLO | 9.8 |
4. | Mardesich, Davis Michael | FEATHR | 10.4 |
5. | Redfeairn, Wilson Michael | WHILLS | 10.9 |
6. | Grisedale, Caden Hunter | FEATHR | 11.2 |
7. | Simonin, Blake Andrew | CAPSLO | 13.4 |
8. | Javadi, Kadin Campbell | CAPSLO | 16.8 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jones, Tyler S | FRESNO | 5.9 |
2. | Redfeairn, Owen Russell | WHILLS | 7.3 |
2. | Nino, David Edward | CAPSLO | 7.3 |
4. | Wold, Pierce Lee | CAPSLO | 7.8 |
5. | Johnson, Keith Joseph | CAPSLO | 8.0 |
6. | Garijo, Alexis Michaela | UNVLV | 8.7 |
7. | Askew, Kylie Ann | FEATHR | 9.6 |
8. | Nino, Vincent Edward | CAPSLO | 9.8 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Byrne, Bryar Earl | CHICO | 5.9 |
2. | Nino, Joseph Timothy | CAPSLO | 7.3 |
2. | Prior, Paden Douglas | CHICO | 7.3 |
4. | Patino, Tanner Benjamin | CAPSLO | 7.8 |
5. | Stewart, Cody Moncrief | FEATHR | 8.0 |
6. | Smith, Shelby Gwendolyn | UNVLV | 8.7 |
7. | Rawls, Joseph G | FEATHR | 9.6 |
8. | Webb, Hayden Dean | CAPSLO | 9.8 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Quisenberry, Brooklin Rae | CAPSLO | 16.00 |
2. | Camozzi, Madison Nicole | CAPSLO | 16.01 |
2. | Hilvers, Ellie Grace | FRESNO | 16.01 |
4. | Risch, Shae Joellen | CAPSLO | 16.04 |
5. | Alves, Pfeiffer MacKenzie | WHILLS | 16.12 |
6. | Krambeer, Jessica Hope | CAPSLO | 16.16 |
6. | Cochrane, Tyree Quinn | CAPSLO | 16.16 |
8. | Alves, Skylar Jayda | CAPSLO | 16.18 |
8. | Souza, Taylor Nicole | FRESNO | 16.18 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mang, Sutton Samantha | ALLAN | 2.6 |
2. | Davis, Aimee Renee | CAPSLO | 2.7 |
3. | Farkas, Makayla Elaine | WHILLS | 2.9 |
4. | Camozzi, Madison Nicole | CAPSLO | 3.1 |
4. | James, Tessa Belle | CAPSLO | 3.1 |
6. | May, Avery Wilson | CAPSLO | 3.2 |
6. | Usher, Maggie Frances | CAPSLO | 3.2 |
8. | Wood, McKenna Susan | FRESNO | 3.3 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Usher, Maggie Frances | CAPSLO | 6.0 |
2. | Quisenberry, Brooklin Rae | CAPSLO | 6.6 |
3. | Lopez, Payton Michelle | WHILLS | 6.7 |
4. | Atkinson, Erin Nicole | CAPSLO | 6.9 |
5. | Farkas, Makayla Elaine | WHILLS | 7.0 |
6. | Browder, Delaney Marie | CAPSLO | 7.2 |
7. | Davis, Aimee Renee | CAPSLO | 7.4 |
7. | Biglow, Maddie Louise | WHILLS | 7.4 |