Results as of Jun 20, 2024
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 806.00 |
2. | Cuesta College | CUESTA | 554.00 |
3. | Feather River College | FEATHR | 321.00 |
3. | West Hills College | WHILLS | 321.00 |
5. | California State University-Fresno | FRESNO | 158.00 |
6. | Allan Hancock College | ALLAN | 50.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 399.00 |
2. | California State University-Fresno | FRESNO | 293.50 |
3. | Cuesta College | CUESTA | 274.50 |
4. | Feather River College | FEATHR | 138.00 |
5. | West Hills College | WHILLS | 107.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Grisedale, Caden Hunter | CUESTA | 290.00 |
2. | Miranda, Daniel Reed Kauila | CAPSLO | 252.00 |
3. | Rawls, Joseph G | FEATHR | 233.00 |
4. | Donlon, Tucker Robert | CAPSLO | 195.00 |
5. | Redfeairn, Owen Russell | WHILLS | 176.00 |
6. | Jacobs, Ty Thomas | CAPSLO | 158.00 |
7. | Johnson, Keith Joseph | CAPSLO | 139.00 |
8. | Simonin, Blake Andrew | CAPSLO | 101.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Grant, Haliegh Ann | CAPSLO | 135.00 |
2. | Wagner, Kamish Quimby | FEATHR | 85.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Grisedale, Caden Hunter | CUESTA | 69.0 |
2. | Frost, Chance Joseph | CAPSLO | 67.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wood, Wyatt Avery | CAPSLO | 68.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Liberio, Brayden Leo | WHILLS | 74.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jacobs, Ty Thomas | CAPSLO | 13.4 |
2. | Miranda, Daniel Reed Kauila | CAPSLO | 13.7 |
3. | Redfeairn, Owen Russell | WHILLS | 16.6 |
4. | Donlon, Tucker Robert | CAPSLO | 19.3 |
5. | Smith, Travis William | CAPSLO | 21.7 |
6. | Aviles, Billy | CUESTA | 22.8 |
7. | Nino, Vincent Edward | CAPSLO | 25.2 |
8. | Redfeairn, Wilson Michael | FRESNO | 26.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Rawls, Joseph G | FEATHR | 4.5 |
2. | Johnson, Keith Joseph | CAPSLO | 5.2 |
3. | Webb, Hayden Dean | CAPSLO | 5.8 |
4. | Orradre, Harrison Pierre | CUESTA | 6.8 |
5. | Simonin, Blake Andrew | CAPSLO | 9.1 |
6. | Javadi, Kadin Campbell | CAPSLO | 14.9 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jones, Tyler Scott | FRESNO | 7.0 |
2. | Miranda, Daniel Reed Kauila | CAPSLO | 7.5 |
3. | Wold, Pierce Lee | CAPSLO | 8.1 |
4. | Rawls, Joseph G | FEATHR | 9.6 |
5. | Redfeairn, Owen Russell | WHILLS | 9.7 |
6. | Grant, Haliegh Ann | CAPSLO | 10.0 |
7. | Anderson, Grace Kennedy | CAPSLO | 12.1 |
8. | Johnson, Keith Joseph | CAPSLO | 12.9 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Grisedale, Caden Hunter | CUESTA | 7.0 |
2. | Carpenter, Caleb Wayne | CUESTA | 7.5 |
3. | Donlon, Tucker Robert | CAPSLO | 8.1 |
4. | Kerr, Tanner James | FEATHR | 9.6 |
5. | Prior, Paden Douglas | CHICO | 9.7 |
6. | French, Cody Ashton | ALLAN | 10.0 |
7. | Simonin, Blake Andrew | CAPSLO | 12.1 |
8. | Jacobs, Ty Thomas | CAPSLO | 12.9 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Krambeer, Jessica Hope | CAPSLO | 16.18 |
2. | James, Tessa Belle | CAPSLO | 16.39 |
3. | Alves, Pfeiffer MacKenzie | WHILLS | 16.45 |
4. | Risch, Shae Joellen | CAPSLO | 16.47 |
5. | Steagall, Cameron Jeanne | CAPSLO | 16.56 |
6. | Fuentez, Danielle Nicole | CAPSLO | 16.58 |
7. | Hilvers, Ellie Grace | FRESNO | 16.67 |
8. | Grant, Haliegh Ann | CAPSLO | 16.77 |
8. | Wagner, Kamish Quimby | FEATHR | 16.77 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ruffoni, Fallon Rae | CUESTA | 1.8 |
2. | Pearce, Sage Leigh | FRESNO | 2.2 |
3. | Bramsen, Ella Grace | CAPSLO | 2.3 |
3. | Steffen, Adriene Taylor | CAPSLO | 2.3 |
3. | Wagner, Kamish Quimby | FEATHR | 2.3 |
3. | Grant, Haliegh Ann | CAPSLO | 2.3 |
7. | Lopez, Grace Madison | CAPSLO | 2.4 |
7. | Hitchcock, Beth Morgan | CUESTA | 2.4 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wilbur, Hailey Rae | FRESNO | 6.8 |
2. | Usher, Maggie Frances | CAPSLO | 7.1 |
3. | Stadler, Sage Leann | CUESTA | 7.6 |
4. | Miller, Emilee Rose | FEATHR | 7.7 |
5. | Van Loben Sels, Paige Mae | CAPSLO | 7.8 |
6. | Hicks, Hailey Elizabeth | FEATHR | 7.9 |
7. | Atkinson, Erin Nicole | CAPSLO | 8.0 |
7. | Biglow, Maddie Louise | FRESNO | 8.0 |