Results as of May 15, 2023
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 746.50 |
2. | Feather River College | FEATHR | 649.00 |
3. | Lassen College | LASSEN | 284.00 |
4. | West Hills College | WHILLS | 252.00 |
5. | Cuesta College | CUESTA | 214.00 |
6. | California State University-Fresno | FRESNO | 189.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 684.66 |
2. | Cuesta College | CUESTA | 409.00 |
3. | California State University-Fresno | FRESNO | 394.00 |
4. | West Hills College | WHILLS | 179.33 |
5. | Feather River College | FEATHR | 67.66 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Dodds, Cole Tyler | FEATHR | 271.00 |
2. | Dodds, Cobie Jay | FEATHR | 264.00 |
3. | Webb, Hayden Dean | CAPSLO | 242.50 |
4. | Jones, Tyler S | FRESNO | 189.00 |
5. | Nino, Vincent Edward | CAPSLO | 166.50 |
6. | Green, Chace Clint | LASSEN | 158.00 |
7. | Byrne, Bryar Earl | CHICO | 82.00 |
7. | Grisedale, Caden Hunter | FEATHR | 82.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Usher, Maggie Frances | CAPSLO | 223.50 |
2. | Cochrane, Tyree Quinn | CAPSLO | 180.66 |
3. | Wood, McKenna Susan | FRESNO | 138.50 |
4. | Lopez, Grace Madison | CAPSLO | 110.00 |
5. | Lopez, Payton Michelle | WHILLS | 91.33 |
6. | Kramer, Emily Michelle | FEATHR | 54.66 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McWhorter, Quintin Harold | CAPSLO | 73.0 |
2. | Jones, Tyler S | FRESNO | 72.0 |
3. | Bourdet, Tucker Shawn | CUESTA | 71.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wood, Wyatt Avery | CAPSLO | 79.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Liberio, Brayden Leo | WHILLS | 70.0 |
2. | DelaGarza-Dillard, Milo | LASSEN | 68.0 |
3. | Strickland, Colby Robert | WHILLS | 66.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Dodds, Cole Tyler | FEATHR | 9.6 |
2. | Miranda, Daniel Reed Kavila | CAPSLO | 9.7 |
3. | Bennett, Brayden Michael | CUESTA | 11.4 |
4. | Dodds, Cobie Jay | FEATHR | 11.8 |
5. | Johnson, Keith Joseph | CAPSLO | 11.9 |
6. | Grisedale, Caden Hunter | FEATHR | 12.2 |
7. | Green, Chace Clint | LASSEN | 12.5 |
8. | Nino, David Edward | CAPSLO | 12.7 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Webb, Hayden Dean | CAPSLO | 4.9 |
2. | Green, Chace Clint | LASSEN | 6.4 |
3. | Rawls, Joseph G | FEATHR | 6.5 |
4. | Peterson, Grant Maxwell | CAPSLO | 7.6 |
5. | Nino, Vincent Edward | CAPSLO | 8.1 |
6. | Dodds, Cobie Jay | FEATHR | 9.1 |
7. | Byrne, Bryar Earl | CHICO | 10.9 |
8. | Jones, Tyler S | FRESNO | 11.0 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ceresola, Dario Steven | WNVC | 5.5 |
2. | Dodds, Cobie Jay | FEATHR | 6.8 |
3. | Wood, McKenna Susan | FRESNO | 7.7 |
3. | Nino, Vincent Edward | CAPSLO | 7.7 |
5. | Browder, Katelyn Carmel | CAPSLO | 9.2 |
6. | Jones, Tyler S | FRESNO | 11.8 |
7. | King, Kolton Dean | FEATHR | 12.5 |
8. | Wagner, Kamish Quimby | FEATHR | 12.9 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ceresola, Daunte Bruce | WNVC | 5.5 |
2. | Dodds, Cole Tyler | FEATHR | 6.8 |
3. | Wilson, Andrea Lynn | FRESNO | 7.7 |
3. | Webb, Hayden Dean | CAPSLO | 7.7 |
5. | Lopez, Grace Madison | CAPSLO | 9.2 |
6. | Byrne, Bryar Earl | CHICO | 11.8 |
7. | Grisedale, Caden Hunter | FEATHR | 12.5 |
8. | Pasch, Jonathan Robert | FEATHR | 12.9 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hilvers, Ellie Grace | FRESNO | 15.74 |
2. | Cochrane, Tyree Quinn | CAPSLO | 15.99 |
3. | Souza, Taylor Nicole | FRESNO | 16.01 |
4. | Krambeer, Jessica Hope | CAPSLO | 16.04 |
5. | Sharp, Brianna Nicole | CUESTA | 16.06 |
6. | Lopez, Grace Madison | CAPSLO | 16.09 |
6. | Risch, Shae Joellen | CAPSLO | 16.09 |
8. | Muto, Ashlyn Jane | CAPSLO | 16.10 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Quisenberry, Brooklin Rae | CAPSLO | 2.4 |
2. | Hitchcock, Beth Morgan | CUESTA | 2.5 |
2. | Ruffoni, Fallon Rae | CUESTA | 2.5 |
4. | Usher, Maggie Frances | CAPSLO | 2.6 |
5. | Weidenbener, Caslyn Michele | CAPSLO | 2.8 |
6. | Wood, McKenna Susan | FRESNO | 2.9 |
6. | Lopez, Payton Michelle | WHILLS | 2.9 |
8. | Kramer, Emily Michelle | FEATHR | 3.1 |
8. | Johnson, Jaylee Marie | CAPSLO | 3.1 |
8. | Cochrane, Tyree Quinn | CAPSLO | 3.1 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Davis, Aimee Renee | CAPSLO | 5.8 |
1. | Usher, Maggie Frances | CAPSLO | 5.8 |
3. | Reid, Trista Lynn | CUESTA | 6.3 |
4. | Biglow, Maddie Louise | WHILLS | 6.4 |
5. | Kramer, Emily Michelle | FEATHR | 6.5 |
5. | Cochrane, Tyree Quinn | CAPSLO | 6.5 |
5. | Lopez, Payton Michelle | WHILLS | 6.5 |
8. | Wilbur, Hailey Rae | FRESNO | 6.8 |