Results as of May 6, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 475.50 |
2. | Feather River College | FEATHR | 334.00 |
3. | California State University-Fresno | FRESNO | 252.00 |
4. | Cuesta College | CUESTA | 166.50 |
5. | Allan Hancock College | ALLAN | 145.00 |
6. | University of Nevada-Las Vegas | UNVLV | 126.00 |
7. | Bakersfield College | BAKER | 78.50 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 340.00 |
2. | Cuesta College | CUESTA | 271.00 |
3. | Feather River College | FEATHR | 179.50 |
4. | California State University-Fresno | FRESNO | 139.00 |
5. | University of Nevada-Las Vegas | UNVLV | 107.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Fleming, Dylan John | CAPSLO | 283.00 |
2. | Kerr, Tanner James | FRESNO | 252.00 |
3. | Redfeairn, Owen Russell | CAPSLO | 223.50 |
4. | Rawls, Joseph G | FEATHR | 120.00 |
5. | Johnson, Keith Joseph | CAPSLO | 95.00 |
6. | Morgan, Kyler Jerry | CAPSLO | 45.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Steffen, Adriene Taylor | CAPSLO | 361.50 |
2. | Russ, Regan Viktoria | CAPSLO | 101.00 |
3. | Solberg, Ava Marie | FEATHR | 91.50 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cicisly, Matt Joseph | CAPSLO | 73.0 |
2. | Frost, Chance Joseph | CAPSLO | 71.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Russell, Cody Lane | FEATHR | 78.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Kerr, Tanner James | FRESNO | 11.3 |
2. | Fleming, Dylan John | CAPSLO | 12.0 |
3. | Jacobs, Ty Thomas | CAPSLO | 13.1 |
4. | Jones, Trent D | BAKER | 13.5 |
4. | Redfeairn, Owen Russell | CAPSLO | 13.5 |
6. | Aviles, Billy Jay | CUESTA | 13.7 |
7. | Johnson, Keith Joseph | CAPSLO | 14.1 |
8. | Morgan, Kyler Jerry | CAPSLO | 14.7 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Redfeairn, Owen Russell | CAPSLO | 4.7 |
2. | George, Zane Michael Merle | CUESTA | 6.4 |
2. | Javadi, Kadin Campbell | CAPSLO | 6.4 |
4. | Fleming, Dylan John | CAPSLO | 7.1 |
5. | Montgomery, Burton Cache | FEATHR | 7.5 |
6. | Johnson, Keith Joseph | CAPSLO | 13.7 |
7. | Morgan, Kyler Jerry | CAPSLO | 16.4 |
8. | Rawls, Joseph G | FEATHR | 21.1 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Grant, Haliegh Ann | CAPSLO | 8.0 |
2. | May, Avery Wilson | CAPSLO | 8.1 |
3. | Rawls, Joseph G | FEATHR | 8.3 |
4. | Wold, Pierce Lee | CAPSLO | 8.7 |
5. | Browder, Delaney Marie | CAPSLO | 9.7 |
6. | Steffen, Adriene Taylor | CAPSLO | 9.8 |
7. | Solberg, Ava Marie | FEATHR | 10.0 |
8. | Johnson, Keith Joseph | CAPSLO | 13.2 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | French, Cody Ashton | ALLAN | 8.0 |
2. | Gordon, Spencer Joseph | UNVLV | 8.1 |
3. | Kerr, Tanner James | FRESNO | 8.3 |
4. | Donlon, Tucker Robert | CAPSLO | 8.7 |
5. | Fleming, Dylan John | CAPSLO | 9.7 |
6. | Crockett, Cassidy Justice | CAPSLO | 9.8 |
7. | Cox, Wyatt James | MODJC | 10.0 |
8. | Bennett, Brayden Michael | CAPSLO | 13.2 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Alves, Skylar Jayda | CAPSLO | 16.10 |
2. | Camozzi, Karly Grace | CAPSLO | 16.12 |
3. | Steffen, Adriene Taylor | CAPSLO | 16.18 |
4. | Miller, Emilee Rose | FEATHR | 16.21 |
5. | Bryant, Reese Bella | CUESTA | 16.26 |
5. | James, Tessa Belle | CAPSLO | 16.26 |
7. | Wheeler, Allyson Eloise | CAPSLO | 16.27 |
8. | Hilvers, Ellie Grace | FRESNO | 16.34 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Steffen, Adriene Taylor | CAPSLO | 2.6 |
2. | Pearce, Sage Leigh | FRESNO | 2.8 |
3. | Garijo, Emma Quinn | UNVLV | 2.9 |
4. | Kell, Hope Eloise | FRESNO | 3.1 |
5. | Russ, Regan Viktoria | CAPSLO | 3.3 |
6. | Knirk, Bailey Ann | CAPSLO | 3.5 |
6. | Jersey, Skylar Grace | CAPSLO | 3.5 |
8. | Bennett, Gracie Dawn | CAPSLO | 3.6 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Reid, Trista Lynn | CUESTA | 7.2 |
2. | Stadtler, Sage Leann | CUESTA | 7.4 |
3. | Usher, Margaret (Maggie) Frances | CAPSLO | 7.5 |
4. | Steagall, Cameron Jeanne | CAPSLO | 7.6 |
5. | Steffen, Adriene Taylor | CAPSLO | 7.9 |
5. | Solberg, Ava Marie | FEATHR | 7.9 |
7. | Russ, Regan Viktoria | CAPSLO | 8.0 |
8. | Atkinson, Erin Nicole | CAPSLO | 8.2 |