Results as of Apr 13, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Missouri Valley College | MVC | 625.00 |
| 2. | Pearl River Community College | PEARL | 485.00 |
| 2. | The University of Tennessee-Martin | UTNM | 485.00 |
| 4. | University of West Alabama | UWAL | 375.00 |
| 5. | Murray State University | MURRAY | 305.00 |
| 6. | East Mississippi Community College | EMSCC | 250.00 |
| 7. | Northwest Mississippi Community College | NWMSCC | 120.00 |
| 8. | Southern Arkansas University | SARU | 30.00 |
| 9. | Three Rivers College | TRC | 10.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Missouri Valley College | MVC | 485.00 |
| 2. | Pearl River Community College | PEARL | 150.00 |
| 3. | University of West Alabama | UWAL | 145.00 |
| 4. | Murray State University | MURRAY | 110.00 |
| 5. | The University of Tennessee-Martin | UTNM | 80.00 |
| 6. | South Georgia State College | SGASC | 70.00 |
| 6. | Arkansas Tech University | ARTU | 70.00 |
| 8. | Southern Arkansas University | SARU | 15.00 |
| 9. | East Mississippi Community College | EMSCC | 5.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Stone, Cooper Allen | UTNM | 230.00 |
| 2. | Burgess, Henry Michael | NWMSCC | 80.00 |
| 3. | Ondrik, Tate Joseph | UTNM | 60.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Derr, Addyson Elizabeth | MVC | 270.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Huver, Treg | MVC | 129.0 |
| 2. | Caldwell, Creek Johnson | MVC | 70.0 |
| 3. | Archer, Ethan Aaron | MVC | 53.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Papszycki, Tate Alexander | MURRAY | 162.0 |
| 2. | Wilson, Jason | MVC | 157.0 |
| 3. | Pope, Judd Woodrow | MVC | 151.0 |
| 3. | Leavell, Hayden Allen | MVC | 154.0 |
| 5. | Roland, Collin | MVC | 146.0 |
| 6. | Heimburg, Kooper | MVC | 79.0 |
| 7. | Parrish, Kade Joel | MVC | 0.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hensley, Jace Daniel | MVC | 83.5 |
| 2. | Smith, Dakota | NWMSCC | 81.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Stone, Cooper Allen | UTNM | 21.8 |
| 2. | Larrick, Owen Wade | UTNM | 22.4 |
| 3. | Southworth, Clint Wade | UTNM | 22.8 |
| 4. | Wilhite, Kota Chance | UWAL | 9.8 |
| 5. | Reeves, Stone | UWAL | 23.6 |
| 6. | Ondrik, Tate Joseph | UTNM | 30.2 |
| 6. | Burgess, Henry Michael | NWMSCC | 10.7 |
| 8. | Barnett, Westin Kyle | SARU | 10.8 |
| 9. | Joiner, Tate Asher | PEARL | 10.9 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Powell, Carson Jacob | EMSCC | 7.4 |
| 2. | Porter, Tyler Sean | PEARL | 8.3 |
| 3. | Tapley, Tripp Whitson | MVC | 9.2 |
| 4. | Orr, Teigan Reece | UWAL | 10.5 |
| 5. | Wilder, Daniel Thomas | UTNM | 11.7 |
| 6. | Bourdon, Evan Madru | UWAL | 12.1 |
| 6. | Cagle, Christian Joseph | MURRAY | 5.8 |
| 8. | Rodriguez, Preston W.T. | TRC | 13.1 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Crawford, Bryson Alan | PEARL | 16.4 |
| 2. | Gordon, Clarke | UWAL | 19.0 |
| 2. | Clendenin, Neely Clay | MURRAY | 21.8 |
| 4. | Griffith, Ryder Nicholas | EMSCC | 24.5 |
| 4. | Williams, Leo Fontaine | NWMSCC | 7.3 |
| 6. | Burgess, Henry Michael | NWMSCC | 28.9 |
| 7. | Kindred, Annabelle Lynn | MVC | 8.8 |
| 8. | Whittymore, Colton Brock | UTNM | 9.4 |
| 9. | Weekley, Trey Lee | NWMSCC | 10.4 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Silver, Gentry Bynum | PEARL | 16.4 |
| 2. | Brown, Tanner J | UWAL | 19.0 |
| 2. | Griswell, Cooper Lane | MURRAY | 21.8 |
| 4. | Stone, Cooper Allen | UTNM | 24.5 |
| 4. | Herman, Elijah Lucas | NWMSCC | 7.3 |
| 6. | Williams, Joseph Tate | NWMSCC | 28.9 |
| 7. | Devoe, Jaxson Wensel Dale | MVC | 8.8 |
| 8. | Ondrik, Tate Joseph | UTNM | 9.4 |
| 9. | Brooks, Austin Cade | UWAL | 10.4 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Maxwell, Allie Caroline | UTNM | 26.96 |
| 2. | Murphy, Madison Laurine | UWAL | 27.07 |
| 3. | Rosenberg, Millie Joe | UWAL | 27.29 |
| 4. | Wilder, Anna | UTNM | 27.32 |
| 5. | Dixon, Alexis Suzanne | ARTU | 27.40 |
| 6. | Orman, Dally Jo | MVC | 27.72 |
| 7. | Halligan, Abby Rose | MVC | 28.01 |
| 7. | Poole, Sydney | UWAL | 27.78 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Stogner, Presley RaeAnn | PEARL | 5.1 |
| 2. | Tunks, Zoe Ruth | MVC | 5.0 |
| 3. | Norwood, Andrea Jane | UWAL | 5.4 |
| 4. | Derr, Addyson Elizabeth | MVC | 5.8 |
| 5. | McLaughlin, Erin Erica | UWAL | 5.9 |
| 6. | Fugate, Emily Noel | MURRAY | 6.2 |
| 7. | Cerezo, Sunnie Roan | EMSCC | 2.8 |
| 7. | Toole, Darby Anne | UWAL | 2.8 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Derr, Addyson Elizabeth | MVC | 12.5 |
| 2. | Brisbane, Kate | MVC | 13.4 |
| 3. | Baxley, Marie Celene | MOSU | 13.9 |
| 4. | Whitehead, Victoria Hannah Belle | MVC | 14.0 |
| 5. | Tingley, Josey Lynne | SGASC | 14.3 |
| 6. | Freeman, Aubree Hayden | MVC | 15.2 |
| 7. | King, Natalie | SARU | 18.3 |
