Results as of Apr 27, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Southern Utah University | SUTU | 495.00 |
| 2. | Snow College | SNOW | 460.00 |
| 3. | Utah Valley University | UVU | 445.00 |
| 4. | College of Southern Idaho | CSID | 360.00 |
| 5. | Idaho State University | IDSU | 300.00 |
| 6. | Utah State University | UTSU | 280.00 |
| 7. | Weber State University | WEBER | 160.00 |
| 8. | Utah State University Eastern | UTSUE | 155.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | College of Southern Idaho | CSID | 425.00 |
| 2. | Colorado Mesa University | COMESA | 360.00 |
| 3. | Utah Valley University | UVU | 340.00 |
| 4. | Weber State University | WEBER | 210.00 |
| 5. | Snow College | SNOW | 130.00 |
| 6. | Utah State University | UTSU | 120.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Blake Dalton | SUTU | 270.00 |
| 2. | Bowler, Truman Jay | SUTU | 225.00 |
| 3. | Duffin, Cooper | UVU | 140.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Davis, Celie Ann | CSID | 270.00 |
| 2. | Jones, Justise Rae Leah | COMESA | 220.00 |
| 3. | Bastian, Dallie J | UVU | 115.00 |
| 4. | Begger, Ella Leigh | CSID | 30.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Christiansen, Byron Boyd | UTSUE | 71.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Winters, LaMerrill Dahl | CSID | 157.0 |
| 2. | Sims, Braunson Scott | SNOW | 135.5 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Zabriskie, Ashton J | CSID | 81.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Stembridge, Trey Thyne | UVU | 24.8 |
| 2. | Duffin, Cooper | UVU | 27.5 |
| 3. | Bowler, Blake Dalton | SUTU | 28.0 |
| 4. | Cutler, Will Wendell | IDSU | 32.0 |
| 5. | Patton, Degan W | IDSU | 32.8 |
| 6. | Bowler, Truman Jay | SUTU | 33.2 |
| 7. | Gilbert, Stace Kristopher | UTSUE | 35.1 |
| 8. | Tree, Jake Thomas | SNOW | 36.4 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Greenhalgh, Trey Terry | SNOW | 17.6 |
| 2. | Kiggins, Riggins James | IDSU | 22.1 |
| 3. | Schaffeld, Coy John | WEBER | 29.7 |
| 4. | Andersen, Hayden Kakra | UVU | 39.3 |
| 4. | Kosoff, Kwade Kyle | WEBER | 5.6 |
| 6. | Andrade, Chase Paul | CSID | 34.0 |
| 7. | Ketchum, Camden Allen | SNOW | 0.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bowler, Blake Dalton | SUTU | 17.6 |
| 2. | Mendenhall, Raeder Steele | UTSU | 18.6 |
| 3. | Aschenbrener, Benson Therese | UTSU | 24.6 |
| 4. | Olsen, Swade Kelly | SNOW | 8.2 |
| 5. | Bastian, Dallie J | UVU | 39.0 |
| 6. | Duffin, Cooper | UVU | 9.7 |
| 6. | Mendenhall, Cooper Cooper | UVU | 9.7 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bowler, Truman Jay | SUTU | 17.6 |
| 2. | Phillips, Lyric Alyias | UTSU | 18.6 |
| 3. | Smith, Brecken Ann | UTSU | 24.6 |
| 4. | Olsen, Preston Douglas | SNOW | 8.2 |
| 5. | Lundgreen, Christian Reed | UVU | 39.0 |
| 6. | Mitchell, Wylee Marie | COMESA | 9.7 |
| 6. | Coombs, Desatoya Nicole | UTSU | 9.7 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Beck, Afton Ann | UVU | 34.71 |
| 2. | Larsen, Maklee Jo | SNOW | 35.09 |
| 3. | Crockett, McKenzie May | COMESA | 35.59 |
| 4. | Davis, Celie Ann | CSID | 35.66 |
| 4. | Thurgood, Ellie Grace | CSID | 48.28 |
| 6. | Brough, Rhyan Elle | CSID | 35.68 |
| 7. | Mendenhall, Sadie Laine | UVU | 40.87 |
| 8. | Kane, Kayser Ann | IDSU | 35.71 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Leavitt, Brynn | WEBER | 5.9 |
| 2. | Koyle, Lainey Marie | IDSU | 6.8 |
| 3. | Davis, Celie Ann | CSID | 7.8 |
| 4. | Cornia, Taylee Mae | UVU | 8.3 |
| 5. | Bastian, Dallie J | UVU | 8.1 |
| 6. | Jones, Justise Rae Leah | COMESA | 9.3 |
| 7. | Jones, Kaitlyn Taylor | WEBER | 16.7 |
| 8. | Begger, Ella Leigh | CSID | 8.7 |
| 9. | Giles, Oaklee Sharon | UVU | 4.2 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Jones, Justise Rae Leah | COMESA | 14.4 |
| 2. | Davis, Celie Ann | CSID | 16.8 |
| 3. | Gibbs, Hailey Jo | CSID | 17.5 |
| 4. | McGuire, Morgan Marie | COMESA | 17.4 |
| 5. | Dansie, Louey Eloise | UVU | 18.0 |
| 6. | Fillmore, Clancey | SNOW | 19.9 |
| 7. | Behrendt, Kylie Ann | COMESA | 19.2 |
| 8. | Woolstenhulme, Maklee Mae | UVU | 18.3 |
| 9. | Begger, Ella Leigh | CSID | 8.5 |
