Results as of May 11, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Feather River College | FEATHR | 630.00 |
| 2. | Cal Poly State University - San Luis Obispo | CAPSLO | 617.50 |
| 3. | Bakersfield College | BAKER | 296.00 |
| 4. | Allan Hancock College | ALLAN | 214.00 |
| 5. | Cuesta College | CUESTA | 145.00 |
| 6. | Coalinga College | COALC | 126.00 |
| 7. | California State University-Fresno | FRESNO | 96.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cuesta College | CUESTA | 456.50 |
| 2. | Cal Poly State University - San Luis Obispo | CAPSLO | 425.33 |
| 3. | Allan Hancock College | ALLAN | 195.00 |
| 4. | California State University-Fresno | FRESNO | 166.50 |
| 5. | Coalinga College | COALC | 126.00 |
| 6. | Bakersfield College | BAKER | 54.00 |
| 7. | Feather River College | FEATHR | 13.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Templeton, Vincent James | FEATHR | 233.00 |
| 2. | Fleming, Dylan John | CAPSLO | 195.00 |
| 3. | Wells, Ryan David | CAPSLO | 142.00 |
| 4. | Parks, Jack Douglas | BAKER | 101.00 |
| 5. | Tannehill, Quinn Wyly | CAPSLO | 100.00 |
| 6. | Cadwell, Travis Clark | CAPSLO | 82.00 |
| 7. | Kerr, Tanner | FRESNO | 64.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Stadtler, Sage | CUESTA | 223.50 |
| 2. | Grant, Sadie Kaitlynn | ALLAN | 195.00 |
| 3. | Modlin, Mylee Jane | CAPSLO | 185.50 |
| 4. | Steffen, Adriene | CAPSLO | 149.33 |
| 5. | Steagall, Cameron Jeanne | CAPSLO | 73.33 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Livingstone, Ian James | FEATHR | 80.5 |
| 2. | Frost, Chance | CAPSLO | 73.5 |
| 3. | Cicisly, Matt | CAPSLO | 69.5 |
| 4. | Templeton, Vincent James | FEATHR | 67.0 |
| 5. | Pray, Carson Charles | CAPSLO | 59.0 |
| 6. | Mendosa, Brendan James | FEATHR | 44.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Templeton, Vincent James | FEATHR | 69.0 |
| 2. | Leavitt, Ian M | FEATHR | 60.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Vineyard, Wyatt David | CUESTA | 79.5 |
| 2. | Maxwell, Hunter James | FEATHR | 74.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Miranda, Daniel Reed Kauila | CAPSLO | 9.6 |
| 2. | Dewey, Kyle Pete | COALC | 10.9 |
| 3. | Jacobs, Ty Thomas | CAPSLO | 11.1 |
| 3. | Morgan, Kyler Jerry | CAPSLO | 11.1 |
| 5. | Cadwell, Travis Clark | CAPSLO | 11.2 |
| 6. | Tannehill, Quinn Wyly | CAPSLO | 11.9 |
| 7. | Kerr, Tanner | FRESNO | 12.0 |
| 8. | Nino, Dan Oliver | CAPSLO | 12.2 |
| 8. | Wells, Ryan David | CAPSLO | 12.2 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wells, Ryan David | CAPSLO | 5.0 |
| 1. | Montgomery, Burton Cache | FEATHR | 5.0 |
| 3. | Fleming, Dylan John | CAPSLO | 5.2 |
| 4. | Currin, Riley Frederick | CAPSLO | 5.7 |
| 5. | Parks, Jack Douglas | BAKER | 6.7 |
| 6. | Tannehill, Quinn Wyly | CAPSLO | 7.0 |
| 7. | Jones, Tyler | FRESNO | 7.7 |
| 8. | Cadwell, Travis Clark | CAPSLO | 9.6 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Grant, Sadie Kaitlynn | ALLAN | 8.5 |
| 2. | Donahoo, Nicole E | CAPSLO | 8.6 |
| 3. | Van Stavern, Blake Wade | ALLAN | 9.1 |
| 4. | Browder, Delaney Marie | CAPSLO | 9.3 |
| 5. | Browder, Katelyn Carmel | CAPSLO | 10.2 |
| 6. | Grant, Haliegh Ann | CAPSLO | 10.4 |
| 7. | Parks, Jack Douglas | BAKER | 10.5 |
| 8. | Solberg, Ava Marie | FEATHR | 12.8 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Jones, Trent D | BAKER | 8.5 |
| 2. | Gomes, Elthia Marie | COALC | 8.6 |
| 3. | Sherbo, Dean | ALLAN | 9.1 |
| 4. | Fleming, Dylan John | CAPSLO | 9.3 |
| 5. | Laster, John Paul | CAPSLO | 10.2 |
| 6. | Helton, Clay Scott | BAKER | 10.4 |
| 7. | Kerr, Tanner | FRESNO | 10.5 |
| 8. | Cox, Wyatt James | FEATHR | 12.8 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | LaPay, Margot Vanessa | CAPSLO | 17.26 |
| 2. | Bryant, Reese Bella | CUESTA | 17.36 |
| 3. | Modlin, Mylee Jane | CAPSLO | 17.54 |
| 4. | Flynn, Elsa Rose | CAPSLO | 17.68 |
| 5. | Steagall, Cameron Jeanne | CAPSLO | 17.90 |
| 6. | Grant, Sadie Kaitlynn | ALLAN | 17.92 |
| 7. | Meyring, Josie Elizabeth | CAPSLO | 17.95 |
| 8. | Griffin, Ashley Ann | BAKER | 17.98 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Steffen, Adriene | CAPSLO | 2.4 |
| 2. | Miranda, Elizabeth Marie | CAPSLO | 2.7 |
| 3. | Pearce, Sage | FRESNO | 2.8 |
| 3. | Stadtler, Sage | CUESTA | 2.8 |
| 5. | Jorian, Kami Jo Lynn | FRESNO | 2.9 |
| 6. | Radelfinger, Sienna Diane | CUESTA | 3.0 |
| 6. | Russ, Regan Viktoria | CAPSLO | 3.0 |
| 6. | Wennerstrom, Haven Rose | CAPSLO | 3.0 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Cooper, Presley Jean | FRESNO | 7.2 |
| 2. | Stadtler, Sage | CUESTA | 7.7 |
| 3. | Hicks, Hailey Elizabeth | CUESTA | 7.9 |
| 4. | Modlin, Mylee Jane | CAPSLO | 8.0 |
| 4. | Ledesma, Avery | CAPSLO | 8.0 |
| 6. | Hamer, Macy Michael | BAKER | 8.3 |
| 6. | Crockett, Cassidy Justice | CAPSLO | 8.3 |
| 8. | Steffen, Adriene | CAPSLO | 9.0 |
| 8. | Gibbs, Leah Belle | CAPSLO | 9.0 |
| 8. | Steagall, Cameron Jeanne | CAPSLO | 9.0 |
