Results as of Nov 10, 2021
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Feather River College | FEATHR | 810.00 |
2. | California State University-Fresno | FRESNO | 430.00 |
3. | Cal Poly State University - San Luis Obispo | CAPSLO | 380.00 |
4. | West Hills College | WHILLS | 270.00 |
5. | University of Nevada-Las Vegas | UNVLV | 160.00 |
6. | Lassen College | LASSEN | 140.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 560.00 |
2. | Cuesta College | CUESTA | 275.00 |
3. | Feather River College | FEATHR | 190.00 |
4. | West Hills College | WHILLS | 125.00 |
5. | California State University-Fresno | FRESNO | 105.00 |
6. | Allan Hancock College | ALLAN | 5.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Stewart, Cody Moncrief | FEATHR | 310.00 |
2. | McWhorter, Quintin Harold | CAPSLO | 230.00 |
3. | Rawls, Joseph G | FEATHR | 220.00 |
4. | Mardesich, Davis Michael | FEATHR | 150.00 |
5. | Byrne, Bryar Earl | FEATHR | 100.00 |
6. | Smith, Wyatt Joseph | FEATHR | 90.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Spratt, Sierra Paige | CAPSLO | 335.00 |
2. | Davis, Aimee Renee | CAPSLO | 225.00 |
3. | Lambert, Chloe Lynn | FEATHR | 190.00 |
4. | Ruffoni, Fallon Rae | CUESTA | 155.00 |
5. | Camozzi, Madison Nicole | CAPSLO | 120.00 |
6. | Quisenberry, Brooklin Rae | CUESTA | 105.00 |
7. | Cochrane, Tyree Quinn | CAPSLO | 95.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Neely, Reed Jeffrey | FRESNO | 150.0 |
2. | Naccarato, Tristan Allen | LASSEN | 113.0 |
3. | McWhorter, Quintin Harold | CAPSLO | 77.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Parham, Mitchell Thomas | FRESNO | 150.0 |
2. | Tart, Cole Wesley | CAPSLO | 130.0 |
3. | Adams, Caden Lyle | FRESNO | 54.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Fisher, Jeffrey Michael | CAPSLO | 70.0 |
2. | Strickland, Colby Robert | WHILLS | 58.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hansen, Wyatt Joseph | WHILLS | 18.8 |
2. | Stewart, Cody Moncrief | FEATHR | 19.5 |
3. | McWhorter, Quintin Harold | CAPSLO | 23.0 |
4. | Smith, Wyatt Joseph | FEATHR | 26.6 |
5. | Tilton, Andrew Robert | CAPSLO | 11.0 |
6. | Dodds, Cobie Jay | FEATHR | 35.3 |
7. | Byrne, Bryar Earl | FEATHR | 12.1 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Petersen, Denton Jase | UNVLV | 16.4 |
2. | Shell, Garrett Keith | FEATHR | 15.3 |
3. | Rawls, Joseph G | FEATHR | 6.9 |
4. | Mardesich, Davis Michael | FEATHR | 8.3 |
5. | Peterson, Grant Maxwell | CAPSLO | 9.8 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Keith Joseph | CAPSLO | 14.7 |
2. | Rawls, Joseph G | FEATHR | 17.9 |
3. | Quisenberry, Brooklin Rae | CUESTA | 18.4 |
4. | Mardesich, Davis Michael | FEATHR | 26.0 |
5. | Ruffoni, Fallon Rae | CUESTA | 22.3 |
6. | King, Kolton Dean | FEATHR | 6.6 |
7. | Smith, Weston Wayne | FEATHR | 35.5 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Stewart, Cody Moncrief | FEATHR | 14.7 |
2. | Pasch, Jonathan Robert | FEATHR | 17.9 |
3. | Robinson, Joshua Patrick | CUESTA | 18.4 |
4. | Byrne, Bryar Earl | FEATHR | 26.0 |
5. | Schuette, Justin James | CLOVCA | 22.3 |
6. | King, Leland James Fredrick | CAPSLO | 6.6 |
7. | Smith, Wyatt Joseph | FEATHR | 35.5 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Spratt, Sierra Paige | CAPSLO | 31.07 |
2. | Powers, Maren Jolyn | FRESNO | 31.84 |
3. | Camozzi, Madison Nicole | CAPSLO | 32.07 |
4. | Schoeppach, Payton Grace | CUESTA | 31.97 |
5. | Souza, Kolbee Nora | CUESTA | 15.81 |
6. | Camozzi, Karly Grace | CUESTA | 32.46 |
6. | Lewis, Ashley Lynn | CAPSLO | 15.92 |
8. | Nunes, Macee Alexandra | CLOVCA | 32.84 |
8. | Lopez, Grace | CAPSLO | 32.52 |
10. | Quisenberry, Brooklin Rae | CUESTA | 43.58 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Speth, Gracely Ann | CAPSLO | 5.0 |
2. | Lopez, Payton Michelle | WHILLS | 5.7 |
3. | Cadwell, Kelsey Layne | CAPSLO | 6.6 |
3. | Davis, Aimee Renee | CAPSLO | 6.0 |
5. | Cochrane, Tyree Quinn | CAPSLO | 6.8 |
6. | Lambert, Chloe Lynn | FEATHR | 2.5 |
7. | Camozzi, Madison Nicole | CAPSLO | 7.3 |
8. | Wood, Mckenna Susan | FRESNO | 7.1 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Spratt, Sierra Paige | CAPSLO | 14.1 |
2. | Davis, Aimee Renee | CAPSLO | 13.9 |
3. | Lambert, Chloe Lynn | FEATHR | 14.3 |
4. | Ruffoni, Fallon Rae | CUESTA | 15.1 |
5. | Wilbur, Hailey Rae | FRESNO | 15.4 |
6. | Sinclair, Machaela Elizabeth | FRESNO | 16.7 |
6. | Cochrane, Tyree Quinn | CAPSLO | 15.8 |
8. | Finan, Kaydin June | ALLAN | 7.5 |
8. | Biglow, Maddie Louise | MADCC | 17.4 |