Results as of Nov 10, 2021
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Feather River College | FEATHR | 790.50 |
2. | California State University-Fresno | FRESNO | 580.00 |
3. | Cal Poly State University - San Luis Obispo | CAPSLO | 343.50 |
4. | University of Nevada-Las Vegas | UNVLV | 265.00 |
5. | Cuesta College | CUESTA | 157.00 |
6. | Lassen College | LASSEN | 145.00 |
7. | West Hills College | WHILLS | 126.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cal Poly State University - San Luis Obispo | CAPSLO | 286.50 |
2. | California State University-Fresno | FRESNO | 274.50 |
3. | University of Nevada-Las Vegas | UNVLV | 233.00 |
4. | Feather River College | FEATHR | 190.00 |
5. | Cuesta College | CUESTA | 176.00 |
6. | Allan Hancock College | ALLAN | 69.00 |
7. | West Hills College | WHILLS | 22.50 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Dodds, Cobie Jay | FEATHR | 302.00 |
2. | Dodds, Cole Tyler | FRESNO | 290.00 |
3. | Petersen, Denton Jase | UNVLV | 252.00 |
4. | Usher, Ethan Edward | CAPSLO | 226.00 |
5. | Mardesich, Davis Michael | FEATHR | 204.50 |
6. | Mebane, Karson Kenneth | CAPSLO | 185.50 |
7. | Johnson, Keith Joseph | CAPSLO | 157.00 |
7. | Stewart, Cody Moncrief | FEATHR | 157.00 |
7. | Bourdet, Tucker S | CUESTA | 157.00 |
10. | Shell, Garrett Keith | FEATHR | 82.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Kunau, Delaney Ray | UNVLV | 233.00 |
2. | Usher, Maggie Frances | CAPSLO | 195.00 |
3. | Davis, Aimee Renee | CAPSLO | 176.00 |
4. | Wilbur, Hailey Rae | FRESNO | 167.50 |
5. | Steagall, Hannah | CAPSLO | 110.50 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Neely, Reed Jeffrey | FRESNO | 77.0 |
2. | McWhorter, Quintin Harold | CAPSLO | 76.0 |
3. | Mebane, Karson Kenneth | CAPSLO | 72.0 |
3. | Mardesich, Davis Michael | FEATHR | 72.0 |
5. | Bourdet, Tucker S | CUESTA | 68.0 |
6. | Usher, Ethan Edward | CAPSLO | 57.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Parham, Mitchell Thomas | FRESNO | 74.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mayo, Ray Patrick | LASSEN | 77.0 |
2. | Strickland, Colby Robert | WHILLS | 73.0 |
3. | Gunderson, Brett Thomas | UNVR | 70.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Dodds, Cole Tyler | FRESNO | 9.9 |
2. | Smith, Weston Wayne | FEATHR | 10.6 |
3. | Dodds, Cobie Jay | FEATHR | 10.7 |
4. | Johnson, Keith Joseph | CAPSLO | 11.1 |
5. | King, Leland James Fredrick | CAPSLO | 11.7 |
6. | Nino, David Edward | CAPSLO | 12.1 |
7. | Tilton, Andrew Robert | CAPSLO | 12.4 |
8. | Price, Benton Riley | UNVLV | 12.5 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Petersen, Denton Jase | UNVLV | 4.5 |
2. | Usher, Ethan Edward | CAPSLO | 6.4 |
3. | Mardesich, Davis Michael | FEATHR | 6.6 |
4. | Stewart, Cody Moncrief | FEATHR | 6.7 |
5. | Shell, Garrett Keith | FEATHR | 7.0 |
6. | Dodds, Cobie Jay | FEATHR | 7.2 |
7. | Byrne, Bryar Earl | FEATHR | 8.3 |
8. | King, Kolton Dean | FEATHR | 8.6 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Dodds, Cobie Jay | FEATHR | 6.0 |
2. | Twisselman, Blaize Chase | CAPSLO | 6.3 |
3. | Kunau, Delaney Ray | UNVLV | 6.8 |
4. | Bourdet, Tucker S | CUESTA | 7.3 |
5. | Johnson, Keith Joseph | CAPSLO | 9.1 |
6. | Usher, Ethan Edward | CAPSLO | 9.3 |
7. | Swift, Jake Jason | FEATHR | 10.3 |
8. | O'Connor, Hannah Jane | CAPSLO | 10.9 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Dodds, Cole Tyler | FRESNO | 6.0 |
2. | Twisselman, Blayne Andrew | CAPSLO | 6.3 |
3. | Petersen, Denton Jase | UNVLV | 6.8 |
4. | Mebane, Karson Kenneth | CAPSLO | 7.3 |
5. | Stewart, Cody Moncrief | FEATHR | 9.1 |
6. | Usher, Maggie Frances | CAPSLO | 9.3 |
7. | Miller, Breyana Marie | FEATHR | 10.3 |
8. | Shell, Garrett Keith | FEATHR | 10.9 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Camozzi, Madison Nicole | CAPSLO | 15.47 |
2. | Schoeppach, Payton Grace | CUESTA | 15.80 |
3. | Powers, Maren Jolyn | FRESNO | 15.81 |
4. | Cox, Reagan Corinne | CAPSLO | 15.99 |
5. | Morgan, Hunter Shae | FRESNO | 16.00 |
6. | Camozzi, Karly Grace | CUESTA | 16.05 |
7. | Fuentez, Danielle Nicole | CAPSLO | 16.07 |
8. | Hilvers, Ellie Grace | FRESNO | 16.09 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wilbur, Hailey Rae | FRESNO | 2.3 |
2. | Kunau, Delaney Ray | UNVLV | 2.5 |
3. | Johnson, Gwendolyn Ann | CAPSLO | 2.7 |
4. | Davis, Aimee Renee | CAPSLO | 2.8 |
4. | Pereira, Josephine Tyler | CAPSLO | 2.8 |
6. | Weidenbener, Caslyn Michele | CAPSLO | 2.9 |
7. | Askew, Kylie Ann | FEATHR | 3.3 |
8. | Steagall, Hannah | CAPSLO | 3.4 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Usher, Maggie Frances | CAPSLO | 6.2 |
2. | Lambert, Chloe Lynn | FEATHR | 6.5 |
3. | Steagall, Hannah | CAPSLO | 6.6 |
3. | Davis, Aimee Renee | CAPSLO | 6.6 |
5. | Finan, Kaydin June | ALLAN | 6.7 |
6. | Biglow, Maddie Louise | MADCC | 6.8 |
7. | Lopez, Payton Michelle | WHILLS | 7.0 |
7. | Wilbur, Hailey Rae | FRESNO | 7.0 |