Results as of Nov 28, 2016
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cuesta College | CUESTA | 749.00 |
| 2. | Cal Poly State University - San Luis Obispo | CAPSLO | 563.50 |
| 3. | California State University-Fresno | FRESNO | 548.00 |
| 4. | West Hills College | WHILLS | 497.50 |
| 5. | Western Nevada College | WNVC | 290.00 |
| 6. | University of Nevada-Las Vegas | UNVLV | 139.00 |
| 7. | Lassen College | LASSEN | 13.00 |
| 8. | Feather River College | FEATHR | 6.50 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | University of Nevada-Las Vegas | UNVLV | 466.00 |
| 2. | Western Nevada College | WNVC | 343.50 |
| 3. | West Hills College | WHILLS | 264.00 |
| 4. | Cal Poly State University - San Luis Obispo | CAPSLO | 217.50 |
| 5. | Cuesta College | CUESTA | 111.75 |
| 6. | California State University-Fresno | FRESNO | 13.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Humphry, Sterling Edward | CUESTA | 352.00 |
| 2. | Campbell, Colton Robert | FRESNO | 273.50 |
| 2. | Minten, Brushton Dale | WHILLS | 273.50 |
| 4. | Centoni, Will James | CUESTA | 252.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Pluemer, Leia Nicole | UNVLV | 214.00 |
| 2. | Norcutt, Kayla Nicole | WNVC | 185.50 |
| 2. | Rice, Katie Lynne | CAPSLO | 185.50 |
| 4. | Wood, Courtney Jean | WNVC | 158.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Crum, Quincy Russel | WNVC | 70.0 |
| 2. | Centoni, Will James | CUESTA | 66.0 |
| 3. | Humphry, Sterling Edward | CUESTA | 44.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Lees, Jacob Michael Alfred | WHILLS | 69.0 |
| 2. | Brown, Wade Michael | CAPSLO | 66.0 |
| 3. | Costa, Finn Donaldson | WHILLS | 58.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Fagliano, Armando | WHILLS | 77.0 |
| 2. | Centoni, Will James | CUESTA | 76.0 |
| 3. | Williams, Aaron Russell | CAPSLO | 64.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Farquer, Colton Ronald | CAPSLO | 9.1 |
| 2. | Farquer, Caden Walsh | CAPSLO | 9.5 |
| 3. | Sofich, Blake Whitten | UNVLV | 10.0 |
| 4. | Campbell, Colton Robert | FRESNO | 10.1 |
| 4. | Humphry, Sterling Edward | CUESTA | 10.1 |
| 6. | Minten, Brushton Dale | WHILLS | 10.2 |
| 7. | Forsberg, Tyler Colt | FRESNO | 10.3 |
| 8. | Amarant, Rylie Michael | WHILLS | 11.5 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Minten, Brushton Dale | WHILLS | 5.3 |
| 1. | Hushour, Dillon Randall | FRESNO | 5.3 |
| 3. | Humphry, Sterling Edward | CUESTA | 6.0 |
| 4. | Campbell, Colton Robert | FRESNO | 6.1 |
| 5. | Machado, Edgar Victoriano | WHILLS | 6.6 |
| 5. | O'Day, Kelly Patrick | CAPSLO | 6.6 |
| 7. | Marks, Dylan Ray | UNVLV | 7.0 |
| 8. | Robinson, Cash Martin | WHILLS | 7.6 |
| 8. | Gulden, Logun Lee | FEATHR | 7.6 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Biglow, Clayton Jon | WNVC | 5.9 |
| 2. | Ruffoni, Tristan Perry | CUESTA | 6.4 |
| 3. | Dodds, Bodi Clay | FRESNO | 6.7 |
| 4. | Onaka, Chase Kahiau | CAPSLO | 6.8 |
| 5. | Eiguren, Nicholas Morgan | CAPSLO | 7.8 |
| 5. | Campbell, Coleton Lee | WHILLS | 7.8 |
| 7. | Humphry, Steel Jestal | CAPSLO | 8.6 |
| 8. | Gibbs, Tyler Wyatt | LASSEN | 10.5 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bacon, Clayton James | CUESTA | 5.9 |
| 2. | Pearce, Dalton Ray | CUESTA | 6.4 |
| 3. | Campbell, Colton Robert | FRESNO | 6.7 |
| 4. | Minten, Brushton Dale | WHILLS | 6.8 |
| 5. | Humphry, Sterling Edward | CUESTA | 7.8 |
| 5. | Montes III, Pedro | WHILLS | 7.8 |
| 7. | Reaume, Hunter Lancashire | CAPSLO | 8.6 |
| 8. | Adams, Wyatt Leo Vernon | CLOVCA | 10.5 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Pluemer, Leia Nicole | UNVLV | 17.31 |
| 2. | Rivera, Taylor Nicole | UNVLV | 17.46 |
| 3. | Wirth, Savannah | CAPSLO | 17.73 |
| 4. | Horner, Cheyenne Taylor | WHILLS | 17.88 |
| 5. | McNulty, Meghann Jennifer | CAPSLO | 17.90 |
| 6. | Greene, Tea Linsey | LASSEN | 17.99 |
| 7. | Work, Mattie Laine | CAPSLO | 18.03 |
| 8. | Wood, Courtney Jean | WNVC | 18.08 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Saco, Joslyne May | WHILLS | 2.8 |
| 2. | Barnes, Cassidy Rae | WHILLS | 3.0 |
| 3. | Rice, Katie Lynne | CAPSLO | 3.1 |
| 3. | Norcutt, Kayla Nicole | WNVC | 3.1 |
| 3. | Reese, Aubrey Danielle | CUESTA | 3.1 |
| 6. | Souza, Fallon Lee | FRESNO | 3.2 |
| 6. | Sparrowk, Molly Johanna | CAPSLO | 3.2 |
| 6. | Bushnell, Chelsey Kay | LASSEN | 3.2 |
| 6. | Tillery, Nevada Lily | CUESTA | 3.2 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wood, Courtney Jean | WNVC | 6.1 |
| 2. | Burdett, Jessica Lee | UNVLV | 6.5 |
| 3. | Rice, Katie Lynne | CAPSLO | 6.6 |
| 3. | Norcutt, Kayla Nicole | WNVC | 6.6 |
| 5. | Pluemer, Leia Nicole | UNVLV | 6.8 |
| 6. | Hubbard, Cierra Nicole | WHILLS | 6.9 |
| 7. | Seifert, Annie Rose Marvel | CAPSLO | 7.0 |
| 8. | Holman, Billie Dali | FRESNO | 7.1 |
