Results as of Apr 7, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Clarendon College | CLAREN | 330.00 |
2. | Western Texas College | WTXC | 320.00 |
3. | South Plains College | SPLNS | 300.00 |
4. | Sul Ross State University | SLROSS | 275.00 |
5. | New Mexico Junior College | NMJC | 260.00 |
5. | Odessa College | ODESSA | 260.00 |
7. | Tarleton State University | TARLET | 240.00 |
8. | Cisco College | CISCO | 150.00 |
9. | Eastern New Mexico University | ENMU | 140.00 |
10. | Ranger College | RANGER | 135.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Tarleton State University | TARLET | 215.00 |
2. | Ranger College | RANGER | 190.00 |
3. | Weatherford College | WEATHR | 165.00 |
4. | South Plains College | SPLNS | 140.00 |
5. | Cisco College | CISCO | 121.42 |
6. | Sul Ross State University | SLROSS | 81.42 |
7. | Odessa College | ODESSA | 60.00 |
8. | Eastern New Mexico University | ENMU | 40.00 |
9. | Clarendon College | CLAREN | 1.42 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Yore, Brey Smith | SPLNS | 120.00 |
2. | Tullis, Dawson Lee | VERNON | 70.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lane, Cooper Jake | CLAREN | 170.0 |
2. | Sharon, Waitley Ellis | TARLET | 166.5 |
3. | Wockner, Darcy Dougal | WTXC | 165.5 |
4. | Gaillard, Gus | TARLET | 164.5 |
5. | Parsons, Montgomery Jefferson | TARLET | 161.0 |
6. | Stout, William Jase | WEATHR | 84.0 |
7. | Molina Guerrero, Josue Daniel | WTXAMU | 160.5 |
8. | Small, Bailey Lane | TARLET | 150.0 |
8. | Macqueen, Joe Robertson | CLAREN | 81.0 |
8. | Southern, Warwick Thomas | WTXC | 81.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hawkes, Ty Bradly | WTXC | 167.0 |
2. | Carmody, Taylon Joseph | TARLET | 162.0 |
3. | Farrell, Roedy Owen | TARLET | 155.0 |
3. | Hughston, Blayn Laramie | WTXC | 154.0 |
5. | Ferguson, Tyson James | WTXC | 152.0 |
6. | Blackwell, Garrett Harvey | SLROSS | 151.0 |
6. | Moore, Devon Anthony | TARLET | 148.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Bear, Trinity Charles | ODESSA | 162.0 |
2. | Welsh, Hayden Tyrel | ODESSA | 158.0 |
3. | Leitch, Denver Ernest | WTXC | 84.5 |
4. | Owens, Spur James | CLAREN | 84.0 |
5. | Trammell, Mecate Bronc | WEATHR | 80.0 |
6. | Skene, Tanner Patrick | SLROSS | 79.0 |
7. | Dunand, Lucas Marc | SLROSS | 78.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Kelton, Ketch E | CISCO | 15.8 |
2. | Kingsbury, Cason Cross | RANGER | 16.3 |
3. | Hudson, Roan Eugene | CISCO | 16.4 |
4. | Barrett, Jett Whitfield | SLROSS | 16.6 |
5. | Lewis, Sam Cain | ANGELO | 7.6 |
6. | Yore, Brey Smith | SPLNS | 16.9 |
7. | Tullis, Dawson Lee | VERNON | 7.9 |
8. | Walters, Jacob Luke | TXTUL | 18.0 |
9. | McFadden, Cayden Clay | HOWARD | 18.6 |
9. | Peters, Weston J | WTXAMU | 8.5 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Leech, Colten Eugene | SLROSS | 10.8 |
2. | Townsend, Zachary Brian | ENMU | 13.5 |
3. | Schulz, Cayden Ray | SPLNS | 17.4 |
4. | Yore, Brey Smith | SPLNS | 15.8 |
4. | Barber, Riley | CLAREN | 15.9 |
6. | Dearing, Kreece Ryder | SPLNS | 4.5 |
7. | Tullis, Dawson Lee | VERNON | 23.4 |
7. | Mackenzie, Tyson Richard | ENMU | 5.7 |
9. | Shelton, Jake Hayden | WEATHR | 5.8 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Beshirs, Clayton Kyler | SPLNS | 8.8 |
2. | Mask, Wyatt Flint | SPLNS | 9.6 |
3. | Gonzalez, Lyvan Giovanny | NMJC | 11.8 |
4. | Drum, Cole Keith | TARLET | 17.2 |
5. | Kelley, Augustus Clayton | SPLNS | 26.7 |
6. | Bowden, Rance Thiel | RANGER | 5.6 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cox, Belden Kambren | WEATHR | 8.8 |
2. | Eiguren, Birch Michael | SPLNS | 9.6 |
3. | Hatley, Cason Ross | NMJC | 11.8 |
4. | Munoz, Enrique Rafael | TARLET | 17.2 |
5. | Wilson, Andrew Cole | TARLET | 26.7 |
6. | Bice, Mason Norman | TARLET | 5.6 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Driver, Jordan Talley | TARLET | 28.08 |
2. | Petersen, Shelby W | RANGER | 28.33 |
3. | Turner, Reagan Faith | CISCO | 28.36 |
4. | Addison, Morgan Jan | TXTUL | 28.42 |
5. | Rafftery, Emily Anne | ODESSA | 28.51 |
5. | Manning, Isabella Rose | TXTUL | 33.49 |
7. | Thomas, Kaycee Nicole | TARLET | 29.11 |
8. | Marr, Shacie Kaye | ENMU | 33.55 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Thomas, Kenna Brooke | CISCO | 3.9 |
2. | King, Katy Lynn | TARLET | 4.1 |
3. | Fulton, Jenna Marie | SLROSS | 4.3 |
4. | Strickland, Rylee Lynn | TXTUL | 5.0 |
5. | Dowell, Makenzie Elaine | RANGER | 5.6 |
6. | Baxley, Shaylee Rae | TXTUL | 5.0 |
7. | Rusinek, Rian Saria | TXTUL | 1.8 |
8. | Marr, Shaeden Lucille | ENMU | 1.9 |
8. | Erickson, Rebekah Jane | VERNON | 1.9 |
10. | Felton, Tayler Audrey | TARLET | 5.3 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Graff, Jacee | WEATHR | 13.3 |
2. | Kirkpatrick, Zaran Lynn | SPLNS | 13.5 |
3. | Bauerle, Shyanne E | TARLET | 13.9 |
4. | Balch, Brooklyn Marie | TARLET | 14.2 |
5. | Brower, Tori Marie | TARLET | 14.4 |
6. | Abel, Rylee Grace | TARLET | 14.3 |
7. | Montalvo, Kallie Marie | SPLNS | 18.4 |