Results as of Mar 17, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Treasure Valley Community College | TVCC | 800.00 |
2. | Walla Walla Community College | WWCC | 560.00 |
3. | Blue Mountain Community College | BLUE | 440.00 |
4. | Lassen College | LASSEN | 120.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Lassen College | LASSEN | 690.00 |
2. | Treasure Valley Community College | TVCC | 545.00 |
3. | Walla Walla Community College | WWCC | 280.00 |
4. | University of Idaho | UID | 220.00 |
5. | Blue Mountain Community College | BLUE | 175.00 |
6. | Thompson Rivers University | TRIVU | 60.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Hiner, Tice Fredrick | WWCC | 415.00 |
2. | Pearson, Caseyn James Pystel | TVCC | 240.00 |
3. | Champneys, Aaron James | TVCC | 230.00 |
4. | Marriott, Marcus Tate | BLUE | 160.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Wright, Adyson Lorene | TVCC | 240.00 |
2. | Watkins, Kylyn Jeanna | LASSEN | 215.00 |
3. | Buckner, Kennedy Marie | BLUE | 145.00 |
4. | Hill, Teegan Suzzann | LASSEN | 135.00 |
5. | Edwards, Shada Aubree | TVCC | 130.00 |
6. | Lambert, Chloe Lynn | TVCC | 105.00 |
7. | Riney, Lauryn Charolotte | UID | 75.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pearson, Caseyn James Pystel | TVCC | 142.0 |
2. | Reed, Michael Raymond | TVCC | 132.0 |
3. | Otley, Ira Richard | TVCC | 108.0 |
4. | Woodworth, Robert Hammond | BLUE | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Greenup, Hunter Quade | BLUE | 6,338.0 |
2. | Cooper, Timmy | TVCC | 109.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Champneys, Aaron James | TVCC | 23.2 |
2. | Hiner, Tice Fredrick | WWCC | 23.9 |
3. | Marriott, Marcus Tate | BLUE | 32.0 |
4. | Magill-Katsel, Jr Dan | WWCC | 34.5 |
5. | Fraser, David Phillip | LASSEN | 34.4 |
6. | Pearson, Caseyn James Pystel | TVCC | 11.1 |
7. | Wood, Colby Floyd | BLUE | 35.6 |
8. | Marker, Caden Wells | WWCC | 14.9 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hiner, Tice Fredrick | WWCC | 33.5 |
2. | Karas, Wiley Jack | TVCC | 0.0 |
3. | White, Braedyn Albert | WWCC | 0.0 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Dunning, Shelby Lynn | LASSEN | 20.2 |
2. | Hiner, Tice Fredrick | WWCC | 27.3 |
3. | Marriott, Marcus Tate | BLUE | 8.0 |
4. | Robnett, Cassidy Lynn | TVCC | 46.3 |
4. | Lambert, Chloe Lynn | TVCC | 39.9 |
6. | Hill, Teegan Suzzann | LASSEN | 11.0 |
7. | Hennigar, Harley Jo | BLUE | 12.7 |
8. | Brannon, Luke Russell | BLUE | 13.5 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pinochi, Grace Ann | LASSEN | 20.2 |
2. | Deal, Brody James | WWCC | 27.3 |
3. | Champneys, Aaron James | TVCC | 8.0 |
4. | Edwards, Shada Aubree | TVCC | 39.9 |
4. | Pearson, Raimee Mishell | TVCC | 46.3 |
6. | Ratliff, Bodey Wayne | LASSEN | 11.0 |
7. | Vanburen, Ketcher | BLUE | 12.7 |
8. | Marsh, Cutter Lee | BLUE | 13.5 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wright, Adyson Lorene | TVCC | 26.97 |
2. | Hurl, Katelyn Grace | UID | 27.67 |
3. | Hallaver, Andrea Rose | WWCC | 28.10 |
4. | Rivet, Reese Yvonne | TRIVU | 28.84 |
5. | Hill, Teegan Suzzann | LASSEN | 38.56 |
6. | Carlson, Samantha Raye | WWCC | 29.04 |
6. | Riney, Lauryn Charolotte | UID | 33.03 |
8. | Blackburn, Elliot Reese | UID | 29.11 |
8. | Siebke, Payton Rose | TVCC | 29.09 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Fisher, Karlie Ann | WWCC | 6.1 |
2. | Buckner, Kennedy Marie | BLUE | 6.5 |
2. | Watkins, Kylyn Jeanna | LASSEN | 6.6 |
4. | Baumberger, Madison Munro | WWCC | 16.0 |
5. | Grieve, Bethany Fay | LASSEN | 7.5 |
6. | Edwards, Shada Aubree | TVCC | 2.6 |
7. | Riney, Lauryn Charolotte | UID | 3.0 |
8. | Jones, Kaitlyn Taylor | TVCC | 3.1 |
8. | Lambert, Chloe Lynn | TVCC | 16.3 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cook, Mecarte Rain | BLUE | 17.4 |
2. | Watkins, Kylyn Jeanna | LASSEN | 17.4 |
3. | Arnold, Joslyn Ann | WWCC | 17.8 |
4. | Vroman, Dellaney Tate | LINN | 18.7 |
5. | Wright, Adyson Lorene | TVCC | 18.2 |
6. | Buckner, Kennedy Marie | BLUE | 18.8 |
7. | Hill, Teegan Suzzann | LASSEN | 18.7 |
7. | Mackey, Catlyn Jane | LASSEN | 18.7 |
9. | Lambert, Chloe Lynn | TVCC | 18.9 |