- Cochise College 9/25/2021 - 9/26/2021
- Mesalands Community College 10/9/2021 - 10/10/2021
- New Mexico State University 10/30/2021 - 10/30/2021
- University of Arizona 3/5/2022 - 3/5/2022
- Central Arizona College #1 3/12/2022 - 3/12/2022
- Central Arizona College #2 3/13/2022 - 3/13/2022
- Cochise College #2 3/19/2022 - 3/19/2022
- Grand Canyon Regional #1 4/1/2022 - 4/2/2022
- New Mexico State University #2 4/23/2022 - 4/24/2022
Standings as of Apr 26, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Central Arizona College | CAZC | 6,895.50 |
2. | New Mexico State University | NMSU | 5,357.50 |
3. | Mesalands Community College | MESACC | 3,629.00 |
4. | Navajo Technical College | NAVAJO | 2,559.00 |
5. | Cochise College | COCHSE | 952.00 |
6. | University of Arizona | UAZ | 332.50 |
7. | Dine College | DINE | 300.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | New Mexico State University | NMSU | 3,085.00 |
2. | Cochise College | COCHSE | 3,015.50 |
3. | Central Arizona College | CAZC | 2,127.33 |
4. | University of Arizona | UAZ | 1,439.00 |
5. | Mesalands Community College | MESACC | 1,303.00 |
6. | Dine College | DINE | 110.00 |
7. | Navajo Technical College | NAVAJO | 50.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Burnside, Cache | CAZC | 1,752.00 |
2. | Moreno, Brad A | CAZC | 1,661.50 |
3. | Sanborn, Sherrick Wade | NMSU | 1,271.00 |
4. | Bradshaw, Cooper Glenn | CAZC | 1,133.50 |
5. | Yazzie, Rooster Rabe | NAVAJO | 1,048.50 |
6. | Yazzie, Hiyo Myers | NAVAJO | 954.50 |
7. | Vocu, Bo Tyler | NMSU | 916.00 |
8. | Harwell, Clate Jacob | NMSU | 913.00 |
9. | Cullen, Logan P | CAZC | 853.00 |
10. | James, Monty Wade | CAZC | 816.00 |
11. | Todacheenie, Jaken | NPC | 670.00 |
12. | Hatch, Wade Shane | NMSU | 635.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | VandeStouwe, Chenoa T | COCHSE | 1,005.00 |
2. | Ledesma, Avery Camille | NMSU | 981.00 |
3. | Goemmer, Dally Kay | NMSU | 789.50 |
4. | Clayton, Catherine Marie | COCHSE | 684.50 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Riggs, Stade | NAZU | 961.0 |
2. | Wells, Wyatt Cordale | MESACC | 810.5 |
3. | Harmon, Tate Chad | NMSU | 631.0 |
4. | Vocu, Bo Tyler | NMSU | 616.0 |
5. | Huey, Bryan Tyler | MESACC | 506.0 |
6. | Dallas, Zachary John | NMSU | 472.5 |
7. | Powell, Jace William | CAZC | 88.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Filipek, Cooper Wayne | MESACC | 1,285.0 |
2. | Tuni, Matthew Cory | FTLEWS | 1,161.0 |
3. | Hay, Jesse Judah | NMSU | 889.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Moreno, Brad A | CAZC | 650.0 |
2. | Guzman, Andy A | MESACC | 638.0 |
3. | Juarez, Marco | MESACC | 501.0 |
4. | Taylor, Robbie James | DINE | 300.0 |
4. | Vocu, Bo Tyler | NMSU | 300.0 |
6. | Tully, Zane Thomas | NMSU | 166.0 |
7. | Griego, Caleb Robert | NMSU | 70.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Guin, Colton Dean | CAZC | 665.0 |
2. | James, Monty Wade | CAZC | 579.0 |
3. | Yazzie, Hiyo Myers | NAVAJO | 471.0 |
4. | Sanborn, Sherrick Wade | NMSU | 450.0 |
5. | Harwell, Clate Jacob | NMSU | 432.0 |
6. | Moreno, Brad A | CAZC | 414.0 |
7. | Hatch, Wade Shane | NMSU | 268.0 |
8. | Todacheenie, Jared Wes | NPC | 261.0 |
9. | Afdahl, Blake D | MESACC | 228.0 |
10. | Cullen, Logan P | CAZC | 226.5 |
11. | Todacheenie, Jaken | NPC | 212.5 |
12. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | CAZC | 153.0 |
13. | Yazzie, Rooster Rabe | NAVAJO | 132.0 |
14. | Jodie, Matthew Olynn | NAVAJO | 126.0 |
15. | Haalilio, Ka'ohu William | CAZC | 125.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Burnside, Cache | CAZC | 726.0 |
2. | Bradshaw, Cooper Glenn | CAZC | 723.5 |
3. | Yazzie, Rooster Rabe | NAVAJO | 671.5 |
4. | Sanborn, Sherrick Wade | NMSU | 635.0 |
5. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | CAZC | 517.5 |
6. | Jodie, Matthew Olynn | NAVAJO | 430.0 |
7. | Davis, Dawson Roberts | COCHSE | 344.0 |
8. | Harwell, Clate Jacob | NMSU | 339.0 |
9. | Sanborn, Bridger R | UAZ | 332.5 |
10. | Moreno, Brad A | CAZC | 250.0 |
11. | Powell, Jace William | CAZC | 145.0 |
12. | McDaniel, Wyatt S | CAZC | 138.5 |
13. | Ray, Bryan Wilson | CAZC | 122.0 |
14. | Elkington, Clay | CAZC | 118.0 |
15. | Yazzie, Hiyo Myers | NAVAJO | 108.5 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Burnside, Cache | CAZC | 811.0 |
2. | Munoz, Landon Bryce | NAZU | 654.5 |
3. | Cherry, Clay Clayton | CAZC | 626.5 |
4. | Carrizal, Jonathan | NMSU | 366.0 |
5. | Moreno, Brad A | CAZC | 347.5 |
6. | Yazzie, Rooster Rabe | NAVAJO | 245.0 |
7. | Hershberger, Garrett Ray | COCHSE | 242.0 |
8. | James, Monty Wade | CAZC | 237.0 |
9. | Reno, Bladen | NMSU | 224.5 |
10. | Roukema, Holland Edward | MESACC | 160.0 |
11. | Elkington, Clay | CAZC | 145.0 |
12. | Atwood, Kenneth Clay | NMSU | 142.0 |
13. | Prudencio, Fabian Cory | NMSU | 138.0 |
13. | Shofner, Bethanie Ilene | NMSU | 138.0 |
15. | Vankoll, Bailey Anne | CAZC | 132.5 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Elkington, Clay | CAZC | 811.0 |
2. | Hoover, Jesse Jameson | CAZC | 654.5 |
3. | Cullen, Logan P | CAZC | 626.5 |
4. | Todacheenie, Jaken | NPC | 457.5 |
5. | Yazzie, Hiyo Myers | NAVAJO | 375.0 |
6. | Bradshaw, Cooper Glenn | CAZC | 242.0 |
7. | Hatch, Wade Shane | NMSU | 237.0 |
8. | Segovia, Lucas H | COCHSE | 198.0 |
9. | Sanborn, Sherrick Wade | NMSU | 186.0 |
10. | Orris, Jacob Daniel | NMSU | 180.0 |
11. | Faver, Denton S | MESACC | 160.0 |
12. | Powell, Jace William | CAZC | 155.5 |
13. | Burnside, Cache | CAZC | 145.0 |
14. | Harwell, Clate Jacob | NMSU | 142.0 |
15. | Shofner, Abbie Frances | NMSU | 138.0 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Alexander, Annie | UAZ | 884.00 |
2. | Pettus, Kiersten Ann | CAZC | 816.00 |
3. | Begay, Kiara Frances | UAZ | 545.00 |
4. | Detweiler, Katelyn Marie | NMSU | 446.00 |
5. | Gutierrez, Maddie M | MESACC | 420.00 |
6. | Ledesma, Avery Camille | NMSU | 395.00 |
7. | Goemmer, Dally Kay | NMSU | 307.00 |
8. | Shulman, Alexandra D | CAZC | 268.00 |
9. | Johnston, Baylee Marlena | NMSU | 231.00 |
10. | Cundall, Jaycie S | CAZC | 226.00 |
11. | Weich, Amy Maria | NMSU | 162.00 |
12. | Tye, Jessica Mae | CAZC | 127.00 |
13. | Nichols, Jacqueline Jean | CAZC | 120.00 |
14. | Wilson, Mia Angela | DINE | 110.00 |
15. | Haalilio, Camela L | CAZC | 105.00 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Shofner, Bethanie Ilene | NMSU | 597.5 |
2. | Clayton, Catherine Marie | COCHSE | 420.5 |
3. | Haalilio, Camela L | CAZC | 414.0 |
4. | Goemmer, Dally Kay | NMSU | 396.5 |
5. | Anderson, Ellie Kay | NMSU | 363.5 |
6. | Allen, Lauren Riley | CAZC | 361.0 |
7. | Kemple, Keylie Jo | NMSU | 318.0 |
8. | Shofner, Abbie Frances | NMSU | 306.0 |
9. | Harwell, Kaitlyn Rae | NMSU | 289.5 |
10. | VandeStouwe, Chenoa T | COCHSE | 274.0 |
11. | Guin, Naiya Lee | NMSU | 250.0 |
12. | Tye, Jessica Mae | CAZC | 233.0 |
13. | Elquist, Jessica Ann | CAZC | 182.8 |
14. | Bowditch, Amy Anne | NMSU | 177.0 |
15. | Ledesma, Avery Camille | NMSU | 140.0 |
Goat Tying
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Orris, Lyndsey Rose | NMSU | 879.0 |
2. | Doerr, Maddee Mae | COCHSE | 735.0 |
3. | VandeStouwe, Chenoa T | COCHSE | 731.0 |
4. | Grogan, Shea | MESACC | 725.5 |
5. | Bradshaw, Caylee | CAZC | 652.0 |
6. | Ledesma, Avery Camille | NMSU | 446.0 |
7. | Portenier, Jessica Jane | COCHSE | 426.5 |
8. | Clayton, Catherine Marie | COCHSE | 264.0 |
9. | Tully, Paige Leslie | NMSU | 263.0 |
10. | Geiger, Lacey Renee | CAZC | 252.0 |
11. | Gregersen, Laynee Rae | COCHSE | 165.5 |
12. | Cook, Kennedy Dyan | NMSU | 79.5 |
13. | Bartlett, Rachel Evanne | MESACC | 41.0 |
14. | Keenan, Dakota Lynn | CAZC | 10.0 |