- Grand Canyon Regional #1 9/20/2024 - 9/21/2024
- Cochise College 9/27/2024 - 9/28/2024
- Mesalands Community College 10/11/2024 - 10/12/2024
- University of Arizona 3/1/2025 - 3/1/2025
- Central Arizona College #1 3/8/2025 - 3/8/2025
- Central Arizona College #2 3/9/2025 - 3/9/2025
- Cochise College #2 3/22/2025 - 3/23/2025
- New Mexico State University 4/11/2025 - 4/12/2025
Standings as of Apr 14, 2025
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | New Mexico State University | NMSU | 6,490.00 |
2. | Central Arizona College | CAZC | 3,854.50 |
3. | Cochise College | COCHSE | 2,469.00 |
4. | Dine College | DINE | 1,249.00 |
5. | Navajo Technical College | NAVAJO | 1,148.00 |
6. | University of Arizona | UAZ | 527.50 |
7. | Mesalands Community College | MESACC | 220.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cochise College | COCHSE | 2,683.33 |
2. | New Mexico State University | NMSU | 2,585.16 |
3. | Central Arizona College | CAZC | 1,646.00 |
4. | University of Arizona | UAZ | 1,559.33 |
5. | Navajo Technical College | NAVAJO | 145.00 |
6. | Dine College | DINE | 73.00 |
7. | Mesalands Community College | MESACC | 22.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Moreno, Brad A | NMSU | 1,693.50 |
2. | Cruz, Lucas Madera | NMSU | 1,273.50 |
3. | Andersen, Cooper John | DINE | 1,033.50 |
4. | Jepson, Garrett Kelly | CAZC | 953.00 |
5. | Blades, Cole Macleay | CAZC | 926.00 |
6. | Erickson, Taten William | COCHSE | 925.00 |
7. | Harwell, Clate Jacob | NMSU | 776.00 |
8. | Stratton, Thomas Cael | CAZC | 698.50 |
9. | Sherwood, Kayden Dale | CAZC | 491.50 |
10. | Miller, Sterling Lee | COCHSE | 409.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Ledesma, Avery Camille | NMSU | 1,134.33 |
2. | Fowlie, Macie Marie | COCHSE | 1,072.50 |
3. | Reno, Weslyn Faith | NMSU | 783.33 |
4. | Bottom, Sealey Alyson | COCHSE | 757.50 |
5. | McCleve, Ashlyn Lee | CAZC | 699.00 |
6. | Cook, Kennedy Dyan | NMSU | 676.00 |
7. | Robbins, Ruby Gail | UAZ | 487.83 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Mines, Levi Merie | NMSU | 1,163.5 |
2. | Johnson, Noel Rayhard | NMSU | 851.5 |
3. | Broderson, Teran Riley | COCHSE | 424.0 |
4. | DeLong, William Theron | NMSU | 306.0 |
5. | Goodwin, Tristan Parker | COCHSE | 209.0 |
6. | Sosa, Gerardo Sebastian | NMSU | 190.0 |
7. | Cooper, Kdyn Phillip | NMSU | 90.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Betony, Cauy Jake | CAZC | 794.0 |
2. | Tom, Isaiah Owen | NAVAJO | 644.0 |
3. | Zehrung, James Theadore | MESACC | 207.0 |
4. | Shorty, Malacai Isaac | NAVAJO | 128.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Moreno, Brad A | NMSU | 678.0 |
2. | Barraza, Braulio | COCHSE | 372.0 |
3. | Griego, Cade Garrett | NMSU | 236.0 |
4. | James, Wyatt Lee | NAVAJO | 220.0 |
5. | Pitts, Braydon Joseph | CAZC | 107.0 |
6. | Bahe, Delaney J | DINE | 100.0 |
7. | Curley, Cimmaron Dean | NAVAJO | 80.0 |
8. | Foster, Andre Aiden | NAVAJO | 76.0 |
9. | Griego, Caleb Robert | NMSU | 60.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Blades, Cole Macleay | CAZC | 736.0 |
2. | Jepson, Garrett Kelly | CAZC | 642.0 |
3. | Andersen, Cooper John | DINE | 551.5 |
4. | Stratton, Thomas Cael | CAZC | 353.0 |
5. | Cruz, Lucas Madera | NMSU | 288.0 |
6. | Miller, Sterling Lee | COCHSE | 250.0 |
7. | Detweiler, Cody Robert | NMSU | 247.0 |
8. | Harwell, Clate Jacob | NMSU | 246.0 |
9. | Erickson, Taten William | COCHSE | 225.0 |
10. | Haven, Noah Doren | DINE | 199.5 |
11. | Moreno, Brad A | NMSU | 180.0 |
12. | Zebroski, Teryn Paul | COCHSE | 158.0 |
13. | McRoberts, Rylee Joe | COCHSE | 150.0 |
14. | Pixley, Austin James | CAZC | 145.0 |
14. | Story, Walker Lane | COCHSE | 145.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Clark, Nate Orin | NMSU | 828.0 |
2. | Erickson, Taten William | COCHSE | 650.0 |
3. | Sanborn, Bridger Robert | UAZ | 514.5 |
4. | Harwell, Clate Jacob | NMSU | 490.0 |
5. | Zebroski, Tegan Stanford | COCHSE | 348.0 |
6. | Sherwood, Kayden Dale | CAZC | 334.5 |
7. | Cruz, Lucas Madera | NMSU | 328.0 |
8. | Moreno, Brad A | NMSU | 178.0 |
9. | Barcelo, Bryan Leyva Alberto | COCHSE | 176.0 |
9. | Stone, Preston Eleck | NMSU | 176.0 |
11. | Ferguson, Vane Richerd | CAZC | 140.0 |
12. | DeLong, William Theron | NMSU | 138.0 |
13. | Eagar, Beau Braxton | COCHSE | 50.0 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Moreno, Brad A | NMSU | 657.5 |
2. | Reno, Weslyn Faith | NMSU | 534.0 |
3. | Andersen, Cooper John | DINE | 482.0 |
4. | Taylor, Calvin Hollis | NMSU | 415.5 |
5. | Stratton, Thomas Cael | CAZC | 345.5 |
6. | Pixley, Austin James | CAZC | 241.0 |
7. | Levine, Payton Ann | NMSU | 227.0 |
8. | Buteau, Jetta Lee | CAZC | 190.0 |
9. | Naylen, Brett MacEwan | CAZC | 184.0 |
10. | Camarillo, Cassie Pillar Hope | CAZC | 173.0 |
11. | Hughes, Braxton Michael | CAZC | 167.0 |
12. | Cline, Ike Cutter | NMSU | 164.0 |
13. | Gaasch, Murphy Ann | COCHSE | 159.0 |
14. | Arriola, Callie Jo | CAZC | 152.0 |
15. | Aebly, Hadley Jacob | CAZC | 135.5 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cruz, Lucas Madera | NMSU | 657.5 |
2. | Lucero, Gregory Patrick | NMSU | 534.0 |
3. | Fowlie, Sterline James | CAZC | 482.0 |
4. | Montoya, Juanito Jude | NMSU | 415.5 |
5. | Carranza, Ivan Alfonso | CAZC | 345.5 |
6. | Jepson, Garrett Kelly | CAZC | 311.0 |
7. | Story, Walker Lane | COCHSE | 227.0 |
8. | Blades, Cole Macleay | CAZC | 190.0 |
9. | Vondrak, Hayden Murray | CAZC | 184.0 |
10. | Cumbie, Keegan Lee | CAZC | 167.0 |
11. | Hernandez, Adrian Chilly | NMSU | 164.0 |
12. | Miller, Sterling Lee | COCHSE | 159.0 |
13. | Sherwood, Kayden Dale | CAZC | 157.0 |
14. | Lawrence, Tavis Tyler | CAZC | 152.0 |
15. | Kugler, Keilan James | CAZC | 135.5 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Ledesma, Avery Camille | NMSU | 659.00 |
2. | McCleve, Ashlyn Lee | CAZC | 543.00 |
3. | Harms, Chalee Ann | UAZ | 535.50 |
4. | Alexander, Annie | NMSU | 512.00 |
5. | Wamel, Jordyn Faith | NMSU | 411.00 |
6. | Bedwell, Halle Marie Aileen | CAZC | 314.50 |
7. | Begay, Kiara Frances | UAZ | 291.00 |
8. | Cook, Kennedy Dyan | NMSU | 281.00 |
9. | Hager, Ella Rose | AZSU | 277.00 |
10. | Robbins, Ruby Gail | UAZ | 228.50 |
11. | Johnson, Payton Lynn | NMSU | 225.00 |
12. | Bottom, Sealey Alyson | COCHSE | 189.50 |
13. | Levine, Payton Ann | NMSU | 120.00 |
14. | Hougen, Kierra Lin | CAZC | 90.00 |
15. | Kent, Tayler Alyce | UAZ | 87.00 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Bradshaw, Cassidy | NMSU | 676.0 |
2. | Borman, Caden Addison | CAZC | 397.5 |
3. | Robbins, Ruby Gail | UAZ | 259.3 |
4. | Fowlie, Macie Marie | COCHSE | 257.5 |
5. | Reno, Weslyn Faith | NMSU | 249.3 |
6. | Dorman, Kadence Elaine | NMSU | 248.0 |
7. | Wiening, Grace Starr | NMSU | 242.0 |
8. | Arzaga, Ciarra Grijalua | CAZC | 236.0 |
9. | Buchanan, Maryn Trace | PIMA | 235.0 |
10. | Camarillo, Cassie Pillar Hope | CAZC | 212.0 |
11. | Bartlett, Rachel Evonne | NMSU | 160.3 |
12. | Detweiler, Katelyn Marie | NMSU | 156.5 |
13. | McCleve, Ashlyn Lee | CAZC | 156.0 |
14. | Massey, Bailey Jo | NMSU | 147.0 |
15. | Yazzie, Ashley N | NAVAJO | 145.0 |
Goat Tying
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Fowlie, Macie Marie | COCHSE | 815.0 |
2. | Bottom, Sealey Alyson | COCHSE | 568.0 |
3. | Massey, Bailey Jo | NMSU | 441.5 |
4. | Tully, Brette Michelle | NMSU | 421.0 |
5. | Ledesma, Avery Camille | NMSU | 408.0 |
6. | Cook, Kennedy Dyan | NMSU | 395.0 |
7. | Christensen, Rilee Mae | COCHSE | 326.0 |
8. | Goemmer, Fallon Katherine | NMSU | 282.0 |
9. | Parker, Ashley Rose | NMSU | 261.3 |
10. | Ruth, Mollie Mae | NMSU | 192.0 |
11. | Gaasch, Murphy Ann | COCHSE | 184.8 |
12. | Buchanan, Maryn Trace | PIMA | 136.0 |
13. | Wiening, Kate Joanne | NMSU | 128.0 |
14. | Guzman, Alexia | COCHSE | 119.0 |
15. | Tully, Paige Leslie | NMSU | 90.0 |