As of June 15, 2024 9:36 PM MDT
| Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 068 | Gaillard, Gus | Yes | TARLET | 78.5 | 78.5 | 78.5 | 83.5 | 319.0 | 345.0 |
| 2. | 067 | Dickinson, Ira S. | Yes | TARLET | 73.5 | 76.0 | 84.5 | 83.5 | 317.5 | 255.0 |
| 3. | 306 | Dallas, Zac | Yes | NMSU | 79.0 | 76.0 | 75.5 | 76.5 | 307.0 | 195.0 |
| 4. | 014 | Perrin, James R. | Yes | CASPER | 73.5 | 72.5 | 79.0 | 80.5 | 305.5 | 150.0 |
| 5. | 015 | Elshere, Talon R. | Yes | CASPER | 80.5 | 65.5 | 78.0 | 80.5 | 304.5 | 180.0 |
| 6. | 370 | Bourdet, Tucker S. | Yes | CUESTA | 73.0 | 72.5 | 74.0 | 77.0 | 296.5 | 45.0 |
| 7. | 193 | Richard, Isaac | Yes | MCNSU | 68.5 | 75.0 | 67.0 | 82.0 | 292.5 | 55.0 |
| 8. | 199 | Pearson, Caseyn J. | Yes | TVCC | 76.0 | 72.5 | 71.0 | 66.5 | 286.0 | 55.0 |
| 9. | 286 | Meeks, Caleb W. | Yes | SEOKSU | 67.5 | 76.0 | 58.5 | 78.5 | 280.5 | 35.0 |
| 10. | 358 | Cunningham, Garrett T. | Yes | MTSUN | 69.0 | 64.5 | 69.5 | 71.5 | 274.5 | 0.0 |
| 11. | 043 | Bingham, Carson Jay | Yes | WTXC | 72.5 | 71.5 | 77.0 | NS | 221.0 | 20.0 |
| 12. | 243 | Evans, Brian O. | Yes | SUTU | 62.0 | 64.0 | 63.5 | NS | 189.5 | 0.0 |
| 13. | 384 | King, Leland | Yes | CAPSLO | 49.5 | 76.5 | 62.0 | 188.0 | 60.0 | |
| 14. | 019 | West, Eastan Z. | Yes | CASPER | 75.5 | 76.0 | NS | 151.5 | 60.0 | |
| 15. | 182 | Bordelon, Drew | Yes | MCNSU | 74.5 | 73.5 | NS | 148.0 | 10.0 | |
| 15. | 065 | Small, Bailey L. | Yes | TARLET | 73.5 | NS | 74.5 | 148.0 | 0.0 | |
| 17. | 270 | Bailey, Monte | MTSU | NS | 70.0 | 77.5 | 147.5 | 30.0 | ||
| 18. | 093 | Steuck, Blake D. | Yes | FTSCOT | 75.5 | NS | 71.0 | 146.5 | 25.0 | |
| 19. | 304 | Johnson, Noel R. | Yes | NMSU | 68.5 | 77.5 | NS | 146.0 | 70.0 | |
| 19. | 335 | Owens, Cash D. | Yes | IACCC | 73.5 | 72.5 | NS | 146.0 | 0.0 | |
| 21. | 192 | Miller, Caleb J. | Yes | MCNSU | 64.0 | NS | 78.0 | 142.0 | 45.0 | |
| 22. | 100 | Freeman, Tyler | Yes | MVC | NS | 71.5 | 69.0 | 140.5 | 0.0 | |
| 23. | 080 | Whitaker, Hank W. | Yes | CSID | 65.5 | 71.5 | NS | 137.0 | 0.0 | |
| 24. | 095 | Baker, Korben H. | Yes | FTSCOT | NS | 64.0 | 68.5 | 132.5 | 0.0 | |
| 24. | 179 | Neal, Carson A. | Yes | SAMSU | NS | 64.0 | 68.5 | 132.5 | 0.0 | |
| 26. | 177 | Price, Ross | Yes | TRC | NS | 68.5 | 63.5 | 132.0 | 0.0 | |
| 27. | 156 | Costello, Cade H. | Yes | UMTW | 51.5 | 56.5 | NS | 108.0 | 0.0 | |
| 27. | 398 | Schellenberg, Cache L. | Yes | MESACC | 53.5 | 54.5 | NS | 108.0 | 0.0 | |
| 29. | 205 | Otley, Ira | TVCC | 49.5 | NS | 58.0 | 107.5 | 0.0 | ||
| 30. | 052 | Elshere, Thayne J. | Yes | GILLET | 84.5 | NS | NS | 84.5 | 80.0 | |
| 31. | 099 | Pope, Ty C. | Yes | MVC | NS | 75.0 | NS | 75.0 | 5.0 | |
| 32. | 344 | Eisemann, Holden D. | Yes | MTC | NS | 72.5 | NS | 72.5 | 0.0 | |
| 33. | 217 | Hebert, Coy K. | Yes | HILL | NS | NS | 71.0 | 71.0 | 0.0 | |
| 34. | 364 | Cicisly, Matt J. | Yes | CUESTA | 67.0 | NS | NS | 67.0 | 0.0 | |
| 35. | 337 | Owens, Cody M. | Yes | IACCC | NS | 60.0 | NS | 60.0 | 0.0 | |
| 36. | 113 | Cagle, Christian J. | Yes | NWMSCC | NS | 51.0 | NS | 51.0 | 0.0 | |
| 37. | 094 | Wareham, Cable James | Yes | FTSCOT | 50.0 | NS | NS | 50.0 | 0.0 | |
| 38. | 281 | Coffman, Brett A. | Yes | PANHDL | NS | NS | NS | 0.0 | 0.0 | |
| 38. | 203 | England, Jace W. | Yes | TVCC | NS | NS | NS | 0.0 | 0.0 | |
| 38. | 241 | Henderson, Kade J. | Yes | COMESA | NS | NS | NS | 0.0 | 0.0 |
