CNFR 2025 Tie Down Roping Results for Go 2

As of June 17, 2025 9:24 AM MDT

Place Num Contestant Team College Score
1. 011 Slade Wood Yes SWTXC 8.1
2. 049 Hayden Ford Yes TXTUL 8.2
3. 356 Cael Stratton Yes CAZC 8.3
4. 297 Daniel Reed Kauila Miranda Yes CAPSLO 8.4
4. 401 Dawson Davis Yes IACCC 8.4
6. 090 Rhett Witt Yes UWY 8.8
7. 018 Jayden Broussard Yes PANOLA 8.9
7. 155 Koby Douch Yes HILL 8.9
7. 253 Blake Tatham Yes NEOKAM 8.9
10. 179 Blake Carter Yes SEOKSU 9.3
11. 238 Cooper Duffin Yes UVU 10.1
12. 357 Cole Blades Yes CAZC 10.5
13. 145 Brayden Roe Yes TARLET 10.6
14. 062 Tate Talkington Yes NEJC 10.7
15. 328 Drake Foutch Yes IACCC 11.0
16. 009 Tyler Calhoun Yes SWTXC 11.2
16. 380 Jake Deveraux Yes UMTW 11.2
18. 190 Tanner Scheevel Yes NEOKAM 11.4
19. 355 Garrett Jepson Yes CAZC 11.9
20. 037 Brey Yore Yes SPLNS 12.1
21. 053 Tice Hiner Yes WWCC 12.2
22. 315 Mitch Detton MTSU 12.3
23. 122 Aaron Champneys Yes TVCC 12.4
24. 063 Westin Barnett Yes SARU 13.7
25. 294 Ty Jacobs Yes CAPSLO 14.2
26. 274 Weston Klatt Yes BISSC 14.4
27. 077 Dalton Porch Yes GILLET 15.5
28. 301 Ryan Wells CAPSLO 15.7
29. 204 Kota Wilhite Yes UWAL 17.3
30. 227 Jett Van Biezen Yes IDSU 19.9
31. 021 Mac Street Yes PANOLA 21.0
32. 200 Tanner Brown Yes UWAL 21.3
33. 246 Jake Chasek Yes CHADRN 21.4
34. 128 Caseyn Pearson Yes TVCC 21.5
34. 165 Caden Ussery Yes UTNM 21.5
36. 042 Emmett D. Edler Yes NWOKSU NS
36. 140 Cowboy Fraser Yes LASSEN NS
36. 203 Stone Reeves Yes UWAL NS
36. 220 Blake Bowler Yes SUTU NS
36. 223 Logan Corta Yes IDSU NS
36. 237 Cooper Mendenhall Yes UVU NS
36. 244 Cory James Bomhoff Yes LARMIE NS
36. 259 Matthew Miller Yes MIDPLN NS
36. 317 Wyatt Jensen Yes MTSU NS
36. 335 Taten Erickson Yes COCHSE NS
36. 362 Tanner Kerr Yes FRESNO NS
36. 396 Rowdy Nimrod Yes SEOKSU NS