As of June 15, 2010 1:30 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 326 | Nick A. Gutzwiler | Yes | WWCC | 3.5 |
| 2. | 302 | Cody Cabral | Yes | WWCC | 4.0 |
| 3. | 285 | Justin N. Miller | Yes | DICKSN | 4.2 |
| 4. | 171 | Cade H. Rice | Yes | SAMSU | 4.6 |
| 4. | 360 | Levi P. Guenzler | Yes | MTSU | 4.6 |
| 6. | 190 | Justin T. Simon | Yes | CAZC | 4.7 |
| 6. | 239 | Cody L. Lanier | Yes | MESACC | 4.7 |
| 8. | 094 | Brady M. Wilson | Yes | MVC | 4.8 |
| 8. | 163 | Brent J. Sutton | Yes | SDSU | 4.8 |
| 8. | 349 | Mert L. Bradshaw | Yes | FEATHR | 4.8 |
| 11. | 346 | Taylor C. Nahrgang | UMTW | 4.9 | |
| 12. | 384 | Jordan J. Ketscher | Yes | FRESNO | 5.0 |
| 13. | 317 | Sterling J. Lambert | Yes | FEATHR | 5.2 |
| 14. | 122 | Jason D. Schaffer | Yes | HOWARD | 5.3 |
| 15. | 035 | Kody D. Woodward | Yes | NWOKSU | 5.4 |
| 15. | 235 | J2 L. Bridges | Yes | MESACC | 5.4 |
| 17. | 046 | Jake W. Woolstenhulme | Yes | UVU | 5.5 |
| 18. | 345 | Dakota W. Eldridge | Yes | BLUE | 5.8 |
| 19. | 021 | Kyle B. Irwin | Yes | WOKSC | 6.0 |
| 19. | 307 | Wyatt J. Smith | Yes | UMTW | 6.0 |
| 21. | 093 | Jake A. Shaw | Yes | MVC | 6.2 |
| 22. | 150 | Kyle L. Broce | Yes | NEJC | 6.8 |
| 23. | 269 | Cole A. Dorenkamp | Yes | GILLET | 7.3 |
| 23. | 311 | Reef D. Mills | UMTW | 7.3 | |
| 25. | 149 | Dalton D. Kelly-Richter | Yes | MTI | 7.6 |
| 26. | 238 | Clay T. Elkins | Yes | MESACC | 8.0 |
| 27. | 128 | Ben J. Ramey | Yes | SPLNS | 10.1 |
| 28. | 132 | Casey J. Harmon | Yes | VERNON | 13.3 |
| 29. | 350 | Joshua M. Garner | Yes | FEATHR | 14.1 |
| 30. | 309 | Tyler J. Erickson | Yes | MTSU | 14.9 |
| 31. | 389 | Weston C. Taylor | Yes | PANHDL | 16.4 |
| 32. | 250 | JW Lorenz | Yes | CWYC | 17.0 |
| 33. | 006 | Ryan T. Bothum | Yes | CONNOR | NS |
| 33. | 041 | Cody W. Pratt | Yes | FTHAYS | NS |
| 33. | 064 | Corey D. Rogers | Yes | CSID | NS |
| 33. | 072 | Maclain R. Miles | Yes | UTSU | NS |
| 33. | 083 | Acie A. Campbell | Yes | UWAL | NS |
| 33. | 127 | CJ Kerr | Yes | TXTUL | NS |
| 33. | 178 | Kody I. Dollery | Yes | WHARTN | NS |
| 33. | 202 | Jason L. Thomas | Yes | PANOLA | NS |
| 33. | 244 | Dirk N. Tavenner | Yes | NMHIGH | NS |
| 33. | 268 | Chason D. Floyd | Yes | GILLET | NS |
| 33. | 284 | Rowdy J. Benson | Yes | DICKSN | NS |
| 33. | 387 | Tyler J. Mitchell | Yes | WHILLS | NS |
