As of June 18, 2011 7:04 PM MDT
| Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 132 | Engle, Kody M. | Yes | TARLET | 3.4 | 2.8 | 3.8 | 2.7 | 12.7 | 190.0 |
| 2. | 056 | McCain, Kyla R. | Yes | SARU | 3.1 | 3.1 | 3.3 | 3.7 | 13.2 | 105.0 |
| 3. | 277 | Johnson, Jordyn C. | Yes | BLKHIL | 4.1 | 3.1 | 3.2 | 3.2 | 13.6 | 110.0 |
| 4. | 323 | Robinson, Cheyanna C. | Yes | UMT | 3.9 | 3.7 | 3.9 | 3.1 | 14.6 | 105.0 |
| 5. | 022 | Barrington, Makenzie J. | Yes | WEBER | 2.5 | 13.0 | 3.5 | 3.3 | 22.3 | 135.0 |
| 6. | 285 | Treeby, Halley M. | Yes | DICKSN | 3.3 | 12.7 | 4.1 | 12.7 | 32.8 | 45.0 |
| 7. | 155 | Tew, Cadee L. | Yes | WEATHR | 2.5 | 2.9 | 3.4 | NS | 8.8 | 102.5 |
| 8. | 082 | Jolly, Katie M. | Yes | PANHDL | 3.2 | 3.5 | 2.9 | NS | 9.6 | 30.0 |
| 9. | 243 | Johnson, Ty N. | Yes | CAPSLO | 3.3 | NS | 2.5 | 12.5 | 18.3 | 30.0 |
| 10. | 210 | Jasper, Jana M. | Yes | NMHIGH | 13.3 | 3.8 | 2.3 | NS | 19.4 | 50.0 |
| 11. | 153 | Miller, Jayci B. | Yes | WEATHR | NS | 2.3 | 2.2 | NS | 4.5 | 150.0 |
| 12. | 198 | Train, Olivia E. | Yes | NMSU | 2.8 | 2.4 | NS | NS | 5.2 | 100.0 |
| 13. | 208 | Wilson, Kindee L. | NMHIGH | NS | 2.4 | 3.5 | 5.9 | 60.0 | ||
| 13. | 131 | Vierstra, Cassie L. | Yes | TARLET | 3.0 | 2.9 | NS | 5.9 | 17.5 | |
| 15. | 293 | Nelson, Kaycee L. | Yes | UWY | 2.6 | 3.5 | NS | 6.1 | 50.0 | |
| 16. | 187 | Stineman, Kendra D. | Yes | NMSU | 2.4 | 3.9 | NS | 6.3 | 80.0 | |
| 17. | 089 | Bartley, Michelle L. | SWOKSU | 3.0 | 3.4 | NS | 6.4 | 10.0 | ||
| 18. | 212 | Corkill, Bailey R. | Yes | UNVLV | 3.0 | 3.7 | NS | 6.7 | 10.0 | |
| 19. | 012 | Thacker, Chyanne S. | Yes | WEBER | 3.9 | 2.9 | NS | 6.8 | 7.5 | |
| 20. | 270 | Scott, Kelsey J. | Yes | CHADRN | NS | 3.8 | 3.2 | 7.0 | 0.0 | |
| 21. | 074 | Breickler, Kristi M. | Yes | GARDEN | 3.6 | 3.5 | NS | 7.1 | 0.0 | |
| 21. | 111 | Samples, Micah S. | Yes | WOKSC | 3.5 | 3.6 | NS | 7.1 | 0.0 | |
| 23. | 332 | Woosley, Cassie M. | Yes | UMTW | 4.1 | 3.4 | NS | 7.5 | 0.0 | |
| 23. | 185 | Byler, Brenna A. | Yes | SAMSU | 3.8 | 3.7 | NS | 7.5 | 0.0 | |
| 25. | 351 | Bott, Sierra A. | Yes | TVCC | 3.3 | 4.6 | NS | 7.9 | 0.0 | |
| 25. | 355 | Charters, Rachel A. | Yes | TVCC | 4.1 | 3.8 | NS | 7.9 | 0.0 | |
| 27. | 240 | Freeman, Quincy M. | Yes | CAPSLO | NS | 3.3 | 7.4 | 10.7 | 0.0 | |
| 28. | 211 | Smith, Jackie J. | Yes | NMHIGH | NS | 11.8 | 2.1 | 13.9 | 80.0 | |
| 29. | 171 | Holliday, Taylor R. | Yes | UNE | NS | 12.2 | 2.3 | 14.5 | 50.0 | |
| 30. | 221 | Carroll, Chelsea B. | Yes | MCNSU | 12.3 | NS | 2.3 | 14.6 | 50.0 | |
| 31. | 159 | Stubbs, Kirsten B. | Yes | TXTUL | NS | 2.9 | 12.1 | 15.0 | 7.5 | |
| 32. | 144 | Schrock, Megan R. | Yes | CASPER | NS | 3.3 | 12.1 | 15.4 | 0.0 | |
| 33. | 067 | McDade, Chelsie A. | Yes | UTNM | NS | 12.5 | 3.2 | 15.7 | 0.0 | |
| 34. | 273 | Smith, Lexy (Lexy) M. | Yes | BLKHIL | 13.3 | 2.7 | NS | 16.0 | 40.0 | |
| 35. | 275 | Painter, Joey L. | Yes | BLKHIL | 3.9 | NS | 12.8 | 16.7 | 0.0 | |
| 36. | 108 | Olstad, Carla H. | Yes | WOKSC | 3.7 | 15.1 | NS | 18.8 | 0.0 | |
| 37. | 336 | Dowton, Danielle A. | Yes | MTSU | 13.4 | NS | 13.1 | 26.5 | 0.0 | |
| 38. | 347 | Bailey, Kodi D. | Yes | MCNSU | NS | 2.4 | NS | 2.4 | 60.0 | |
| 39. | 058 | Duncan, Jessica L. | Yes | SARU | NS | NS | 2.9 | 2.9 | 15.0 | |
| 39. | 238 | Higuet, Shannon N. | Yes | WHILLS | 2.9 | NS | NS | 2.9 | 30.0 | |
| 41. | 237 | Kayser, Kelli K. | Yes | UNVLV | NS | 3.0 | NS | 3.0 | 0.0 | |
| 41. | 057 | Luck, Heather N. | Yes | SARU | NS | NS | 3.0 | 3.0 | 0.0 | |
| 43. | 365 | Mackenzie, Annie | Yes | WWCC | 3.3 | NS | NS | 3.3 | 0.0 | |
| 44. | 339 | Sharon, Kate P. | Yes | MTSU | 3.5 | NS | NS | 3.5 | 0.0 | |
| 45. | 254 | Walker, Jacalyn M. | Yes | CWYC | 3.6 | NS | NS | 3.6 | 0.0 | |
| 46. | 227 | Jacob, Taylor L. | Yes | TXAMU | 3.8 | NS | NS | 3.8 | 0.0 | |
| 46. | 325 | Picchietti, Jessica N. | Yes | UMT | 3.8 | NS | NS | 3.8 | 0.0 | |
| 48. | 255 | Nicholls, Devin D. | Yes | CWYC | 4.0 | NS | NS | 4.0 | 0.0 | |
| 49. | 350 | Baty, Brianne D. | Yes | TVCC | NS | 4.2 | NS | 4.2 | 0.0 | |
| 50. | 113 | Rule, Rachel M. | Yes | NETXCC | 4.4 | NS | NS | 4.4 | 0.0 | |
| 51. | 002 | Bailey, Traci J. | Yes | CSID | NS | NS | 4.5 | 4.5 | 0.0 | |
| 51. | 001 | Hardy, Jessica A. | Yes | SUTU | NS | NS | 4.5 | 4.5 | 0.0 | |
| 53. | 375 | Crossley, Jade K. | Yes | BLUE | NS | NS | 4.6 | 4.6 | 0.0 | |
| 54. | 315 | Boggs, Cassidy B. | Yes | VERNON | NS | NS | 11.8 | 11.8 | 0.0 | |
| 55. | 066 | McDuff, Abby L. | Yes | UTNM | NS | 12.3 | NS | 12.3 | 0.0 | |
| 56. | 031 | Hoffman, Kendra L. | Yes | SUTU | NS | NS | NS | 0.0 | 0.0 | |
| 56. | 096 | Meller, Katie M. | Yes | BACONE | NS | NS | NS | 0.0 | 0.0 | |
| 56. | 121 | Moore, Chelsea A. | Yes | GILLET | NS | NS | NS | 0.0 | 0.0 | |
| 56. | 093 | Parker, Caila R. | Yes | SWOKSU | NS | NS | NS | 0.0 | 0.0 | |
| 56. | 004 | Povey, Chuck C. | Yes | CSID | NS | NS | NS | 0.0 | 0.0 | |
| 56. | 288 | Schaper, Ashley D. | Yes | DICKSN | NS | NS | NS | 0.0 | 0.0 | |
| 56. | 374 | Tiegs, Kayla D. | Yes | BLUE | NS | NS | NS | 0.0 | 0.0 |
