As of June 10, 2013 1:16 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 274 | Bryce K. Palmer | Yes | WWCC | 5.2 |
| 1. | 273 | Jake M. Minor | Yes | WWCC | 5.2 |
| 2. | 116 | Cody A. Kohleffel | Yes | WHARTN | 6.2 |
| 2. | 115 | Austin J. Santikos | Yes | WHARTN | 6.2 |
| 2. | 088 | Billy B. Brown | Yes | TARLET | 6.2 |
| 2. | 072 | Logan J. Medlin | Yes | ENMU | 6.2 |
| 4. | 156 | Cody J. Mirabal | Yes | NMSU | 6.4 |
| 4. | 151 | Reno Eddy | NMSU | 6.4 | |
| 5. | 252 | Collin M. Domer | NWOKSU | 6.6 | |
| 5. | 251 | Dustin K. Searcy | Yes | NWOKSU | 6.6 |
| 6. | 119 | Lightning N. Aguilera | Yes | TRINTY | 7.0 |
| 6. | 117 | Thunder R. Miller | Yes | TRINTY | 7.0 |
| 6. | 055 | McKay Taylor | Yes | UVU | 7.0 |
| 6. | 052 | Conner B. Atkin | DIXIE | 7.0 | |
| 8. | 060 | Ben B. Walker | Yes | UTNM | 7.1 |
| 8. | 031 | Zackary A. Mabry | Yes | TROY | 7.1 |
| 9. | 248 | Ethan R. McDowell | Yes | NWOKSU | 7.3 |
| 9. | 250 | Chase S. Johnson | Yes | NWOKSU | 7.3 |
| 9. | 271 | Zachary J. Justesen | WWCC | 7.3 | |
| 9. | 265 | Kane M. Thiele | WWCC | 7.3 | |
| 9. | 350 | Derek L. Weinreis | Yes | EWYC | 7.3 |
| 9. | 352 | Levi T. O'Keeffe | Yes | EWYC | 7.3 |
| 9. | 384 | Eli J. Lord | Yes | ODESSA | 7.3 |
| 9. | 410 | Ryan L. Cook | Yes | FPC | 7.3 |
| 13. | 165 | Kyler B. Bramhall | Yes | NETXCC | 7.5 |
| 13. | 163 | Zack R. Bocco | Yes | NETXCC | 7.5 |
| 14. | 194 | Fabian E. Scotto | Yes | UNVLV | 7.7 |
| 14. | 160 | Christian S. Radabaugh | Yes | UNVLV | 7.7 |
| 15. | 098 | Cadee L. Tew | Yes | TARLET | 7.8 |
| 15. | 409 | Michael J. Trujillo | Yes | ENMU | 7.8 |
| 15. | 011 | Chuck C. Povey | Yes | CSID | 7.8 |
| 15. | 400 | Dax Hadlock | Yes | CONWCC | 7.8 |
| 17. | 257 | Blake A. Boysen | Yes | MTI | 8.3 |
| 17. | 295 | Chance A. Parr | Yes | MTI | 8.3 |
| 18. | 034 | Clay W. Crozier | Yes | CONWCC | 8.9 |
| 18. | 042 | Agustus M. Hill | Yes | IDSU | 8.9 |
| 19. | 351 | Troy D. Wilcox | Yes | EWYC | 9.2 |
| 19. | 349 | Cotey J. Hanson | Yes | EWYC | 9.2 |
| 20. | 064 | Clay Mitchell | UTNM | 9.6 | |
| 20. | 056 | Lane E. Mitchell | UTNM | 9.6 | |
| 21. | 065 | John L. Alley | Yes | UTNM | 11.2 |
| 21. | 062 | Clark L. Adcock | Yes | UTNM | 11.2 |
| 21. | 347 | Tyler J. Schnaufer | Yes | UWY | 11.2 |
| 21. | 346 | Clayton E. VanAken | Yes | UWY | 11.2 |
| 23. | 157 | Victor R. Ugalde | Yes | NMSU | 11.5 |
| 23. | 231 | Morgan L. McVay | Yes | MESACC | 11.5 |
| 24. | 016 | Taylor Christensen | Yes | WEBER | 12.2 |
| 24. | 038 | Cy D. Eames | Yes | IDSU | 12.2 |
| 25. | 037 | Riley M. Grisham | Yes | EMSCC | 13.4 |
| 25. | 017 | Ben A. Runyon | Yes | MVC | 13.4 |
| 25. | 261 | Bailie J. Smith | Yes | IACCC | 13.4 |
| 25. | 263 | Tannor D. Schuldt | Yes | IACCC | 13.4 |
| 27. | 101 | Bailey R. Corkill | Yes | UNVLV | 14.4 |
| 27. | 195 | Trevor D. Carrasco | UNVR | 14.4 | |
| 28. | 387 | Kelsey M. Hanson | Yes | UMTW | 14.5 |
| 28. | 386 | Casey M. Waldhauser | UMTW | 14.5 | |
| 29. | 091 | Chase F. Williams | Yes | TARLET | 15.0 |
| 29. | 099 | Landon H. Williams | Yes | WEATHR | 15.0 |
| 30. | 371 | Cash L. Hendrick | Yes | SAMSU | 18.1 |
| 30. | 114 | Corey S. Hendrick | SAMSU | 18.1 | |
| 31. | 214 | Trey R. Harmon | Yes | WOKSC | 19.0 |
| 31. | 215 | Braden K. Harmon | Yes | WOKSC | 19.0 |
| 32. | 376 | Ty J. Erickson | Yes | MTSU | NS |
| 32. | 396 | Trevor E. Sunvison | Yes | MTSU | NS |
| 32. | 043 | Megan E. Gunter | Yes | IDSU | NS |
| 32. | 041 | Dallen V. Gunter | Yes | IDSU | NS |
| 32. | 240 | Justin L. Zwiefel | Yes | SDSU | NS |
| 32. | 278 | Taylor L. Miller | Yes | SDSU | NS |
| 32. | 354 | Clint T. Buringa | Yes | LAMAR | NS |
| 32. | 330 | Dane D. Kissack | Yes | GILLET | NS |
| 32. | 227 | Clay James | CUESTA | NS | |
| 32. | 226 | Sterling C. Twisselman | CUESTA | NS | |
| 32. | 393 | Zane M. Holdbrook | ROCKY | NS | |
| 32. | 402 | Colton D. Sargent | Yes | UMTW | NS |
| 32. | 123 | Joe D. Norell | Yes | HILL | NS |
| 32. | 388 | Jonathan J. Torres | Yes | MCNSU | NS |
| 32. | 392 | Kody W. Lahaye | Yes | UMTW | NS |
| 32. | 389 | Zach T. Schweigert | Yes | NWC | NS |
| 32. | 375 | Duston C. Stephens | Yes | UMT | NS |
| 32. | 377 | Wyatt D. Bloom | Yes | MTSU | NS |
| 32. | 132 | Blair T. Small | Yes | NEOKAM | NS |
| 32. | 210 | Brye R. Crites | Yes | NEOKAM | NS |
| 32. | 362 | Casey W. Fuller | Yes | TVCC | NS |
| 32. | 364 | Dalton R. Jim | Yes | TVCC | NS |
| 32. | 225 | Lizzy P. Cupples | STANIS | NS | |
| 32. | 141 | Corey D. Rogers | Yes | UNVLV | NS |
| 32. | 336 | Donny J. Scantling | Yes | GILLET | NS |
| 32. | 353 | Tucker J. White | Yes | LAMAR | NS |
| 32. | 221 | Chance Kiehne | Yes | ODESSA | NS |
| 32. | 076 | Gralyn J. Elkins | Yes | FPC | NS |
| 32. | 146 | Bryce E. Runyan | Yes | NMSU | NS |
| 32. | 367 | Myles D. John | Yes | DINE | NS |
| 32. | 325 | Clayton J. Hansen | Yes | BLUE | NS |
| 32. | 326 | Chase M. Hansen | Yes | BLUE | NS |
| 32. | 318 | Ryan D. Opie | BLUE | NS | |
| 32. | 275 | Brady J. Ramone | Yes | WWCC | NS |
| 32. | 145 | Clancy M. Wilkerson | NMSU | NS | |
| 32. | 158 | Sheldon K. Church | NMSU | NS | |
| 32. | 206 | Jose Machado | Yes | WHILLS | NS |
| 32. | 207 | Casey A. Meroshnekoff | Yes | WHILLS | NS |
