As of January 18, 2016 11:02 AM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 346 | Philip T. Shields | Yes | UMTW | 74.5 |
| 2. | 009 | Rusty S. Wright | Yes | CSID | 70.5 |
| 3. | 064 | Hawkins S. Boyce | Yes | ODESSA | 69.0 |
| 4. | 187 | Clay G. Elliott | Yes | PANHDL | 68.5 |
| 5. | 329 | Kendall C. Green | Yes | MTSU | 67.5 |
| 5. | 388 | Carson L. Hamilton | Yes | CSID | 67.5 |
| 7. | 139 | Cole W. Hatfield | Yes | HILL | 67.0 |
| 7. | 188 | Shade L. Etbauer | Yes | PANHDL | 67.0 |
| 9. | 070 | Coulter J. Lane | Yes | TARLET | 66.5 |
| 9. | 252 | Tucker D. Hill | Yes | WWCC | 66.5 |
| 11. | 172 | Dalton M. Davis | Yes | SWOKSU | 66.0 |
| 11. | 240 | Quincy R. Crum | Yes | FEATHR | 66.0 |
| 13. | 369 | Wyatt T. Kammerer | Yes | GILLET | 62.5 |
| 14. | 238 | Cash M. Robinson | Yes | FEATHR | 62.0 |
| 15. | 332 | Brady E. Dinwoodie | Yes | UWY | 61.5 |
| 16. | 360 | Tate C. Thybo | Yes | BLKHIL | 57.5 |
| 17. | 180 | Nicholas H. Shenold | Yes | SWOKSU | 53.5 |
| 18. | 043 | Dustin C. Jackson | Yes | SAMSU | 49.5 |
| 19. | 005 | Clayton C. Brum | Yes | CSID | NS |
| 19. | 035 | Clayton L. Corbett | Yes | MURRAY | NS |
| 19. | 073 | Brody S. Cress | Yes | TARLET | NS |
| 19. | 145 | Dalton R. Kingery | Yes | MVC | NS |
| 19. | 146 | William K. Rinehart | BLUEC | NS | |
| 19. | 156 | Justin K. Lawrence | Yes | FRESNO | NS |
| 19. | 228 | Ryan J. McCauley | Yes | NMSU | NS |
| 19. | 229 | Tyke Kipp | Yes | NMSU | NS |
| 19. | 236 | Josh T. Davison | Yes | NMSU | NS |
| 19. | 265 | Luke J. McKay | Yes | TVCC | NS |
| 19. | 275 | Ryan K. Verling | BLUE | NS | |
| 19. | 280 | Justin F. Harrell | Yes | CASPER | NS |
| 19. | 296 | Tayte A. Clark | Yes | SHERID | NS |
| 19. | 306 | Dalton J. Rixen | Yes | DICKSN | NS |
| 19. | 354 | Cody R. Miller | Yes | SDSU | NS |
| 19. | 366 | Tyler C. Friend | Yes | UMTW | NS |
| 19. | 048 | Justin W. Wilson | Yes | SAMSU | TO |
