As of June 18, 2016 8:30 PM MDT
| Place | Num | Contestant | College | Total Points |
|---|---|---|---|---|
| 120 | 120 | Theriot, Marcus P. | East Mississippi Community College | 510.0 |
| 333 | 333 | Biglow, Clayton J. | Feather River College | 390.0 |
| 039 | 039 | Casper, Wyatt J. | Clarendon College | 315.0 |
| 358 | 358 | Santos-Karney, Lane | Feather River College | 215.0 |
| 041 | 041 | Livingston, Lane G. | Weatherford College | 155.0 |
| 195 | 195 | Parke, Jared J. | Blue Mountain Community College | 105.0 |
| 270 | 270 | Stemo, Jake C. | Southwestern Oklahoma State University | 80.0 |
| 014 | 014 | Caldwell, Wyatt J. | Utah Valley University | 30.0 |
