As of June 18, 2016 6:41 PM MDT
| Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 120 | Theriot, Marcus P. | Yes | EMSCC | 12.1 | 8.0 | 8.2 | 9.8 | 38.1 | 260.0 |
| 2. | 074 | Martin, Cooper D. | Yes | HILL | 10.4 | 7.9 | 8.5 | 12.2 | 39.0 | 215.0 |
| 3. | 338 | Peters, Matt J. | Yes | BLKHIL | 11.4 | 11.2 | 9.4 | 9.5 | 41.5 | 135.0 |
| 4. | 275 | Sechrist, Bryson D. | Yes | NWOKSU | 8.4 | 9.7 | 8.9 | 14.6 | 41.6 | 185.0 |
| 5. | 289 | Bullock, Caleb G. | Yes | PANHDL | 10.1 | 9.6 | 16.6 | 9.3 | 45.6 | 100.0 |
| 6. | 168 | Turner, Trenton L. | Yes | NEJC | 11.9 | 12.5 | 11.5 | 9.8 | 45.7 | 60.0 |
| 7. | 358 | Santos-Karney, Lane | Yes | FEATHR | 9.2 | 9.8 | 8.2 | 22.9 | 50.1 | 145.0 |
| 8. | 255 | Novak, Prestyn L. | Yes | CHADRN | 23.4 | 12.9 | 9.9 | 11.8 | 58.0 | 15.0 |
| 9. | 067 | Santos, Taylor | Yes | SAMSU | 11.6 | 10.1 | 7.5 | NS | 29.2 | 80.0 |
| 10. | 220 | Walker, Ben B. | Yes | UTNM | 9.3 | 13.7 | 8.3 | NS | 31.3 | 85.0 |
| 11. | 124 | Barricklow, Cord E. | Yes | SARU | 16.4 | 8.4 | 12.6 | NS | 37.4 | 50.0 |
| 12. | 222 | Bronson, Slade T. | Yes | UTNM | 16.3 | 9.4 | 14.1 | NS | 39.8 | 0.0 |
| 13. | 192 | Tye, Jordan R. | Yes | BLUE | 11.2 | 21.8 | 13.3 | 46.3 | 0.0 | |
| 14. | 186 | Pederson, Michael D. | ORSU | 11.5 | 10.6 | 24.5 | 46.6 | 0.0 | ||
| 15. | 326 | Holdbrook, Zane M. | ROCKY | 19.1 | 17.3 | 11.4 | 47.8 | 0.0 | ||
| 16. | 232 | Bott, Bryce K. | Yes | CASPER | 10.1 | 19.6 | 22.0 | 51.7 | 0.0 | |
| 17. | 293 | Oestmann, Jarrett T. | Yes | IACCC | 9.6 | NS | 9.4 | 19.0 | 35.0 | |
| 18. | 021 | Skinner, Taylor W. | Yes | IDSU | NS | 9.0 | 10.1 | 19.1 | 30.0 | |
| 19. | 251 | Van Aken, Clayton E. | Yes | CHADRN | 9.0 | NS | 10.6 | 19.6 | 65.0 | |
| 20. | 201 | Jackson, De'Andre' | Yes | VERNON | 11.6 | 8.8 | NS | 20.4 | 40.0 | |
| 21. | 014 | Caldwell, Wyatt J. | Yes | UVU | 11.7 | 9.3 | NS | 21.0 | 10.0 | |
| 22. | 147 | Stallard, Brody D. | Yes | NMSU | NS | 9.1 | 12.1 | 21.2 | 20.0 | |
| 23. | 151 | Hall, Connor B. | Yes | NMSU | 14.2 | 10.8 | NS | 25.0 | 0.0 | |
| 24. | 361 | Farquer, Colton R. | Yes | CAPSLO | NS | 7.7 | 17.5 | 25.2 | 80.0 | |
| 25. | 317 | Morman, Cameron J. | Yes | DICKSN | NS | 12.8 | 12.6 | 25.4 | 0.0 | |
| 26. | 138 | Keaveney, Brent A. | Yes | CAZC | 14.7 | NS | 11.4 | 26.1 | 0.0 | |
| 27. | 208 | Lane, Cody J. | Yes | EWYC | 14.3 | 12.4 | NS | 26.7 | 0.0 | |
| 28. | 273 | Layton, Tylen | Yes | NEOKAM | 17.8 | 12.0 | NS | 29.8 | 0.0 | |
| 29. | 041 | Livingston, Lane G. | Yes | WEATHR | 9.3 | 22.2 | NS | 31.5 | 35.0 | |
| 30. | 096 | Mahaffey, Kody | Yes | SLROSS | 21.4 | 13.3 | NS | 34.7 | 0.0 | |
| 31. | 097 | Parrish, Kyle W. | Yes | TARLET | 16.1 | 19.2 | NS | 35.3 | 0.0 | |
| 32. | 035 | Wadsworth, Tyler B. | Yes | UTSU | 19.3 | 16.5 | NS | 35.8 | 0.0 | |
| 33. | 076 | Douch, John | Yes | HILL | NS | 15.4 | 20.9 | 36.3 | 0.0 | |
| 34. | 327 | Malcomb, Luke J. | Yes | UNVLV | 12.7 | NS | 24.0 | 36.7 | 0.0 | |
| 35. | 382 | Powell, Will S. | Yes | MTSU | NS | 22.5 | 14.7 | 37.2 | 0.0 | |
| 36. | 063 | Wallace, Hudson | Yes | SAMSU | 9.0 | NS | NS | 9.0 | 65.0 | |
| 37. | 087 | Arledge, Tyson E. | Yes | TRINTY | 9.7 | NS | NS | 9.7 | 10.0 | |
| 38. | 195 | Parke, Jared J. | Yes | BLUE | 10.3 | NS | NS | 10.3 | 0.0 | |
| 39. | 119 | Lee, Roy D. | Yes | TRC | 10.5 | NS | NS | 10.5 | 0.0 | |
| 40. | 015 | Pitchford, Brady J. | Yes | UVU | 10.6 | NS | NS | 10.6 | 0.0 | |
| 41. | 292 | Etbauer, Shade L. | Yes | PANHDL | NS | 11.1 | NS | 11.1 | 0.0 | |
| 42. | 137 | Krueger, Brandon E. | Yes | CAZC | NS | 14.6 | NS | 14.6 | 0.0 | |
| 43. | 337 | Thyberg, Evan R. | Yes | NDSU | NS | 15.4 | NS | 15.4 | 0.0 | |
| 44. | 237 | Weeding, Tyler D. | Yes | CASPER | NS | NS | 16.8 | 16.8 | 0.0 | |
| 45. | 115 | Hayes, Wyatt D. | Yes | NMJC | 21.5 | NS | NS | 21.5 | 0.0 | |
| 46. | 404 | Ross, Brandt A. | Yes | MTSU | NS | NS | NS | 0.0 | 0.0 |
