As of June 17, 2017 9:35 PM MDT
| Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 082 | Melancon, Cole | Yes | HILL | 76.5 | NS | NS | 85.0 | 161.5 | 205.0 |
| 2. | 363 | Piva, Ruger | Yes | UMTW | 80.0 | 77.0 | NS | NS | 157.0 | 255.0 |
| 3. | 280 | Ballard, Cody J. | Yes | PANHDL | 81.5 | 72.5 | NS | NS | 154.0 | 207.5 |
| 3. | 269 | Dougherty, Chase J. | Yes | MTSU | 77.5 | NS | NS | 76.5 | 154.0 | 172.5 |
| 5. | 217 | White, Kolton K. | Yes | SEOKSU | 76.5 | NS | 75.0 | NS | 151.5 | 185.0 |
| 6. | 099 | Hudson, Cody J. | Yes | WWCC | 73.5 | NS | NS | 76.0 | 149.5 | 85.0 |
| 7. | 285 | Frost, Josh S. | Yes | PANHDL | NS | 66.5 | 72.0 | NS | 138.5 | 130.0 |
| 8. | 251 | Rice, Dakota J. | Yes | CHADRN | NS | 75.5 | NS | NS | 75.5 | 72.5 |
| 8. | 208 | Wilcox, Blue | Yes | MESACC | NS | 75.5 | NS | NS | 75.5 | 72.5 |
| 10. | 310 | Williams, Aaron R. | Yes | CAPSLO | 74.0 | NS | NS | NS | 74.0 | 30.0 |
| 11. | 379 | Davis, Jake C. | Yes | NWC | 73.0 | NS | NS | NS | 73.0 | 10.0 |
| 12. | 036 | Jessen, BoDell | Yes | ODESSA | NS | 72.5 | NS | NS | 72.5 | 45.0 |
| 13. | 083 | Mitchell, Ezkiel D. | Yes | HILL | NS | NS | 71.5 | 71.5 | 60.0 | |
| 14. | 381 | McMillan, Caleb S. | Yes | NWC | 70.5 | NS | NS | 70.5 | 0.0 | |
| 15. | 107 | Ivy, Gannon A. | SAMSU | 70.0 | NS | NS | 70.0 | 0.0 | ||
| 16. | 101 | Sellars, Clayton W. | Yes | WTXC | 69.5 | NS | NS | 69.5 | 0.0 | |
| 17. | 244 | Biever, Logan L. | Yes | GILLET | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 094 | Bradley, Tanner C. | Yes | WWCC | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 315 | Centoni, Will J. | Yes | CUESTA | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 249 | Cole, Chasen E. | Yes | CHADRN | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 109 | Daniel, Lance | Yes | UWAL | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 129 | Dittmer, Briar D. | Yes | MVC | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 181 | Falls, Jacob A. | Yes | TVCC | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 038 | Gray, Bradie J. | Yes | ODESSA | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 339 | Hansen, Tristan R. | Yes | UMTW | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 203 | Hatchel, Nathan L. | Yes | SWOKSU | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 277 | Horner, Jeffery T. | Yes | IACCC | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 035 | Huffaker, John D. | Yes | HOWARD | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 210 | Joaquin, Jalen | Yes | COCHSE | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 221 | Knutson, Ryan L. | Yes | SDSU | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 250 | Martin, Cordale D. | Yes | CHADRN | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 146 | McDaniel, Ryan K. | Yes | UTNM | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 294 | Nez, Wyatt T. | Yes | COCHSE | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 005 | Nielsen, JorDee K. | Yes | CSID | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 022 | Nielson, Rhett E. | Yes | UVU | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 366 | Robinson, Cash M. | Yes | WHILLS | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 010 | Wangsgard, Bruce M. | Yes | UTSU | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 185 | White, Casey T. | Yes | TVCC | NS | NS | NS | 0.0 | 0.0 | |
| 17. | 346 | Wickett, Garrett W. | Yes | MIDPLN | NS | NS | NS | 0.0 | 0.0 |
