As of June 16, 2017 7:37 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 070 | Reid H. Zapalac | Yes | TARLET | 8.0 |
| 2. | 030 | Taylor W. Skinner | Yes | IDSU | 8.5 |
| 3. | 330 | Nolan K. Sybrant | Yes | HASTC | 8.6 |
| 4. | 012 | Brodi W. Jones | Yes | WEBER | 9.0 |
| 4. | 307 | Colton R. Farquer | Yes | CAPSLO | 9.0 |
| 6. | 319 | Colton R. Campbell | Yes | FRESNO | 9.1 |
| 7. | 172 | Bryce K. Bott | Yes | CASPER | 9.2 |
| 8. | 286 | Dillon W. Sherrick | Yes | OKSU | 9.8 |
| 9. | 191 | Clayton R. Smith | Yes | WOKSC | 10.0 |
| 9. | 228 | Preston C. Pederson | Yes | BLUE | 10.0 |
| 11. | 142 | Garrett Jacobs | Yes | WEATHR | 10.1 |
| 11. | 364 | Bubba A. Boots | Yes | NWC | 10.1 |
| 13. | 114 | Brent A. Keaveney | Yes | CAZC | 10.2 |
| 14. | 118 | Marcus P. Theriot | Yes | EMSCC | 10.4 |
| 15. | 080 | John T. Douch | Yes | HILL | 10.5 |
| 15. | 081 | Cooper H. Mathews | Yes | HILL | 10.5 |
| 17. | 122 | Andrew T. Burks | Yes | PEARL | 10.7 |
| 17. | 369 | Marshal A. Peterson | Yes | HASTC | 10.7 |
| 19. | 029 | Kolbey E. Hughes | Yes | IDSU | 10.9 |
| 20. | 116 | Ky J. Barry | Yes | CAZC | 11.1 |
| 21. | 121 | Tristan L. Martin | Yes | EMSCC | 11.5 |
| 22. | 235 | Wyatt M. Miller | Yes | FTSCOT | 11.7 |
| 23. | 382 | Colton A. Backhaus | Yes | BLKHIL | 11.8 |
| 24. | 079 | Bo H. Pickett | Yes | HILL | 11.9 |
| 25. | 023 | Brody D. Adams | Yes | DIXIE | 12.4 |
| 26. | 334 | Cyris O. Robertson | Yes | UMTW | 12.8 |
| 27. | 164 | West Smith | Yes | SARU | 13.8 |
| 28. | 189 | Jake R. Burwash | Yes | COCHSE | 13.9 |
| 29. | 248 | Riley J. Wakefield | Yes | GILLET | 14.7 |
| 30. | 078 | Reno R. Gonzales | Yes | HILL | 14.8 |
| 30. | 155 | Ty M. Anderson | NMSU | 14.8 | |
| 32. | 198 | Mason B. Bowen | Yes | NWOKSU | 18.0 |
| 33. | 381 | Caleb S. McMillan | Yes | NWC | 19.1 |
| 34. | 014 | Colton G. Mooney | Yes | WEBER | 19.5 |
| 35. | 258 | Cody E. Henderson | Yes | SHERID | 20.7 |
| 36. | 134 | Cole J. Lickley | Yes | UID | 20.9 |
| 37. | 173 | Logan R. Brown | Yes | CASPER | 23.0 |
| 38. | 068 | Kyle W. Parrish | Yes | TARLET | NS |
| 38. | 088 | Treg A. Schaack | Yes | WTXAMU | NS |
| 38. | 133 | Wyatt T. Williams | BOISE | NS | |
| 38. | 158 | Chace C. Valdez | Yes | NMSU | NS |
| 38. | 252 | Prestyn L. Novak | Yes | CHADRN | NS |
| 38. | 276 | Jarrett T. Oestmann | Yes | IACCC | NS |
| 38. | 331 | Reed K. Kraeger | Yes | UNE | NS |
| 38. | 353 | Rial A. Engelhart | Yes | FRESNO | NS |
| 38. | 371 | Lane A. Rossow | Yes | BLKHIL | NS |
