CNFR 2019 Bull Riding Results

As of June 15, 2019 8:35 PM MDT

Place Num Name Team School Go 1 Go 2 Go 3 Short Average Total Points
1. 072 Swearingen, Daylon R. Yes PANOLA 82.0 NS 79.0 76.0 237.0 275.0
2. 248 Kasel, Dalton Yes HOWARD 78.5 74.5 NS 81.0 234.0 255.0
3. 284 Johnson, Coby J. Yes SHERID 75.0 73.5 83.0 NS 231.5 240.0
4. 206 McCown, Parker C. Yes HILL NS 66.5 70.0 78.5 215.0 105.0
5. 126 Fritzlan, Colten M. Yes WTXC 82.0 NS 76.5 NS 158.5 172.5
5. 301 Hoey, Nate P. Yes LAMAR NS NS 78.5 80.0 158.5 142.5
7. 343 McMillan, Caleb S. Yes NWC 78.5 78.0 NS NS 156.5 165.0
8. 296 Pelke, Nick D. Yes IACCC 76.5 NS 73.0 NS 149.5 55.0
9. 299 Peterson, Jake S. CHICO 64.0 76.0 NS NS 140.0 70.0
10. 186 Hatchel, Nathan L. Yes SWOKSU 65.0 72.5 NS NS 137.5 30.0
10. 120 Wimer, Chase L. Yes WWCC NS 72.0 65.5 NS 137.5 20.0
12. 076 Freeman, Ross A. Yes PANOLA NS NS 76.5 NS 76.5 45.0
13. 259 Shannon, Greg R. Yes TVCC NS NS 75.0 75.0 30.0
14. 207 Garza, Brett Yes WHARTN NS NS 74.5 74.5 20.0
14. 007 Southern, Beau B. Yes CONWCC NS 74.5 NS 74.5 55.0
16. 057 Neill, Justin L. Yes NMSU NS NS 73.5 73.5 10.0
17. 287 Englebert, Miles E. Yes CHADRN 72.5 NS NS 72.5 20.0
18. 228 Martinez, Dustin J. Yes PANHDL 71.0 NS NS 71.0 10.0
19. 275 Harris, Riley J. Yes CISCO 70.5 NS NS 70.5 0.0
19. 142 Smith, Tegan B. Yes CLAREN 70.5 NS NS 70.5 0.0
21. 398 Thomson, K's Yes CASPER 70.0 NS NS 70.0 0.0
22. 267 White, Kolton K. Yes SEOKSU 67.5 NS NS 67.5 0.0
23. 102 Achenbach, Kolten C. MVC NS NS NS 0.0 0.0
23. 199 Ball, Hunter S. Yes FTSCOT NS NS NS 0.0 0.0
23. 293 Beaty, Blaine E. Yes IACCC NS NS NS 0.0 0.0
23. 040 Gray, Levi E. Yes MESACC NS NS NS 0.0 0.0
23. 115 Hall, Clay B. Yes BLUE NS NS NS 0.0 0.0
23. 271 Harris, Hayden D. Yes SEOKSU NS NS NS 0.0 0.0
23. 038 Jackson, Roy M. Yes MESACC NS NS NS 0.0 0.0
23. 308 Jacobson, Koby T. Yes MIDPLN NS NS NS 0.0 0.0
23. 344 Ketzenberg, Justin R. Yes NWC NS NS NS 0.0 0.0
23. 054 Mariano, Vinell V. Yes MESACC NS NS NS 0.0 0.0
23. 392 Martz, Keaton A. Yes NWC NS NS NS 0.0 0.0
23. 317 Mayo, Ray P. Yes LASSEN NS NS NS 0.0 0.0
23. 178 McDaniel, Ryan K. Yes UTNM NS NS NS 0.0 0.0
23. 381 Murnion, Kelly P. Yes UMTW NS NS NS 0.0 0.0
23. 016 Nielsen, JorDee K. CSID NS NS NS 0.0 0.0
23. 022 Partridge, Travus E. Yes SNOW NS NS NS 0.0 0.0
23. 320 Rosedale, Christopher D. Yes FRESNO NS NS NS 0.0 0.0
23. 396 Sellers, Jakob J. Yes TRC NS NS NS 0.0 0.0
23. 161 Bustamante, Esteban S. Yes SAMSU NS NS DR 0.0 0.0