As of June 19, 2021 8:12 PM MDT
| Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 087 | Schofield, Dylan T. | Yes | WTXC | 79.0 | 75.0 | 71.5 | 84.5 | 310.0 | 260.0 |
| 2. | 124 | Patterson, Weston R. | Yes | CLAREN | 79.0 | 72.0 | 70.5 | 80.0 | 301.5 | 200.0 |
| 3. | 063 | Hutchings, Clayson L. | Yes | UTSUE | 74.0 | 73.5 | 69.5 | 79.5 | 296.5 | 110.0 |
| 4. | 393 | Neely, Reed J. | Yes | FRESNO | 77.0 | 68.0 | 70.0 | 77.5 | 292.5 | 125.0 |
| 5. | 038 | Kay, Russell J. | Yes | CSID | 70.0 | 72.0 | 57.0 | 74.0 | 273.0 | 60.0 |
| 6. | 064 | Lauaki, Scott R. | Yes | UTSUE | 66.5 | 58.5 | 69.0 | 70.0 | 264.0 | 45.0 |
| 7. | 126 | Wilson, Cash M. | Yes | CLAREN | 76.0 | 81.0 | 75.0 | NS | 232.0 | 195.0 |
| 8. | 095 | Pope, Ty C. | Yes | MVC | NS | 79.0 | 73.0 | 74.0 | 226.0 | 105.0 |
| 9. | 323 | Uptain, Garrett R. | Yes | UWY | 79.5 | 71.5 | 70.0 | NS | 221.0 | 80.0 |
| 10. | 134 | Barnes, Jake D. | Yes | TARLET | 77.5 | 68.5 | 67.5 | NS | 213.5 | 50.0 |
| 11. | 338 | Womack, Michael A. | Yes | PANOLA | 67.5 | 68.5 | 68.5 | NS | 204.5 | 0.0 |
| 12. | 125 | Franks, Cole P. | Yes | CLAREN | 72.5 | 77.5 | NS | NS | 150.0 | 30.0 |
| 13. | 041 | Munoz, Zane R. | Yes | COCHSE | 73.5 | 71.0 | NS | 144.5 | 0.0 | |
| 14. | 037 | Mentaberry, Shaun R. | Yes | CSID | 76.0 | 68.0 | NS | 144.0 | 25.0 | |
| 14. | 127 | Wells, Brody | Yes | CLAREN | NS | 70.0 | 74.0 | 144.0 | 50.0 | |
| 16. | 375 | Mebane, Karson K. | Yes | CAPSLO | 64.5 | NS | 78.5 | 143.0 | 70.0 | |
| 17. | 088 | Sheppard, Lachlan S. | Yes | WTXC | NS | 69.0 | 71.5 | 140.5 | 15.0 | |
| 18. | 157 | Troyer, Timothy | Yes | SWOKSU | NS | 69.0 | 69.5 | 138.5 | 0.0 | |
| 19. | 119 | Pruitt, Tyler C. | Yes | UTNM | 69.5 | NS | 65.5 | 135.0 | 0.0 | |
| 20. | 162 | Lohman, Wyatt A. | Yes | SWOKSU | 64.5 | NS | 67.5 | 132.0 | 0.0 | |
| 21. | 098 | Watts, Trey T. | Yes | MVC | 61.5 | 66.0 | NS | 127.5 | 0.0 | |
| 22. | 227 | Skavdahl, Jack T. | Yes | CASPER | NS | 54.5 | 55.5 | 110.0 | 0.0 | |
| 23. | 358 | Fleet, Parker | Yes | HILL | NS | NS | 80.0 | 80.0 | 80.0 | |
| 24. | 252 | Weeks, Cody G. | Yes | NWC | NS | 79.5 | NS | 79.5 | 70.0 | |
| 25. | 123 | Justesen, Keene D. | Yes | CLAREN | NS | 79.0 | NS | 79.0 | 50.0 | |
| 25. | 002 | Ogle, Preston J. | Yes | MESACC | NS | 79.0 | NS | 79.0 | 50.0 | |
| 27. | 302 | Taylor, Quinten J. | Yes | CASPER | 75.0 | NS | NS | 75.0 | 10.0 | |
| 28. | 379 | McWhorter, Quintin H. | Yes | CAPSLO | NS | 74.5 | NS | 74.5 | 10.0 | |
| 29. | 128 | Moreno, Bryan A. | NPC | 73.0 | NS | NS | 73.0 | 0.0 | ||
| 30. | 084 | Brennan, Damian P. | Yes | WTXC | NS | NS | 72.5 | 72.5 | 30.0 | |
| 31. | 097 | Masters, Chance T. | Yes | MVC | NS | 70.0 | NS | 70.0 | 0.0 | |
| 32. | 248 | Glenn, Clancy A. | Yes | MTSU | 69.0 | NS | NS | 69.0 | 0.0 | |
| 33. | 334 | Newman, Cale L. | Yes | SAMSU | NS | NS | 68.5 | 68.5 | 0.0 | |
| 34. | 221 | Sexton, Paden B. | USD | NS | 63.0 | NS | 63.0 | 0.0 | ||
| 35. | 210 | Shaffer, Calvin L. | Yes | BLUE | 44.0 | NS | NS | 44.0 | 0.0 | |
| 36. | 273 | Burnett, Nathan L. | Yes | NECTA | NS | NS | NS | 0.0 | 0.0 | |
| 36. | 287 | England, Jace W. | TVCC | NS | NS | NS | 0.0 | 0.0 | ||
| 36. | 293 | Richards, Keagan B. | Yes | TVCC | NS | NS | NS | 0.0 | 0.0 | |
| 36. | 220 | Satzinger, Eli A. | Yes | SDSU | NS | NS | NS | 0.0 | 0.0 | |
| 36. | 233 | Taton, Jade M. | Yes | PANHDL | NS | NS | NS | 0.0 | 0.0 | |
| 36. | 234 | Thatcher, Cooper M. | Yes | PANHDL | NS | NS | NS | 0.0 | 0.0 | |
| 36. | 320 | Turco, Tyler M. | Yes | UMT | NS | NS | NS | 0.0 | 0.0 |
