As of June 13, 2023 1:19 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 251 | Wyatt Phelps | Yes | SHERID | 85.5 |
| 2. | 127 | Tristen A. Hutchings | Yes | SLROSS | 85.0 |
| 3. | 209 | Cole B. Skender | Yes | UARM | 82.5 |
| 4. | 352 | Caden T. Bunch | Yes | SEOKSU | 81.5 |
| 5. | 001 | Tyson C. Hirschi | Yes | CSID | NS |
| 5. | 003 | Jaspur L. Brower | CSID | NS | |
| 5. | 004 | Carson L. Simper | CSID | NS | |
| 5. | 046 | Shea M. Fournier | Yes | MCNSU | NS |
| 5. | 054 | Dawson K. Gleaves | Yes | WEATHR | NS |
| 5. | 092 | Cutter T. Kaylor | Yes | HILL | NS |
| 5. | 095 | Brad A. Moreno | Yes | CAZC | NS |
| 5. | 130 | Andy A. Guzman | Yes | MESACC | NS |
| 5. | 131 | Marco A. Juarez | Yes | MESACC | NS |
| 5. | 143 | Colby Burgess | Yes | NWMSCC | NS |
| 5. | 146 | Dustin C. Sanchez | Yes | SWOKSU | NS |
| 5. | 147 | Hunter W. Tate | Yes | SWOKSU | NS |
| 5. | 175 | Ezequiel Martinez | Yes | WHARTN | NS |
| 5. | 194 | Rawley J. Johnson | Yes | WTXC | NS |
| 5. | 205 | Gavin D. Knutson | Yes | UMTW | NS |
| 5. | 207 | Brandon J. Ballard | Yes | TRC | NS |
| 5. | 234 | Owen A. Carlson | Yes | MILES | NS |
| 5. | 257 | Bryce J. Matlock | TVCC | NS | |
| 5. | 299 | Cameron R. Falcon | Yes | NMTC | NS |
| 5. | 304 | Griffin J. Koester | Yes | LARMIE | NS |
| 5. | 307 | Dixon T. Tattrie | Yes | LARMIE | NS |
| 5. | 311 | Zane B. Young | Yes | NWC | NS |
| 5. | 319 | Sage R. Vance | Yes | IACCC | NS |
| 5. | 329 | Dalton K. Praus | Yes | DICKSN | NS |
| 5. | 341 | Lathan R. DeMontigny | Yes | NDSU | NS |
| 5. | 365 | Milo DelaGarza-Dillard | Yes | LASSEN | NS |
| 5. | 375 | Colby R. Strickland | Yes | WHILLS | NS |
| 5. | 376 | Brayden L. Liberio | Yes | WHILLS | NS |
