As of June 17, 2023 8:30 PM MDT
| Place | Num | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 189 | Ellison, Joshua (JT) T. | Yes | UWAL | 7.8 | 6.0 | 5.5 | 6.7 | 26.0 | 130.0 |
| 2. | 049 | Hesnor, Bradley F. | Yes | MCNSU | 7.0 | 7.8 | 7.5 | 5.0 | 27.3 | 125.0 |
| 3. | 057 | Bauerle, Tyler J. | Yes | CISCO | 15.5 | 4.3 | 4.6 | 4.7 | 29.1 | 245.0 |
| 4. | 312 | Johnson, Traver I. | Yes | MTSU | 12.3 | 5.6 | 6.0 | 5.3 | 29.2 | 105.0 |
| 5. | 064 | Honey, Colt B. | Yes | TXTUL | 5.8 | 14.6 | 5.0 | 5.2 | 30.6 | 120.0 |
| 6. | 289 | Spring, Bode W. | Yes | MTSU | 11.4 | 9.0 | 6.9 | 5.5 | 32.8 | 45.0 |
| 7. | 171 | Keysaer, Jesse B. | Yes | UTNM | 5.5 | 8.2 | 14.6 | 5.5 | 33.8 | 80.0 |
| 8. | 247 | Davis, Kason P. | Yes | PEARL | 10.9 | 12.6 | 4.3 | 6.4 | 34.2 | 85.0 |
| 9. | 349 | Madison, Austin F. | Yes | BHSU | 5.6 | 6.1 | 11.5 | 11.3 | 34.5 | 40.0 |
| 10. | 355 | Couch, Mason O. | Yes | SEOKSU | 12.3 | 14.6 | 4.6 | 3.6 | 35.1 | 95.0 |
| 11. | 142 | Nannini, Mike H. | Yes | MTSU | 17.7 | 3.5 | 4.8 | 9.7 | 35.7 | 120.0 |
| 12. | 313 | Whitman, Jaden K. | Yes | MTSU | 9.1 | 8.9 | 4.9 | NS | 22.9 | 30.0 |
| 13. | 010 | Haas, Dane C. | Yes | CSID | 8.0 | 16.7 | 8.3 | 33.0 | 0.0 | |
| 14. | 339 | Wooters, Kaden C. | Yes | MIDPLN | 15.3 | 5.7 | 17.0 | 38.0 | 20.0 | |
| 15. | 073 | Robb, Cash H. | Yes | TXAMUC | 3.8 | 6.8 | NS | 10.6 | 80.0 | |
| 16. | 392 | Peterson, Grant M. | Yes | CAPSLO | 6.2 | NS | 5.9 | 12.1 | 10.0 | |
| 16. | 081 | Sanborn, Sherrick W. | Yes | NMSU | 5.9 | 6.2 | NS | 12.1 | 20.0 | |
| 18. | 280 | Wang, Jacob T. | Yes | UWY | NS | 7.5 | 5.3 | 12.8 | 5.0 | |
| 19. | 337 | Grill, Chance J. | Yes | SDSU | 8.6 | NS | 5.5 | 14.1 | 0.0 | |
| 20. | 286 | Reiner, Clay C. | Yes | CWYC | 6.9 | NS | 7.5 | 14.4 | 0.0 | |
| 21. | 117 | Harris, Trace A. | Yes | TXAMU | 11.6 | NS | 3.6 | 15.2 | 80.0 | |
| 22. | 356 | Franzen, Gus E. | Yes | SEOKSU | 5.2 | 10.6 | NS | 15.8 | 60.0 | |
| 22. | 264 | Karas, Wiley Jack | Yes | TVCC | 9.7 | 6.1 | NS | 15.8 | 0.0 | |
| 24. | 178 | Greenfield, Kaden J. | Yes | NWOKSU | 13.0 | 4.7 | NS | 17.7 | 50.0 | |
| 25. | 127 | Hutchings, Tristen A. | Yes | SLROSS | 8.9 | 9.6 | NS | 18.5 | 0.0 | |
| 26. | 135 | Kenline, Logan W. | Yes | SPLNS | NS | 4.6 | 14.3 | 18.9 | 60.0 | |
| 27. | 242 | Atkinson, Logan J. | Yes | WWCC | 15.6 | NS | 5.3 | 20.9 | 5.0 | |
| 28. | 399 | Leonards, Jude | Yes | MCNSU | 4.5 | NS | 17.3 | 21.8 | 70.0 | |
| 29. | 116 | Hanagriff, Boyd G. | Yes | TXAMU | 8.8 | 13.9 | NS | 22.7 | 0.0 | |
| 30. | 172 | Smith, Cannon B. | Yes | UTNM | 9.5 | NS | 15.7 | 25.2 | 0.0 | |
| 31. | 109 | Corta, Logan S. | Yes | UTSUE | 21.6 | 5.5 | NS | 27.1 | 40.0 | |
| 32. | 019 | Ahlstrom, Wyatt J. | Yes | UVU | 19.4 | NS | 8.2 | 27.6 | 0.0 | |
| 33. | 265 | Aldrich, Coy G. | Yes | BLUE | 6.9 | 21.9 | NS | 28.8 | 0.0 | |
| 34. | 016 | Stokes, Cooper C. | Yes | WEBER | 20.1 | NS | 9.5 | 29.6 | 0.0 | |
| 35. | 230 | Murphy, Jhet W. | Yes | UMTW | NS | 7.1 | NS | 7.1 | 0.0 | |
| 36. | 170 | Neal, Logan | Yes | UTNM | NS | 9.6 | NS | 9.6 | 0.0 | |
| 37. | 022 | Boren, Hayden W. | Yes | UVU | 16.1 | NS | NS | 16.1 | 0.0 | |
| 38. | 378 | Redfeairn, Owen R. | Yes | WHILLS | 17.7 | NS | NS | 17.7 | 0.0 | |
| 39. | 129 | Sanborn, Bridger R. | Yes | UAZ | 18.6 | NS | NS | 18.6 | 0.0 | |
| 40. | 036 | Williams, Hayden K. | Yes | SUTU | NS | NS | 21.5 | 21.5 | 0.0 | |
| 41. | 366 | Byrne, Bryar E. | CHICO | NS | NS | NS | 0.0 | 0.0 | ||
| 41. | 306 | Girard, Bernard W. | Yes | LARMIE | NS | NS | NS | 0.0 | 0.0 | |
| 41. | 039 | Yazzie, Hiyo M. | Yes | NAVAJO | NS | NS | NS | 0.0 | 0.0 |
