1985 CNFR Finals
June 17-22, 1985 · Bozeman, Montana
These records have gaps and may require correction. If a correction is required, contact the NIRA National Office.
CNFR Finals
Men's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Sam Houston Willis | Southwestern Oklahoma State University | 282.00 |
| 2. | Paul Russell Latham | Eastern Wyoming College | 255.00 |
| 3. | Ricky Wayne Mellman | Sam Houston State University | 45.00 |
Women's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Lisa Carol Scheffer | University of Montana | 360.00 |
| 2. | Tami A. Noble | Sul Ross State University | 346.50 |
| 3. | Danelle Kaye Kvenild | University of Arizona | 118.50 |
Saddle Bronc Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Bryan Lee Wright | Southwestern Oklahoma State University | 224.00 |
| 2. | Richard Neale Hedeman | Sul Ross State University | 218.00 |
| 3. | Rex Lee Phillips | West Hills College | 214.00 |
| 4. | George B. Schmidt | College of Southern Idaho | 141.00 |
| 4. | Earl Wendell Hamond | Cal Poly State University-San Luis Obispo | 141.00 |
| 6. | Jack Owen Nystrom | Montana State University, Northern | 137.00 |
| 6. | Ed Skinner | Cochise College | 137.00 |
| 8. | Todd Michael Watkins | Sul Ross State University | 136.00 |
| 9. | Kevin Dean Plummer | Dickinson State University | 134.00 |
| 10. | Les William Best | Montana State University | 133.00 |
Bareback Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Scott M. Gress | National American University | 227.00 |
| 2. | George Edward Harty | The University of Tennessee - Martin | 218.00 |
| 3. | Vernon C. Gardner | Fort Scott Community College | 217.00 |
| 4. | Kent Jude Richard | McNeese State University | 216.00 |
| 5. | William Shawn Maher | South Dakota State University | 212.00 |
| 6. | Kent Thane Crouch | Pratt Community College | 209.00 |
| 6. | Jesse J. Beardsley | Miles Community College | 209.00 |
| 8. | Bliss James Mayhan | Western Texas College | 207.00 |
| 9. | Henry Allen Coe | McNeese State University | 205.00 |
| 9. | Trent Bushner | University of Missouri-Columbia | 205.00 |
Bull Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Clint W. Branger | Northwest College | 218.00 |
| 2. | Paul Russell Latham | Eastern Wyoming College | 205.00 |
| 3. | Robbie Floyd Phillips | The University of Tennessee - Martin | 151.00 |
| 4. | David Vincent Fournier | McNeese State University | 150.00 |
| 5. | Brett Arnold Todd | National American University | 148.00 |
| 6. | L. Douglas Munsell | Pratt Community College | 144.00 |
| 7. | Kenneth Harvey Schrader | Blue Mountain Community College | 141.00 |
| 7. | Van Hale | Western Texas College | 141.00 |
| 9. | Quint Dale McDermand | National American University | 140.00 |
| 10. | Troy Lawrence | Cal Poly State University-San Luis Obispo | 136.00 |
Tie-Down Roping
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Lanham W. Mangold | Texas State University - San Marcos | 32.00 |
| 2. | Craig Kosoff | Weber State University | 33.20 |
| 2. | Mike George Currin | Blue Mountain Community College | 33.20 |
| 4. | Kyle D. Kosoff | Weber State University | 33.50 |
| 5. | Tim James Schaack | National American University | 34.00 |
| 6. | Steve Charles Nilmeyer | Cal Poly State University-San Luis Obispo | 35.10 |
| 7. | John Russel Bell | Cal Poly State University-San Luis Obispo | 37.10 |
| 8. | Richy Wayne Mellman | Sam Houston State University | 38.40 |
| 9. | Jay Mathew Simon | Central Arizona College | 39.20 |
Steer Wrestling
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Chip N. Gatlin | Sam Houston State University | 14.40 |
| 1. | Leon S. Vick | University of Wyoming | 14.40 |
| 3. | Sam Houston Willis | Southwestern Oklahoma State University | 14.50 |
| 4. | Chris T. Lawson | University of Wyoming | 15.50 |
| 5. | Thomas W. Shuckburgh | Dawson Community College | 15.60 |
| 6. | Marty Albert Britt | Blue Mountain Community College | 15.90 |
| 7. | Will Cody Matthews | The University of Tennessee - Martin | 17.30 |
| 8. | Tom K. Gentner | Cal Poly State University-San Luis Obispo | 18.00 |
| 9. | Marty Tyler Murphy | Montana State University | 27.90 |
Team Roping
| Place | Contestants | School | Time |
|---|---|---|---|
| 1. | Jeff Lynn Medlin / Tami A. Noble | Eastern New Mexico University / Sul Ross State University | 24.90 |
| 2. | Jimmie Joseph Stanzel / Frank Tait Cranek | Sam Houston State University | 28.30 |
| 3. | Kendel Lee Mason / Tim Black | College of Southern Idaho / Boise State University | 30.00 |
| 4. | Nolan Mark Twisselman / Clay Del Hurst | Cal Poly State University-San Luis Obispo / West Hills College | 30.50 |
| 5. | Robert Asa Spratt / Josh Arthur Staudt | Eastern Wyoming College / University of Wyoming | 31.40 |
| 6. | Daniel Bermea / Troy Ben Fox | Southwest Texas College | 33.70 |
| 7. | Jay Mathew Simon / Victor Wayne McKinley | Central Arizona College / Eastern Arizona College | 34.70 |
| 8. | John Russel Bell / Dean F. Bell CAPSLO | Cal Poly State University-San Luis Obispo | 41.40 |
Barrel Racing
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Lisa Carol Scheffer | University of Montana | 44.02 |
| 2. | Margo Lyn Deckert | Texas State University - San Marcos | 44.29 |
| 3. | Dana Lynn McCaffety | Sam Houston State University | 44.40 |
| 4. | Kerri Linn Beaman | Southwestern Oklahoma State University | 44.42 |
| 5. | Charlottia L. Noble | Southwestern Oklahoma State University | 44.57 |
| 6. | Michele Lynne Hardin | Southern Arkansas University | 44.60 |
| 7. | Debra Lynne Walker | University of Nebraska-Lincoln | 44.70 |
| 8. | Kelli Ann Fletcher | EWAU | 44.77 |
| 9. | Shelley Dee Meter | Eastern Wyoming College | 44.81 |
| 10. | Tami A. Noble | Sul Ross State University | 45.20 |
Breakaway Roping
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Margaret Louise Collings | Montana State University | 11.90 |
| 2. | Tammy J. Wink | South Dakota State University | 12.00 |
| 3. | Jinita Williams | Sul Ross State University | 12.30 |
| 4. | Danelle Kaye Kvenild | University of Arizona | 12.60 |
| 5. | Delight Rae Correll | Eastern Wyoming College | 24.60 |
Goat Tying
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Stacey Rae Waldhauser | Montana State University | 26.30 |
| 2. | Kelly Sue Kay | University of Arizona | 26.50 |
| 3. | Tami A. Noble | Sul Ross State University | 26.70 |
| 3. | Jacquelyn J. Jenkins | Sul Ross State University | 26.70 |
| 5. | Vickie Anne McIntyre | University of Wyoming | 27.90 |
| 5. | Angie K. Neugebaurer | Otero Junior College | 27.90 |
| 7. | Dixie Stark | Utah State University | 28.10 |
| 8. | Shannon E. Baggett | The University of Tennessee - Martin | 28.30 |
| 9. | Stacey Lee Williamson | Southwestern Oklahoma State University | 28.60 |
| 10. | Raissa Edna Prince | McNeese State University | 31.90 |
Men's Teams
| Place | School | Points |
|---|---|---|
| 1. | Southwestern Oklahoma State University | 684.00 |
| 2. | Sam Houston State University | 609.00 |
| 3. | The University of Tennessee - Martin | 582.00 |
| 4. | University of Wyoming | 405.00 |
| 5. | Blue Mountain Community College | 364.00 |
| 6. | Sul Ross State University | 303.00 |
| 7. | Eastern Wyoming College | 273.00 |
| 8. | West Hills College | 261.00 |
| 9. | McNeese State University | 225.00 |
| 10. | National American University | 171.00 |
Women's Teams
| Place | School | Points |
|---|---|---|
| 1. | Sul Ross State University | 724.50 |
| 2. | University of Arizona | 394.50 |
| 3. | Southwestern Oklahoma State University | 381.00 |
| 4. | Montana State University | 262.50 |
| 5. | Sam Houston State University | 174.00 |
| 6. | Eastern Wyoming College | 120.00 |
| 6. | University of Wyoming | 120.00 |
| 8. | Dawson Community College | 90.00 |
| 9. | Cal Poly State University-San Luis Obispo | 60.00 |
| 9. | Panhandle State University | 60.00 |
National standings (season points)
Men's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Kent Jude Richard | McNeese State University | 1161.50 |
| 2. | Sam Houston Willis | Southwestern Oklahoma State University | 1134.50 |
| 3. | Russell William Davis | Blue Mountain Community College | 1130.00 |
| 4. | Rex Lee Phillips | West Hills College | 1085.00 |
| 5. | William G. Armstrong | Cochise College | 971.00 |
| 6. | Wayne Ira Smith Jr. | Blue Mountain Community College | 942.00 |
| 7. | Alexander Roy Cordova | Central Arizona College | 885.00 |
| 8. | George B. Schmidt | College of Southern Idaho | 853.50 |
| 9. | Todd Michael Watkins | Sul Ross State University | 845.25 |
| 10. | Les Shawn Dunning | Montana State University | 845.00 |
Women's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Lisa Carol Scheffer | University of Montana | 1170.00 |
| 2. | Tami A. Noble | Sul Ross State University | 1157.00 |
| 3. | Rosalind M. Miller | Merced College | 1065.00 |
| 4. | Tauna Bradfield | Blue Mountain Community College | 865.00 |
| 5. | Kerri Linn Beaman | Southwestern Oklahoma State University | 825.50 |
| 6. | Debra Lynne Walker | University of Nebraska-Lincoln | 825.00 |
| 7. | Danelle Kaye Kvenild | University of Arizona | 809.50 |
| 8. | Carrie Lee Munson | Montana State University | 805.00 |
| 9. | Dixie Start | Utah State University | 794.00 |
| 10. | Michele Lynne Hardin | Southern Arkansas University | 769.00 |
Saddle Bronc Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Mike Merchant | The University of Tennessee - Martin | 720.00 |
| 2. | Bryan Lee Wright | Southwestern Oklahoma State University | 703.00 |
| 3. | Richard Neale Hedeman | Sul Ross State University | 699.50 |
| 4. | Ed Skinner | Cochise College | 540.00 |
| 5. | Kevin Dean Plummer | Dickinson State University | 530.00 |
| 6. | David Vincent | McNeese State University | 500.00 |
| 6. | Brian Alexander Rosser | Cal Poly State University-San Luis Obispo | 500.00 |
| 8. | Rex Lee Phillips | West Hills College | 497.00 |
| 9. | Les William Best | Montana State University | 490.00 |
| 10. | Wayne Ira Smith Jr. | Blue Mountain Community College | 485.00 |
Bareback Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Scott M. Gress | National American University | 852.00 |
| 2. | Kent Jude Richard | McNeese State University | 633.00 |
| 3. | Jesse J. Beadsley | Miles Community College | 605.00 |
| 4. | Lee A. Rice | Blue Mountain Community College | 600.00 |
| 5. | Eddie Glen Jarnagin | Cal Poly State University-San Luis Obispo | 697.50 |
| 6. | William Shawn Maher | South Dakota State University | 585.00 |
| 7. | Vernon C. Gardner | Fort Scott Community College | 578.50 |
| 8. | Russell William Davis | Blue Mountain Community College | 565.00 |
| 9. | Clyde Hank Davies | West Hills College | 518.75 |
| 10. | George Edward Harty | The University of Tennessee - Martin | 510.00 |
| 10. | Trent Bushner | University of Missouri-Columbia | 510.00 |
Bull Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Clint W. Branger | Northwest College | 725.00 |
| 2. | Kenneth Harvey Schrader | Blue Mountain Community College | 590.00 |
| 3. | Brett Arnold Todd | National American University | 505.00 |
| 4. | Joseph Vernon Jones | Cochise College | 487.00 |
| 5. | Troy Lawrence Ellerman | Cal Poly State University-San Luis Obispo | 475.00 |
| 6. | Rex Lee Phillips | West Hills College | 465.00 |
| 7. | Todd Michael Watkins | Sul Ross State University | 461.50 |
| 8. | Kent Jude Richard | McNeese State University | 457.00 |
| 9. | Matthew Allen Wickett | South Dakota State University | 445.00 |
| 10. | William G. Armstrong | Cochise College | 441.50 |
Tie-Down Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Lanham W. Mangold | Texas State University - San Marcos | 722.00 |
| 2. | Craig Kosoff | Weber State University | 708.00 |
| 3. | Mike George Currin | Blue Mountain Community College | 684.00 |
| 4. | Kyle D. Kosoff | Weber State University | 591.00 |
| 5. | Steve Charles Nilmeyer | Cal Poly State University-San Luis Obispo | 540.00 |
| 6. | Tony H. Currin | Cal Poly State University-San Luis Obispo | 520.00 |
| 7. | Peter George Vlassis | University of Arizona | 497.00 |
| 8. | Jeffrey Allen Oestmann | University of Nebraska-Lincoln | 495.00 |
| 9. | Tim James Schaack | National American University | 461.00 |
| 10. | Chuck Donnelly | South Dakota State University | 460.00 |
Steer Wrestling
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Chip N. Gatlin | Sam Houston State University | 830.00 |
| 2. | Leon S. Vick | University of Wyoming | 719.00 |
| 3. | Chad Ryan Bedell | Utah State University | 517.00 |
| 4. | Thomas W. Shuckburgh | Dawson Community College | 510 |
| 5. | Sam Houston Willis | Southwestern Oklahoma State University | 504.00 |
| 6. | Will Cody Mathews | The University of Tennessee - Martin | 470.00 |
| 7. | Thane J. Thornton | Scottsdale Community College | 447.00 |
| 8. | Marty Albert Britt | Blue Mountain Community College | 443.00 |
| 9. | Stephen William Dismuke | New Mexico State University | 437.00 |
| 10. | Allen Reed Good | OLC | 420.00 |
Team Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Nolan Mark Twisselman | Cal Poly State University-San Luis Obispo | 396.00 |
| 2. | Rocky Wayne Carpenter | Cal Poly State University-San Luis Obispo | 327.50 |
| 3. | Clay Del Hurst | West Hills College | 303.50 |
| 4. | Jay Mathew Simon | Central Arizona College | 298.50 |
| 5. | Clint Lenn James | Cochise College | 297.00 |
| 6. | Jeff Lynn Medlin | Eastern New Mexico University | 292.00 |
| 7. | Wade Jess | Walla Walla Community College | 285.00 |
| 8. | Calvin Lee Feland | Dickinson State University | 270.00 |
| 9. | Victor Wayne McKinley | Eastern Arizona College | 268.00 |
| 10. | Lane LeRoy Milligan | Colorado State University - Pueblo | 256.00 |
Barrel Racing
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Lisa Carol Scheffer | University of Montana | 760.00 |
| 2. | Margo Lyn Deckert | Texas State University - San Marcos | 737.00 |
| 3. | Dana Lynn McCaffety | Sam Houston State University | 651.00 |
| 4. | Kerri Linn Beaman | Southwestern Oklahoma State University | 624.50 |
| 5. | Kelli Ann Fletcher | EWAU | 605.00 |
| 6. | Rosalind M. Miller | Merced College | 565.00 |
| 7. | Johnna Pipkin | Hartnell College | 532.0 |
| 8. | Jane Elizabeth French | Tarleton State University | 527.00 |
| 9. | Shanna Jo Skinner | Idaho State University | 500.00 |
| 10. | Tauna Bradfield | Blue Mountain Community College | 490.00 |
Breakaway Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Tammy J. Wink | South Dakota State University | 588.00 |
| 2. | Jodi A. Hemstrom | Walla Walla Community College | 550.00 |
| 3. | Margaret Louise Collins | Montana State University | 544.00 |
| 4. | Danelle Kaye Kvenild | University of Arizona | 453.00 |
| 5. | Wendy Rae Monchamp | Cal Poly State University-San Luis Obispo | 450.00 |
| 6. | Debra Maxine Bruner | National American University | 445.00 |
| 7. | Lisa Carol Scheffer | University of Montana | 440.00 |
| 8. | Kerri Linn Beaman | Southwestern Oklahoma State University | 432.00 |
| 9. | Jinita Williams | Sul Ross State University | 431.00 |
| 10. | Karen Jo Koenig | Tarleton State University | 414.25 |
Goat Tying
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Kelly Sue Kay | University of Arizona | 816.00 |
| 2. | Stacey Rae Waldhauser | Montana State University | 742.50 |
| 3. | Tami A. Noble | Sul Ross State University | 659.00 |
| 4. | Tara Lee Olsen | University of Wyoming | 558.00 |
| 5. | Stacey Lee Williamson | Southwestern Oklahoma State University | 557.00 |
| 6. | Rosalind M. Miller | Merced College | 555.00 |
| 7. | Dixie Stark | Utah State University | 547.50 |
| 8. | Carrie Lee Munson | Montana State University | 525.00 |
| 9. | Margaret A. Smith | Walla Walla Community College | 520.00 |
| 10. | Elisa E. Hall | Walla Walla Community College | 480.00 |