Barrie L Beach
CNFR history 1978–1979 · Central Arizona College
Also printed as: Barrie Beach; Barrie L. Beach
2 years · 5 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1978 | National standings | Goat Tying | 1. | 860.00 | Central Arizona College |
| 1978 | National standings | Women's All-Around | 1. | 1426.33 | Central Arizona College |
| 1979 | National standings | Goat Tying | 2. | 794.00 | Central Arizona College |
| 1979 | National standings | Breakaway Roping | 2. | 672 | Central Arizona College |
| 1979 | National standings | Women's All-Around | 1. | 1564.00 | Central Arizona College |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | Women's All-Around | 1978, 1979 | 1. | 1564.00 |
| National standings | Breakaway Roping | 1979 | 2. | 672 |
| National standings | Goat Tying | 1978, 1979 | 1. | 860.00 |