Bradley Dean Goodrich
CNFR history 1987–1989 · Blue Mountain Community College, Southwestern Oklahoma State University
3 years · 6 results · 2 first-place finishes in a CNFR finals event
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1987 | CNFR finals | Men's All-Around | 1. | 357.00 | Blue Mountain Community College |
| 1987 | CNFR finals | Steer Wrestling | 1. | 14.70 | Blue Mountain Community College |
| 1987 | National standings | Steer Wrestling | 4. | 477.00 | Blue Mountain Community College |
| 1988 | CNFR finals | Tie-Down Roping | 1. | 28.40 | Blue Mountain Community College |
| 1988 | National standings | Tie-Down Roping | 1. | 691.00 | Blue Mountain Community College |
| 1989 | National standings | Steer Wrestling | 4. | 435.00 | Southwestern Oklahoma State University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| CNFR finals | Men's All-Around | 1987 | 1. | 357.00 |
| CNFR finals | Tie-Down Roping | 1988 | 1. | 28.40 |
| CNFR finals | Steer Wrestling | 1987 | 1. | 14.70 |
| National standings | Tie-Down Roping | 1988 | 1. | 691.00 |
| National standings | Steer Wrestling | 1987, 1989 | 4. | 477.00 |