Harley May
CNFR history 1949–1951 · Sul Ross State University
3 years · 12 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1949 | National standings | Bareback Riding | 1. | – | Sul Ross State University |
| 1949 | National standings | Saddle Bronc Riding | 3. | – | Sul Ross State University |
| 1949 | National standings | Bull Riding | 1. | – | Sul Ross State University |
| 1949 | National standings | All-Around | 1. | 225.00 | Sul Ross State University |
| 1950 | National standings | Bareback Riding | 2. | 227.00 | |
| 1950 | National standings | Saddle Bronc Riding | 1. | 475.00 | |
| 1950 | National standings | Tie-Down Roping | 3. | 157.00 | |
| 1950 | National standings | Bull Riding | 1. | 284.00 | |
| 1950 | National standings | All-Around | 1. | 1193.00 | |
| 1951 | National standings | Saddle Bronc Riding | 3. | 290.00 | Sul Ross State University |
| 1951 | National standings | Bull Riding | 3. | 159.00 | Sul Ross State University |
| 1951 | National standings | All-Around | 3. | 696.00 | Sul Ross State University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | All-Around | 1949, 1950, 1951 | 1. | 1193.00 |
| National standings | Saddle Bronc Riding | 1949, 1950, 1951 | 1. | 475.00 |
| National standings | Bareback Riding | 1949, 1950 | 1. | 227.00 |
| National standings | Bull Riding | 1949, 1950, 1951 | 1. | 284.00 |
| National standings | Tie-Down Roping | 1950 | 3. | 157.00 |