Jerry Miller
CNFR history 1957–1958 · Oregon Institute of Technology
2 years · 5 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1957 | National standings | Bareback Riding | 4. | 381.50 | Oregon Institute of Technology |
| 1957 | National standings | Saddle Bronc Riding | 3. | 447.00 | Oregon Institute of Technology |
| 1957 | National standings | Men's All-Around | 4. | 948.00 | Oregon Institute of Technology |
| 1958 | National standings | Bareback Riding | 4. | – | Oregon Institute of Technology |
| 1958 | National standings | Saddle Bronc Riding | 4. | – | Oregon Institute of Technology |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | Men's All-Around | 1957 | 4. | 948.00 |
| National standings | Saddle Bronc Riding | 1957, 1958 | 3. | 447.00 |
| National standings | Bareback Riding | 1957, 1958 | 4. | 381.50 |