Julie Ann Bellmeyer
CNFR history 1986–1989 · University of Arizona, Central Arizona College
Also printed as: Julie A. Bellmeyer
4 years · 7 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1986 | National standings | Women's All-Around | 4. | 850.00 | Central Arizona College |
| 1986 | National standings | Barrel Racing | 6. | 560.00 | Central Arizona College |
| 1987 | National standings | Barrel Racing | 3. | 580.00 | Central Arizona College |
| 1988 | National standings | Women's All-Around | 4. | 870.00 | University of Arizona |
| 1988 | National standings | Barrel Racing | 6. | 580.00 | University of Arizona |
| 1989 | National standings | Women's All-Around | 4. | 870.00 | University of Arizona |
| 1989 | National standings | Barrel Racing | 10. | 500.00 | University of Arizona |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | Women's All-Around | 1986, 1988, 1989 | 4. | 870.00 |
| National standings | Barrel Racing | 1986, 1987, 1988, 1989 | 3. | 580.00 |